Finsbury Park Track & Gym, Finsbury Park
21 Jun 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
PLEASE CHECK THE 'START LIST' FOR WHICH RACE YOU ARE SEEDED INTO - SEEDINGS ARE FINAL.
The Finsbury Park 5000s are a Friday evening festival of 5000m running, hosted by London Heathside. A series of seven open graded 5000m track races will start at 18:45 Fri 21st June and continue until home time circa 21:30. Races will run slowest to fastest.
Timings are finalised as follows however please check the start list for what race you are seeded into - we can only allocate a certain number of athletes per race, therefore you might be in a different race to what you anticipated.
Race 1: 6:45pm | 20:15+
Race 2: 7:15pm | 19:15-20:15
Race 3: 7:40pm | 18:10-19:25
Race 4: 8:05pm | 17:25-18:15
Race 5: 8:30pm | 16:30-17:25
Race 6: 8:50pm | 15:40-16:30
Race 7: 9:10pm | 13:55-15:40
Athletes must be U20 and older.
£10 per entry - no refunds, no deferals.
The event is held at the London Marathon Athletics Track in the middle of Finsbury Park, and is best accessed from Manor House tube station.
Spectators are welcome and encouraged to attend! This year we have Holy Pizza, craft beers on draught from local taproom Indiebeer and our cafe kiosk will be open for hot drinks, soft drinks and cold snacks.
Licence number: OUT 24/528
Events: 1 Competitors: 405 Results: 203 Unknown athletes: 1
Best/10th/100th age grades: 87.06% / 84.24% / 72.0%
Best/10th/100th (% WR): 87.06% / 83.89% / 70.03%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.06 | 87.06 | Seyfu Jamaal (23) | Race 7 of 7 | 14:27.61 |
| 83.6 | 86.89 | John Eves (41) | Race 7 of 7 | 15:03.56 |
| 83.82 | 85.62 | Sam Greenstein (19) | Race 7 of 7 | 15:01.20 |
| 85.52 | 85.55 | Flurry Grierson (22) | Race 7 of 7 | 14:43.27 |
| 74.49 | 85.22 | Jonny Forsyth (52) | Race 5 of 7 | 16:54.09 |
| 84.28 | 85.19 | Monte Watson (20) | Race 7 of 7 | 14:56.27 |
| 84.97 | 84.98 | Michael Cameron (28) | Race 7 of 7 | 14:48.99 |
| 74.24 | 84.94 | David Williams (52) | Race 5 of 7 | 16:57.51 |
| 68.36 | 84.33 | Chris Hartley (60) | Race 3 of 7 | 18:25.03 |
| 84.23 | 84.24 | Charles Cooper (28) | Race 7 of 7 | 14:56.80 |
This calculated data is experimental, and not guaranteed to be correct and consistent