Northern Ireland, UK
4-11 Nov 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
The Flahavan's Primary Schools Cross Country league is for children in P5-P7.
Schools can enter 6 Girls and 6 Boys into the Main Team races, with 4 to score for the School points. If your school has more than 6 athletes, they can then be entered into the Fun Run.
If you are an individual running for your school, you will be in the Main Team races.
Help Documents to assist you navigating the system, can be found on our website on the link below:
Events: 18 Competitors: 2602 Results: 1723 (provisional) Unknown athletes: 49
Best/10th/100th age grades: 99.55% / 85.55% / 0.0%
Best/10th/100th (% WR): 81.46% / 76.96% / 69.34%
This calculated data is experimental, and not guaranteed to be correct and consistent
Northern Ireland, UK, GBR
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 81.46 | 99.55 | Sadhbh Callan (9) | XC2 1200 - Race 1 of 1 | 3:42.00 |
| 75.04 | 88.39 | Aine Rodgers (10) | XC2 1200 - Race 1 of 1 | 4:01.00 |
| 74.42 | 87.66 | Annabelle Barr (10) | XC2 1200 - Race 1 of 1 | 4:03.00 |
| 74.42 | 87.66 | Cara Deery (10) | XC2 1200 - Race 1 of 1 | 4:03.00 |
| 74.42 | 87.66 | Tess Mckeon (10) | XC2 1200 - Race 1 of 1 | 4:03.00 |
| 73.82 | 86.94 | Scarlett Devine (10) | XC2 1200 - Race 1 of 1 | 4:05.00 |
| 73.52 | 86.59 | Aoife O Donnell (10) | XC2 1200 - Race 1 of 1 | 4:06.00 |
| 67.23 | 85.73 | Aaliyah Barr (8) | XC2 1200 - Race 1 of 1 | 4:29.00 |
| 75.04 | 85.63 | Anna Martin (11) | XC2 1200 - Race 1 of 1 | 4:01.00 |
| 72.63 | 85.55 | Lana O'Connor (10) | XC2 1200 - Race 1 of 1 | 4:09.00 |
This calculated data is experimental, and not guaranteed to be correct and consistent