Millennium Arena Battersea Park, Battersea
26 Apr 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Comeback 5000 hosted by Belgrave Harriers and Friday Night Under the Lights.
Level 2 British Athletics Licence and World Athletics permit (times accepted for major championships) with electronic timing and pacemakers.
Age Groups: U20 and Senior
- Cost £15.95 (£17.95 without an England Athletics Registration number)
- Free elite entry for women sub 16:30 and men sub-14:10 (all times to be achieved from Jan 1st 2023) email: [email protected]
- 800m runners aiming for European senior, World U20 and European U18 selection, please email [email protected] stating recent best performances.
Provisional timetable
Race 1 18:25 Pace 17:00
Race 2 18:50 Pace 16:15
Race 3 19:13 Pace 15:30
Race 4 19:35 Pace 14:45
Race 5 19:56 Pace 14:15
Race 6 20:17 Men's invitational 800m Pace 1:48
Race 7 20:24 Elite Women Pace 15:15 Euro Standrad
Race 8 20:48 Elite Men Pace 13:20 for Euro Standard
No entries on the day
Supported by sportshoes.com
Events: 4 Competitors: 213 Results: 214 Unknown athletes: 1
Best/10th/100th age grades: 96.31% / 91.68% / 83.33%
Best/10th/100th (% WR): 93.31% / 90.52% / 82.29%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 91.09 | 96.31 | Tom Waterworth (16) | Heat 1 | 1:50.78 |
| 90.0 | 95.16 | Matthew Mckenna (16) | Heat 1 | 1:52.12 |
| 88.86 | 93.95 | Ethan Newell (16) | Heat 1 | 1:53.56 |
| 93.31 | 93.31 | Rory Leonard (23) | Heat 1 | 13:29.54 |
| 88.89 | 92.53 | Samuel Stapley (17) | Heat 1 | 1:53.52 |
| 92.0 | 92.03 | Jacob Smith (21) | Heat 1 | 1:49.69 |
| 91.27 | 91.96 | Basil Rock (20) | Heat 1 | 1:50.56 |
| 91.86 | 91.86 | James Gormley (26) | Heat 1 | 13:42.28 |
| 88.1 | 91.7 | Keeran Sriskandarajah (17) | Heat 1 | 1:54.54 |
| 91.68 | 91.68 | Ellis Cross (27) | Heat 1 | 13:43.95 |
This calculated data is experimental, and not guaranteed to be correct and consistent