14 Sep 2024
All EventsP1 Pentathlon M35-40
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F05 | Long Jump M35-40 | 10 | 1 | |
| 1 | 12:30 | F11 | Javelin M35-40 | 10 | 1 | |
| 1 | 13:20 | T06 | 200 M35-40 | 10 | 2 | |
| 1 | 15:20 | F17 | Discus M35-40 | 10 | 1 | |
| 1 | 16:20 | T12 | 1500 M35-40 | 10 | 1 |
P1A Pentathlon M45-50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F06 | Long Jump M45-50 | 13 | 1 | |
| 1 | 12:40 | F12 | Javelin M45-50 | 13 | 1 | |
| 1 | 13:40 | T07 | 200 M45-50 | 13 | 2 | |
| 1 | 16:05 | F18 | Discus M45-50 | 13 | 1 | |
| 1 | 17:00 | T13 | 1500 M45-50 | 13 | 1 |
P2 Pentathlon M55&75
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F01 | Long Jump M55&75 | 10 | 1 | |
| 1 | 11:00 | F07 | Javelin M55&75 | 10 | 1 | |
| 1 | 13:00 | T04 | 200 M55&75 | 10 | 2 | |
| 1 | 13:40 | F15 | Discus M55&75 | 10 | 1 | |
| 1 | 15:30 | T10 | 1500 M55&75 | 10 | 1 |
P3 Pentathlon M60-70
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F02 | Long Jump M60-70 | 11 | 1 | |
| 1 | 11:50 | F08 | Javelin M60-70 | 11 | 1 | |
| 1 | 13:10 | T05 | 200 M60-70 | 11 | 2 | |
| 1 | 14:25 | F16 | Discus M60-70 | 11 | 1 | |
| 1 | 15:40 | T11 | 1500 M60-70 | 11 | 1 |
P4 Pentathlon W35-45
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | 100H W35 | 2 | 1 | |
| 1 | 10:10 | T02 | 80H W40-45 | 7 | 1 | |
| 1 | 10:50 | F03 | High Jump W35-45 | 9 | 1 | |
| 1 | 12:25 | F09 | Shot Put W35-45 | 9 | 1 | |
| 1 | 13:25 | F13 | Long Jump W35-45 | 9 | 1 | |
| 1 | 14:20 | T08 | 800 W35-45 | 9 | 1 |
P5 Pentathlon W50+
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:20 | T03 | 80H W50+ | 10 | 2 | |
| 1 | 10:50 | F04 | High Jump W50+ | 10 | 1 | |
| 1 | 12:25 | F10 | Shot Put W50+ | 10 | 1 | |
| 1 | 13:25 | F14 | Long Jump W50+ | 10 | 1 | |
| 1 | 14:25 | T09 | 800 W50+ | 10 | 1 |