15 Sep 2024
All EventsH1 Ayr Seaforth (U15B)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H6 | Shot Put (Ayr U15B) | 9 | 1 | |
| 1 | 11:45 | H4 | 100m (U15B) | 9 | 2 | |
| 1 | 12:00 | H5 | High Jump (Ayr U15B) | 9 | 1 | |
| 1 | 13:30 | H2 | Javelin Throw (Ayr U15B) | 9 | 1 | |
| 1 | 14:20 | H7 | 800m (Ayr U15B) | 9 | 1 | |
| 1 | 14:30 | H3 | Long Jump (Ayr U15B) | 9 | 1 |
H15 Ayr Seaforth (U17M)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H19 | High Jump (U17M) | 7 | 1 | |
| 1 | 12:00 | H18 | 100m (U17M) | 6 | 1 | |
| 1 | 12:00 | H20 | Shot Put (U17M) | 7 | 1 | |
| 1 | 13:30 | H17 | Long Jump (U17M) | 7 | 1 | |
| 1 | 14:30 | H16 | Javelin Throw (U17M) | 6 | 1 | |
| 1 | 14:40 | H21 | 800m (U17M) | 7 | 1 |
H22 Ayr Seaforth (U17W)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H26 | High Jump (U17W) | 5 | 1 | |
| 1 | 11:55 | H25 | 100m (U17W) | 4 | 1 | |
| 1 | 12:00 | H27 | Shot Put (U17W) | 7 | 1 | |
| 1 | 13:30 | H24 | Long Jump (U17W) | 5 | 1 | |
| 1 | 14:30 | H28 | 800m (U17W) | 6 | 1 | |
| 1 | 14:30 | H23 | Javelin Throw (U17W) | 3 | 1 |
H29 Ayr Seaforth (Senior Men)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H33 | High Jump (Senior Men) | 8 | 1 | |
| 1 | 12:00 | H34 | Shot Put (Senior Men) | 8 | 1 | |
| 1 | 12:05 | H32 | 100m (Senior Men) | 10 | 2 | |
| 1 | 13:30 | H31 | Long Jump (Senior Men) | 11 | 1 | |
| 1 | 14:30 | H30 | Javelin Throw (Senior Men) | 9 | 1 | |
| 1 | 15:00 | H35 | 1500m (Senior Men) | 7 | 1 |
H36 Ayr Seaforth (Senior Women)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H40 | High Jump (Senior Women) | 4 | 1 | |
| 1 | 12:00 | H41 | Shot Put (Senior Women) | 4 | 1 | |
| 1 | 12:05 | H39 | 100m (Senior Women) | 4 | 1 | |
| 1 | 13:30 | H38 | Long Jump (Senior Women) | 4 | 1 | |
| 1 | 14:30 | H37 | Javelin Throw (Senior Women) | 4 | 1 | |
| 1 | 14:50 | H42 | 800m (Senior Women) | 4 | 1 |
H8 Ayr Seaforth (U15G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | H13 | Shot Put (Ayr U15G) | 17 | 1 | |
| 1 | 11:30 | H11 | 100m (U15G) | 16 | 2 | |
| 1 | 12:00 | H12 | High Jump (Ayr U15G) | 12 | 1 | |
| 1 | 13:30 | H9 | Javelin Throw (U15G) | 14 | 1 | |
| 1 | 14:10 | H14 | 800m (Ayr U15G) | 12 | 1 | |
| 1 | 14:30 | H10 | Long Jump (Ayr U15G) | 12 | 1 |
P1 Ayr Seaforth (U11B)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P2 | Long Jump (Ayr U11B) | 13 | 1 | |
| 1 | 12:25 | P3 | 75m (Ayr U11B) | 13 | 2 | |
| 1 | 13:25 | P5 | 600m (Ayr U11B) | 13 | 2 | |
| 1 | 13:30 | P4 | Shot Put (Ayr U11B) | 13 | 1 |
P11 Ayr Seaforth (U11G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P12 | Long Jump (Ayr U11G) | 17 | 1 | |
| 1 | 12:15 | P13 | 75m (Ayr U11G) | 21 | 3 | |
| 1 | 13:15 | P15 | 600m (U11G) | 21 | 2 | |
| 1 | 14:30 | P14 | Shot Put (Ayr U11G) | 17 | 1 |
P16 NAAC (U11G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P17 | Long Jump (NAAC U11G) | 4 | 1 | |
| 1 | 12:20 | P18 | 75m (NAAC U11G) | 4 | 1 | |
| 1 | 13:15 | P20 | 600m (NAAC U11G) | 4 | 1 | |
| 1 | 14:30 | P19 | Shot Put (NAAC U11G) | 4 | 1 |
P21 Ayr Seaforth (U13B)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:25 | P23 | 100m (U13B) | 12 | 2 | |
| 1 | 12:00 | P22 | Long Jump (Ayr U13B) | 13 | 1 | |
| 1 | 13:30 | P25 | Shot Put (Ayr U13B) | 13 | 1 | |
| 1 | 13:45 | P26 | 800m (Ayr U13B) | 13 | 2 | |
| 1 | 14:30 | P24 | High Jump (Ayr U13B) | 13 | 1 |
P27 NAAC (U13B)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:55 | P28 | 75m Hurdles (NAAC U13B & U15G) | 5 | 1 | |
| 1 | 12:00 | P29 | Long Jump (NAAC U13B) | 1 | 1 | |
| 1 | 13:30 | P31 | Shot Put (NAAC U13B) | 1 | 1 | |
| 1 | 13:45 | P32 | 800m (NAAC U13B) | 1 | 1 | |
| 1 | 14:30 | P30 | High Jump (NAAC U13B) | 1 | 1 |
P33 Ayr Seaforth (U13G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:20 | P37 | 100m (U13G) | 17 | 3 | |
| 1 | 12:00 | P36 | Long Jump (Ayr U13G) | 16 | 1 | |
| 1 | 13:30 | P34 | High Jump (Ayr U13G) | 16 | 1 | |
| 1 | 13:35 | P38 | 800m (Ayr U13G) | 16 | 2 | |
| 1 | 14:30 | P35 | Shot Put (Ayr U13G) | 16 | 1 |
P39 NAAC (U13G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:50 | P40 | 70m Hurdles (U13G) | 5 | 1 | |
| 1 | 12:00 | P43 | Long Jump (NAAC U13G) | 8 | 1 | |
| 1 | 13:30 | P41 | High Jump (NAAC U13G) | 6 | 1 | |
| 1 | 13:35 | P44 | 800m (NAAC U13G) | 7 | 1 | |
| 1 | 14:30 | P42 | Shot Put (NAAC U13G) | 6 | 1 |
P45 NAAC (U15B)
P51 NAAC (U15G)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:55 | P52 | 75m Hurdles (NAAC U15G) | 4 | 1 | |
| 1 | 11:00 | P54 | Shot Put (NAAC U15G) | 5 | 1 | |
| 1 | 12:00 | P53 | High Jump (NAAC U15G) | 5 | 1 | |
| 1 | 14:15 | P56 | 800m (NAAC U15G) | 8 | 1 | |
| 1 | 14:30 | P55 | Long Jump (NAAC U15G) | 8 | 1 |
P57 NAAC (U17M)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P59 | High Jump (NAAC U17M) | 1 | 1 | |
| 1 | 11:10 | P58 | 100m Hurdles (U17M) | 1 | 1 | |
| 1 | 12:00 | P60 | Shot Put (NAAC U17M) | 1 | 1 | |
| 1 | 13:30 | P61 | Long Jump (NAAC U17M) | 1 | 1 | |
| 1 | 14:40 | P62 | 800m (NAAC U17M) | 1 | 1 |
P6 NAAC (U11B)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P7 | Long Jump (NAAC U11B) | 3 | 1 | |
| 1 | 12:25 | P8 | 75m (NAAC U11B) | 3 | 1 | |
| 1 | 13:25 | P10 | 600m (NAAC U11B) | 3 | 1 | |
| 1 | 13:30 | P9 | Shot Put (NAAC U11B) | 3 | 1 |
P63 NAAC (U17W)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P65 | High Jump (NAAC U17W) | 2 | 1 | |
| 1 | 11:05 | P64 | 80m Hurdles (U17W) | 4 | 1 | |
| 1 | 12:00 | P66 | Shot Put (NAAC U17W) | 4 | 1 | |
| 1 | 13:30 | P67 | Long Jump (NAAC U17W) | 2 | 1 | |
| 1 | 14:35 | P68 | 800m (NAAC U17W) | 3 | 1 |
P69 NAAC (Senior Men)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | P72 | Shot Put (Senior Men) | 1 | 1 | |
| 1 | 13:30 | P73 | Long Jump (Senior Men) | 3 | 1 |