Scoring method: ESTONIA
Last calculated: 15 Oct 2024, 12:36 p.m.U14P
Tie (Scored 0 out of 4 events) (click to show results)No scores yet
U14T
- Winner ELITE: 41 (Scored 3 out of 4 events) (click to show results)| Team: | ELITE | NOMME | ALT | AUDE | FORT | HAAPS | KALEV | LIND | NARVI | NIIDU | SAKAL | SAUE | TARTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U14 Odavise | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U14 kuulitõuge | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U14 kettaheide | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16P
Tie (Scored 2 out of 4 events) (click to show results)| Team: | AUDE | NARVI | ALT | ELITE | FORT | HAAPS | KALEV | LIND | NIIDU | NOMME | SAKAL | SAUE | TARTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P U16 Odavise | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P U16 vasaraheide | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16T
- Winner AUDE: 30 (Scored 3 out of 4 events) (click to show results)| Team: | AUDE | TARTU | FORT | ELITE | ALT | HAAPS | KALEV | LIND | NARVI | NIIDU | NOMME | SAKAL | SAUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 30 | 28 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U16 Odavise | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U16 kuulitõuge | 15 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T U16 kettaheide | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18P
- Winner FORT: 24 (Scored 2 out of 2 events) (click to show results)| Team: | FORT | AUDE | NARVI | TARTU | ALT | ELITE | HAAPS | KALEV | LIND | NIIDU | NOMME | SAKAL | SAUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 24 | 17 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M U18 vasaraheide | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M U18 kettaheide | 24 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18W
- Winner SAKAL: 84 (Scored 4 out of 4 events) (click to show results)| Team: | SAKAL | NIIDU | NOMME | ALT | AUDE | ELITE | FORT | HAAPS | KALEV | LIND | NARVI | SAUE | TARTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 84 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U18 Vasaraheide | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U18 Odavise | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U18 kuulitõuge | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U18 kettaheide | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U20P
- Winner SAUE: 28 (Scored 2 out of 2 events) (click to show results)| Team: | SAUE | AUDE | ALT | ELITE | FORT | HAAPS | KALEV | LIND | NARVI | NIIDU | NOMME | SAKAL | TARTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M U20 vasaraheide | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M U20 kettaheide | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U20W
- Winner ALT: 43 (Scored 4 out of 4 events) (click to show results)| Team: | ALT | AUDE | FORT | HAAPS | ELITE | KALEV | LIND | NARVI | NIIDU | NOMME | SAKAL | SAUE | TARTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 43 | 26 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U20 Vasaraheide | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U20 Odavise | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U20 kuulitõuge | 15 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N U20 kettaheide | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |