Medals for each event: 23 found. Last calculated: 9 Feb 2026, 7:01 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
GSO
|
3
|
2
|
2
|
| 2 |
GSK
|
3
|
0 |
2
|
| 3 |
GSE
|
2
|
3
|
0 |
| 4 |
GSP
|
1
|
2
|
1
|
| 5 |
GSZ
|
1
|
0 | 0 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F01 HT(F) ΣΦΥΡΟΒΟΛΙΑ ΓΥΝΑΙΚΩΝ | None | None | None |
| F04 TJ(M) ΤΡΙΠΛΟΥΝ ΑΝΔΡΩΝ | None | None | None |
| F05 HJ(F) ΥΨΟΣ ΓΥΝΑΙΚΩΝ | None | ||
| F11 PV(M) ΚΟΝΤΩ ΑΝΔΡΩΝ | None | None | |
| F14 JT(M) ΑΚΟΝΤΙΣΜΟΣ ΑΝΔΡΩΝ | None | None | None |
| T03 1500(F) ΓΥΝΑΙΚΩΝ | None | None | |
| T04 1500(M) ΑΝΔΡΩΝ | None | None | None |
| T20 5000(M) ΑΝΔΡΩΝ | 15:15.59 | 16:24.50 | 16:26.39 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
GSO Suleiman Aajaj (M)
|
1
|
1
|
0 |