18 Feb 2023
All EventsHEP SEDMOBOJ U18 M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | 1HEP | HEP U18 M - 60 m | 5 | 1 | |
| 1 | 15:15 | 2HEP | HEP U18 M - SKOK UDALJ | 4 | 1 | |
| 1 | 16:15 | 3HEP | HEP U18 M - KUGLA (5kg) | 4 | 1 | |
| 1 | 17:10 | 4HEP | HEP U18 M - SKOK UVIS | 4 | 1 | |
| 2 | 12:20 | 5HEP | HEP U18 M - 60 m pr. (0.914) | 4 | 1 | |
| 2 | 13:00 | 6HEP | HEP U18 M - SKOK MOTKOM | 4 | 1 | |
| 2 | 16:00 | 7HEP | HEP U18 M - 1000 m | 4 | 1 |
PEN PETOBOJ U18 Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 12:00 | 1PEN | PEN U18 Ž - 60 m pr. (0.762) | 11 | 2 | |
| 2 | 12:50 | 2PEN | PEN U18 Ž - SKOK UVIS | 10 | 1 | |
| 2 | 15:00 | 3PEN | PEN U18 Ž - KUGLA (3kg) | 9 | 1 | |
| 2 | 16:15 | 4PEN | PEN U18 Ž - SKOK UDALJ | 9 | 1 | |
| 2 | 17:30 | 5PEN | PEN U18 Ž - 800 m | 9 | 1 |