20 May 2023

All Events
Day Time ID Event People Rounds Status
1 12:20 DEC01 DEC - 100 m 8 1
1 12:50 DEC02 DEC - skok udalj 8 1
1 13:50 DEC03 DEC - bacanje kugle 6 kg 8 1
1 15:20 DEC04 DEC - skok uvis 8 1
1 17:50 DEC05 DEC - 400 m 8 1
2 12:00 DEC06 DEC - 110 m prepone 0.991 8 1
2 12:30 DEC07 DEC - bacanje diska 1.75 kg 8 1
2 13:45 DEC08 DEC - skok motkom 8 1
2 15:45 DEC09 DEC - bacanje koplja 800 g 8 1
2 17:40 DEC10 DEC - 1500 m 4 1
Day Time ID Event People Rounds Status
1 12:50 HEP1 HEP - 100 m prepone 0.838 6 1
1 13:20 HEP2 HEP - skok uvis 6 1
1 15:05 HEP3 HEP - bacanje kugle 4 kg 6 1
1 16:40 HEP4 HEP - 200 m 6 1
2 14:30 HEP5 HEP - skok udalj 6 1
2 15:45 HEP6 HEP - bacanje koplja 600 g 6 1
2 17:30 HEP7 HEP - 800 m 3 1