5 Nov 2023
All EventsP1 U16B Pen [Yr 9 & 10]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:20 | T03 | U16 Boys 60m Hurdles | 14 | 2 | |
| 1 | 12:10 | F06 | U16 Boys Long Jump | 12 | 1 | |
| 1 | 13:15 | T08 | U16 Boys 200m | 12 | 3 | |
| 1 | 14:20 | F14 | U16 Boys Shot Put (4.00kg) | 12 | 1 | |
| 1 | 15:05 | T13 | U16 Boys 800m | 12 | 3 |
P2 U16G Pen [Yr 9 &10]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:10 | T01 | U16 Girls 60m Hurdles | 23 | 3 | |
| 1 | 12:05 | F05 | U16 Girls Long Jump | 20 | 2 | |
| 1 | 13:40 | F08 | U16 Girls High Jump | 20 | 2 | |
| 1 | 14:30 | F13 | U16 Girls Shot Put (3.00kg) | 20 | 2 | |
| 1 | 15:55 | T14 | U16 Girls 800m | 20 | 4 |
P3 U18B Pen [Yr 11 & 12]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T02 | U18 Boys 60m Hurdles | 9 | 2 | |
| 1 | 11:40 | F04 | U18 Boys Shot Put (5.00kg) | 9 | 1 | |
| 1 | 12:43 | T07 | U18 Boys 200m | 9 | 3 | |
| 1 | 14:20 | F10 | U18 Boys Long Jump | 10 | 1 | |
| 1 | 15:20 | T11 | U18 Boys 800m | 9 | 2 |
P4 U18G Pen [Yr 11 & 12]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | U18 Girls Shot Put (3.00kg) | 7 | 1 | |
| 1 | 11:50 | T04 | U18 Girls 60m Hurdles | 7 | 1 | |
| 1 | 13:00 | F07 | U18 Girls Long Jump | 7 | 1 | |
| 1 | 15:15 | F12 | U18 Girls High Jump | 7 | 1 | |
| 1 | 16:18 | T12 | U18 Girls 800m | 7 | 2 |
Q1 U14B Quad [Yr 6,7 & 8]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F03 | U14 Boys Shot Put (3.00kg) | 14 | 1 | |
| 1 | 12:22 | T06 | U14 Boys 60m Hurdles | 14 | 2 | |
| 1 | 13:00 | F09 | U14 Boys Long Jump | 14 | 1 | |
| 1 | 14:00 | T10 | U14 Boys 800m | 14 | 3 |
Q2 U14G Quad [Yr 6,7 & 8]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:45 | F01 | U14 Girls Long Jump | 30 | 2 | |
| 1 | 12:06 | T05 | U14 Girls 60m Hurdles | 30 | 4 | |
| 1 | 13:00 | F11 | U14 Girls Shot Put (2.72kg) | 30 | 2 | |
| 1 | 14:10 | T09 | U14 Girls 800m | 30 | 5 |