Scoring method: VARSITY
Last calculated: 25 Oct 2024, 3:22 p.m.Mens' Blues
- Winner OUAC: 108 (Scored 20 out of 20 events) (click to show results)| Team: |
OUAC
Oxford Blues
|
CUAC
Cambridge Blues
|
|---|---|---|
| Total: | 108 | 102 |
| Hammer - Men | 3 | 8 |
| Pole Vault - Men | 8 | 3 |
| Long Jump - Men | 4 | 7 |
| 400m Hurdles - Men Blues | 8 | 3 |
| 800m - Men Blues | 3 | 8 |
| High Jump - Men | 3 | 7 |
| 100m - Men Blues | 7 | 4 |
| Javelin - Men | 8 | 3 |
| 3000m Steeplechase - Men | 5 | 6 |
| Triple Jump - Men | 5 | 6 |
| 110m Hurdles - Men Blues | 5 | 5 |
| 400m - Men Blues | 7 | 4 |
| 1500m - Men's Blues | 4 | 7 |
| Discus - Men | 4 | 7 |
| 200m - Men Blues | 8 | 3 |
| Shot - Men | 5 | 6 |
| 200m Hurdles - Men Blues | 8 | 3 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 3 | 8 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Blues
- Winner OUAC: 110 (Scored 20 out of 20 events) (click to show results)| Team: |
OUAC
Oxford Blues
|
CUAC
Cambridge Blues
|
|---|---|---|
| Total: | 110 | 102 |
| Hammer - Women | 8 | 3 |
| 400m Hurdles - Women Blues | 8 | 3 |
| Long Jump - Women | 3 | 8 |
| 800m - Women Blues | 3 | 8 |
| 100m - Women Blues | 8 | 3 |
| 5000m - Women | 4 | 7 |
| Pole Vault - Women | 3 | 8 |
| Discus - Women | 8 | 3 |
| 100m Hurdles - Women Blues | 8 | 3 |
| 400m - Women Blues | 5 | 6 |
| High Jump - Women | 3 | 8 |
| 2000m Steeplechase - Women | 5 | 6 |
| Shot - Women | 6 | 5 |
| 200m - Women Blues | 8 | 3 |
| Triple Jump - Women | 4 | 7 |
| 1500m - Women Blues | 4 | 7 |
| 200m Hurdles - Women Blues | 8 | 3 |
| Javelin - Women | 4 | 7 |
| 4 x 100m - Women | 5 | 2 |
| 4 x 400m - Women | 5 | 2 |
Mens' Seconds
- Winner CENT: 106.50 (Scored 20 out of 20 events) (click to show results)| Team: |
CENT
Centipedes
|
ALV
Alverstone
|
|---|---|---|
| Total: | 106.50 | 104.50 |
| Hammer - Men | 5 | 6 |
| Pole Vault - Men | 7.50 | 3.50 |
| Long Jump - Men | 5 | 6 |
| 400m Hurdles - Men 2nds | 7 | 4 |
| 800m - Men 2nds | 3 | 8 |
| High Jump - Men | 4 | 7 |
| 100m - Men 2nds | 7 | 4 |
| Javelin - Men | 8 | 3 |
| 3000m Steeplechase - Men | 3 | 8 |
| Triple Jump - Men | 4 | 7 |
| 110m Hurdles - Men 2nds | 8 | 2 |
| 400m - Men 2nds | 8 | 3 |
| 1500m - Men 2nds | 3 | 8 |
| Discus - Men | 4 | 7 |
| 200m - Men 2nds | 7 | 4 |
| Shot - Men | 3 | 8 |
| 200m Hurdles - Men 2nds | 6 | 5 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 4 | 7 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Seconds
- Winner ALG: 106 (Scored 20 out of 20 events) (click to show results)| Team: |
ALG
Alligators
|
MILL
Millipedes
|
|---|---|---|
| Total: | 106 | 102 |
| 400m Hurdles - Women 2nds | 4 | 7 |
| Hammer - Women | 8 | 3 |
| 800m - Women 2nds | 8 | 3 |
| Long Jump - Women | 8 | 3 |
| 100m - Women 2nds | 4 | 7 |
| 5000m - Women | 4 | 7 |
| Pole Vault - Women | 5 | 5 |
| 100m Hurdles - Women 2nds | 5 | 6 |
| Discus - Women | 8 | 3 |
| 400m - Women 2nds | 7 | 4 |
| High Jump - Women | 6 | 5 |
| 2000m Steeplechase - Women | 5 | 6 |
| Shot - Women | 7 | 4 |
| 200m - Women 2nds | 7 | 4 |
| 1500m - Women 2nds | 7 | 4 |
| Triple Jump - Women | 3 | 8 |
| 200m Hurdles - Women 2nds | 3 | 7 |
| Javelin - Women | 5 | 6 |
| 4 x 100m - Women | 0 | 5 |
| 4 x 400m - Women | 2 | 5 |