Scoring method: NAL
Last calculated: 26 Jan 2026, 3:30 p.m.Combined
- Winner BUAC: 428 (Scored 27 out of 28 events) (click to show results)| Team: |
BUAC
University of Birmingham AC and Cross Country Club
|
PCUNI
Penn & Cornell University Team
|
HYUNI
Harvard & Yale University Team
|
|---|---|---|---|
| Total: | 428 | 424 | 316 |
| Female 400mH Match | 20 | 20 | 8 |
| Male 400mH Match | 10 | 22 | 0 |
| Female 100m Match | 18 | 22 | 8 |
| Female High Jump Match | 20 | 8 | 12 |
| Male 100m Match | 20 | 16 | 18 |
| Male Discus Match | 16 | 16 | 22 |
| Female Discus Match | 14 | 20 | 20 |
| Female 100H Match | 22 | 16 | 16 |
| Male 110H Match | 20 | 20 | 0 |
| Female 3000m Match | 20 | 20 | 8 |
| Male 3000m Open | 20 | 12 | 8 |
| Female 4x100m Relay Match | 10 | 12 | 8 |
| Male 4x100m Relay Match | 8 | 10 | 12 |
| Female 1500m Match | 20 | 14 | 20 |
| Male Javelin Match | 20 | 20 | 8 |
| Female Javelin Match | 14 | 22 | 18 |
| Male 1500m Match | 20 | 16 | 18 |
| Female 400m Match | 22 | 10 | 0 |
| Male 400m Match | 12 | 18 | 10 |
| Male Long Jump Match | 20 | 20 | 0 |
| Female Long Jump Match | 14 | 22 | 18 |
| Female Distance Medley Relay | 10 | 12 | 8 |
| Male Distance Medley Relay | 8 | 12 | 10 |
| Male Shot Put Match | 14 | 18 | 22 |
| Female Shot Put Match | 14 | 18 | 22 |
| Female 4x400m Relay Match | 12 | 8 | 10 |
| Male 4x400m Relay Match | 10 | 0 | 12 |
Women
- Winner BUAC: 230 (Scored 14 out of 14 events) (click to show results)| Team: |
BUAC
University of Birmingham AC and Cross Country Club
|
PCUNI
Penn & Cornell University Team
|
HYUNI
Harvard & Yale University Team
|
|---|---|---|---|
| Total: | 230 | 224 | 176 |
| Female 400mH Match | 20 | 20 | 8 |
| Female 100m Match | 18 | 22 | 8 |
| Female High Jump Match | 20 | 8 | 12 |
| Female Discus Match | 14 | 20 | 20 |
| Female 100H Match | 22 | 16 | 16 |
| Female 3000m Match | 20 | 20 | 8 |
| Female 4x100m Relay Match | 10 | 12 | 8 |
| Female 1500m Match | 20 | 14 | 20 |
| Female Javelin Match | 14 | 22 | 18 |
| Female 400m Match | 22 | 10 | 0 |
| Female Long Jump Match | 14 | 22 | 18 |
| Female Distance Medley Relay | 10 | 12 | 8 |
| Female Shot Put Match | 14 | 18 | 22 |
| Female 4x400m Relay Match | 12 | 8 | 10 |
Men
- Winner PCUNI: 200 (Scored 13 out of 14 events) (click to show results)| Team: |
PCUNI
Penn & Cornell University Team
|
BUAC
University of Birmingham AC and Cross Country Club
|
HYUNI
Harvard & Yale University Team
|
|---|---|---|---|
| Total: | 200 | 198 | 140 |
| Male 400mH Match | 22 | 10 | 0 |
| Male 100m Match | 16 | 20 | 18 |
| Male Discus Match | 16 | 16 | 22 |
| Male 110H Match | 20 | 20 | 0 |
| Male 3000m Open | 12 | 20 | 8 |
| Male 4x100m Relay Match | 10 | 8 | 12 |
| Male Javelin Match | 20 | 20 | 8 |
| Male 1500m Match | 16 | 20 | 18 |
| Male 400m Match | 18 | 12 | 10 |
| Male Long Jump Match | 20 | 20 | 0 |
| Male Distance Medley Relay | 12 | 8 | 10 |
| Male Shot Put Match | 18 | 14 | 22 |
| Male 4x400m Relay Match | 0 | 10 | 12 |