2 Sep 2023
All EventsCE01 Decathlon SM
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | P07 | Decathlon 100m | 8 | 1 | |
| 1 | 12:00 | F09 | Decathlon LJ | 8 | 1 | |
| 1 | 13:30 | F14 | Decathlon SP | 8 | 1 | |
| 1 | 15:00 | F21 | Decathlon HJ | 8 | 1 | |
| 1 | 16:50 | P22 | Decathlon 400m | 8 | 1 | |
| 2 | 10:05 | P27 | Decathlon 110mH | 7 | 1 | |
| 2 | 11:00 | F26 | Decathlon DT | 8 | 1 | |
| 2 | 12:45 | F34 | Decathlon PV | 8 | 1 | |
| 2 | 16:15 | F47 | Decathlon JT | 8 | 1 | |
| 2 | 17:15 | P56 | Decathlon 1500m | 8 | 1 |
CE02 Decathlon U20M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:10 | P06 | Decathlon 100m | 6 | 1 | |
| 1 | 12:00 | F08 | Decathlon LJ | 6 | 1 | |
| 1 | 13:30 | F13 | Decathlon SP | 6 | 1 | |
| 1 | 15:00 | F20 | Decathlon HJ | 6 | 1 | |
| 1 | 16:45 | P21 | Decathlon 400m | 6 | 1 | |
| 2 | 10:00 | P26 | Decathlon 110mH | 6 | 1 | |
| 2 | 11:00 | F25 | Decathlon DT | 6 | 1 | |
| 2 | 12:45 | F33 | Decathlon PV | 6 | 1 | |
| 2 | 16:15 | F46 | Decathlon JT | 6 | 1 | |
| 2 | 17:15 | P55 | Decathlon 1500m | 6 | 1 |
CE03 Octathlon U17M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F01 | Octathlon LJ | 7 | 1 | |
| 1 | 12:00 | F07 | Octathlon DT | 7 | 1 | |
| 1 | 14:15 | F16 | Octathlon JT | 7 | 1 | |
| 1 | 15:50 | P17 | Octathlon 400m | 7 | 1 | |
| 2 | 11:15 | P31 | Octathlon 100mH | 7 | 1 | |
| 2 | 13:00 | F35 | Octathlon HJ | 7 | 1 | |
| 2 | 14:45 | F40 | Octathlon SP | 7 | 1 | |
| 2 | 15:30 | P42 | Octathlon 1500m | 7 | 1 |
CE04 Pentathlon U15B
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | P05 | Pentathlon 80H | 8 | 1 | |
| 1 | 12:45 | F10 | Pentathlon SP | 8 | 1 | |
| 1 | 14:15 | F15 | Pentathlon LJ | 8 | 1 | |
| 1 | 16:30 | F24 | Pentathlon HJ | 8 | 1 | |
| 1 | 17:35 | P25 | Pentathlon 800m | 8 | 1 |
CE05 Pentathlon U13B
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:45 | P04 | Pentathlon 75mH | 20 | 3 | |
| 1 | 11:30 | F06 | Pentathlon SP | 20 | 1 | |
| 1 | 13:15 | F12 | Pentathlon HJ | 20 | 1 | |
| 1 | 16:00 | F22 | Pentathlon LJ | 20 | 1 | |
| 1 | 17:15 | P24 | Pentathlon 800m | 20 | 2 |
CE06 Pentathlon MM
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | Pentathlon LJ | 8 | 1 | |
| 1 | 13:15 | F11 | Pentathlon JT | 8 | 1 | |
| 1 | 14:45 | P14 | Pentathlon 200m | 8 | 1 | |
| 1 | 16:00 | F23 | Pentathlon DT | 8 | 1 | |
| 1 | 17:00 | P23 | Pentathlon 1500m | 8 | 1 |
CE07 Heptathlon SW
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | P02 | Heptathlon 100mH | 3 | 1 | |
| 1 | 11:30 | F05 | Heptathlon HJ | 3 | 1 | |
| 1 | 14:45 | F18 | Heptathlon SP | 3 | 1 | |
| 1 | 16:05 | P19 | Heptathlon 200m | 3 | 1 | |
| 2 | 12:30 | F30 | Heptathlon LJ | 3 | 1 | |
| 2 | 15:00 | F42 | Heptathlon JT | 3 | 1 | |
| 2 | 16:55 | P52 | Heptathlon 800m | 3 | 1 |
CE08 Heptathlon U20W
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | P01 | Heptathlon 100mH | 5 | 1 | |
| 1 | 11:30 | F04 | Heptathlon HJ | 2 | 1 | |
| 1 | 14:45 | F17 | Heptathlon SP | 2 | 1 | |
| 1 | 16:05 | P18 | Heptathlon 200m | 2 | 1 | |
| 2 | 12:30 | F29 | Heptathlon LJ | 2 | 1 | |
| 2 | 15:00 | F41 | Heptathlon JT | 2 | 1 | |
| 2 | 16:55 | P53 | Heptathlon 800m | 2 | 1 |
CE09 Heptathlon U17W
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | P03 | Heptathlon 80H | 8 | 1 | |
| 1 | 11:30 | F03 | Heptathlon HJ | 8 | 1 | |
| 1 | 14:45 | F19 | Heptathlon SP | 8 | 1 | |
| 1 | 16:10 | P20 | Heptathlon 200m | 8 | 1 | |
| 2 | 12:30 | F31 | Heptathlon LJ | 8 | 1 | |
| 2 | 15:00 | F43 | Heptathlon JT | 8 | 1 | |
| 2 | 17:05 | P54 | Heptathlon 800m | 8 | 1 |
CE10 Pentathlon U15G
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:15 | P28 | Pentathlon 75mH | 11 | 2 | |
| 2 | 11:30 | F27 | Pentathlon SP | 11 | 1 | |
| 2 | 13:30 | F36 | Pentathlon LJ | 11 | 1 | |
| 2 | 15:45 | F44 | Pentathlon HJ | 11 | 1 | |
| 2 | 17:25 | P57 | Pentathlon 800m | 11 | 1 |
CE11 Pentathlon U13G
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:30 | P29 | Pentathlon 70mH | 18 | 3 | |
| 2 | 12:30 | F32 | Pentathlon SP | 18 | 1 | |
| 2 | 14:15 | F38 | Pentathlon HJ | 18 | 1 | |
| 2 | 16:15 | F45 | Pentathlon LJ | 18 | 1 | |
| 2 | 17:35 | P58 | Pentathlon 800m | 16 | 2 |
CE12 Pentathlon MW
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:00 | P30 | Pentathlon 80mH | 2 | 1 | |
| 2 | 12:00 | F28 | Pentathlon HJ | 2 | 1 | |
| 2 | 13:30 | F37 | Pentathlon SP | 2 | 1 | |
| 2 | 14:45 | F39 | Pentathlon LJ | 2 | 1 | |
| 2 | 15:40 | P43 | Pentathlon 800m | 2 | 1 |