David Weir Leisure Centre, Carshalton
2-3 Sep 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Surrey County Combined Events, Steeplechase, Walk, and Track Relay Championships
Held under UKA Rules for Competition
Level 2 Licence Number: OUT 23/711
SCAA President: Zara Hyde Peters
Timetable: HERE
All queries to event email: [email protected]
| Entries open: | 27th July |
| Entries close: | Midnight 27th August |
No late entries accepted
Relay team declaration will remain open until race day
Relay team manager instructions here: HERE
Entry Fees
| Event | Fee |
| Pentathlon - U13, U15 & Masters | £12.00 |
| Octathlon - U17 Men | £20.00 |
| Heptathlon – U17, U20 & Senior Women | £20.00 |
| Decathlon – U20 & Senior Men | £20.00 |
| 2k Walk U13 | £7.00 |
| 3k Walk U15 | £7.00 |
| 3k Walk U17 & U20 | £8.00 |
| 3k Walk Seniors | £9.00 |
| 1500m Steeplechase U17 Men, U17 & U20 Women | £8.00 |
| 2000m Steeplechase U20 Men | £8.00 |
| 3000m Steeplechase Senior & Masters | £8.00 |
| Track Team Relays (per team) | £8.00 |
Further details and conditions of entry can be found HERE
Entry in to the competition will be taken as evidence that you have read, and agree to abide by, the conditions set out.
| Saturday 2nd September | U13 Boys | Pentathlon | |
| U15 Boys | Pentathlon | ||
| Masters Men | Pentathlon | ||
| U17 Men | Octathlon | Day 1 | |
| U20 & Senior Women | Heptathlon | Day 1 | |
| U20 & Senior Men | Decathlon | Day 1 | |
| U17 & U20 Women | 1500m SC | ||
| U17 Men | 1500m SC | ||
| U20 Men | 2000m SC | ||
| Senior Women | 3000m SC | ||
| Senior Men | 3000m SC | ||
| U13 & U15 Girls | Relays | ||
| Sunday 3rd September | U13 Girls | Pentathlon | |
| U15 Girls | Pentathlon | ||
| Masters Women | Pentathlon | ||
| U17 Men | Octathlon | Day 2 | |
| U20 & Senior Women | Heptathlon | Day 2 | |
| U20 & Senior Men | Decathlon | Day 2 | |
| U13 Girls & Boys | 2k Walk | ||
| U15 & Upwards | 3k Walk | ||
| U13 & U15 Boys | Relays | ||
| U17, U20 & Senior | Relays |
Events: 127 Competitors: 352 Results: 726 Results: 16 (provisional) Unknown athletes: 8
Best/10th/100th age grades: 89.29% / 83.23% / 74.26%
Best/10th/100th (% WR): 81.82% / 78.35% / 67.46%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 71.77 | 89.29 | Talia Junaid-Evans (12) | F38 HJ - Pool 1 of 1 | 1.50 |
| 79.0 | 87.16 | Tia Garrard (13) | P57 800 - Race 1 of 1 | 2:24.31 |
| 71.77 | 85.72 | Jasmine Nkoso (13) | F44 HJ - Pool 1 of 1 | 1.50 |
| 75.08 | 85.07 | Mark Mcallister (51) | P14 200 - Race 1 of 1 | 25.56 (-2.1) |
| 75.31 | 84.96 | Samuel Tsolo (13) | P25 800 - Race 1 of 1 | 2:13.99 |
| 74.86 | 84.56 | Enoki Calvert- Ansari (12) | P58 800 - Race 2 of 2 | 2:32.29 |
| 80.01 | 84.12 | Max Lorke (16) | P17 400 - Race 1 of 1 | 53.78 |
| 73.21 | 84.07 | Minna Williams (14) | F44 HJ - Pool 1 of 1 | 1.53 |
| 80.64 | 83.69 | Ayub Zahid (17) | P06 100 - Final | 11.88 (-1.4) |
| 77.77 | 83.23 | Dylan Parr (15) | P17 400 - Race 1 of 1 | 55.33 |
This calculated data is experimental, and not guaranteed to be correct and consistent