Scoring method: SUPERTEAMS

Last calculated: 4 Mar 2025, 11:54 a.m.

Mixed

- Winner FALKA: 1433 (Scored 32 out of 33 events)
(click to show results)
Team ID Team Name 4x100 75 JT LJ Total
FALKA Falkirk Victoria H A 388 380 312 353 1433.0
AIRDA Airdrie Harriers A 388 368 330 341 1427.0
GIFFA Giffnock North AC A 384 374 309 351 1418.0
HARMA Harmeny AC A 376 369 304 343 1392.0
SPRIA Springburn H A 396 381 273 341 1391.0
GIFFB Giffnock North AC B 376 366 301 335 1378.0
INVRA Inverness H AAC A 388 370 282 337 1377.0
SPRIB Springburn H B 380 368 284 332 1364.0
CUMBA Cumbernauld AAC A 364 352 306 331 1353.0
EDINA Edinburgh AC A 380 362 296 310 1348.0
PITRA Pitreavie AAC A 376 365 265 331 1337.0
MUSSA Musselburgh DAC A 368 360 281 323 1332.0
CORSA Corstorphine AAC A 368 353 311 299 1331.0
KILMA Kilmarnock H AC A 364 358 269 314 1305.0
KILMB Kilmarnock H AC B 360 344 267 323 1294.0
VPGLA VP Glasgow AC A 352 345 287 309 1293.0
GALAA Gala Harriers A 360 359 262 309 1290.0
INVRB Inverness H AAC B 376 372 212 330 1290.0
SHETA Shettleston H A 368 360 238 322 1288.0
MUSSB Musselburgh DAC B 356 350 263 318 1287.0
KILBA Kilbarchan AAC A 368 362 245 309 1284.0
AIRDB Airdrie Harriers B 364 354 244 320 1282.0
INVRC Inverness H AAC C 348 344 273 315 1280.0
INVCA Inverclyde AC A 340 331 289 315 1275.0
HARMB Harmeny AC B 360 352 244 311 1267.0
PERTA Perth Strathtay H A 360 352 243 302 1257.0
INVCB Inverclyde AC B 348 340 257 305 1250.0
CUMBB Cumbernauld AAC B 356 353 234 296 1239.0
ELGIA Elgin AAC A 356 261 295 313 1225.0
HARMC Harmeny AC C 352 346 229 289 1216.0
DUNFA Dunfermline TF AC A 368 356 200 282 1206.0
EASTA East Kilbride AC A 340 333 210 299 1182.0
PITRB Pitreavie AAC B 344 338 223 274 1179.0
KILBB Kilbarchan AAC B 296 321 260 284 1161.0
INVCC Inverclyde AC C 324 323 229 276 1152.0
CENTA Central AC A 304 297 204 294 1099.0
EASTB East Kilbride AC B 304 310 178 247 1039.0
ABERA Aberdeen AAC A 0 178 92 153 423.0
HHRA Highland Hill Runners 0 146 94 124 364.0
ABHLA Aberdeen Hill 320 0 0 0 320.0

Boys

(click to show results)
Team ID Team Name Total

Girls

(click to show results)
Team ID Team Name Total