Tooting Bec,
27 May 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
SLAN Sprint & Relay Open
Tooting Bec Athletics Track, Tooting Bec Rd, London SW17 8AR
Online entry only -
100m, 200m, 300m, 400m & 4x100m Challenge.
U13’s U15’s, U17’s, U20’s, Seniors & Masters
All races to be seeded prior to competition & timetable sent to each athlete by Thursday May 25th with time of race/event. The email will contain instructions for how the competition will run to maintain safety for athletes, officials, track staff & volunteers.
NO ENTRIES ACCEPTED ON THE DAY No exception. No Refunds -
Health & Safety Issues related to Inclement weather may mean the meeting is cancelled.
£6.50 per entry for SLAN competitors. £8.25 per entry for Non SLAN competitors. £2 discount for 2+ events.
(SLAN Members Belgrave Harriers, Sutton & District AC, South London Harriers, Hercules Wimbledon, Herne Hill Harriers)
Events: 14 Competitors: 147 Results: 243 (provisional) Unknown athletes: 1
Best/10th/100th age grades: 93.03% / 89.45% / 81.39%
Best/10th/100th (% WR): 89.71% / 83.72% / 75.25%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.15 | 93.03 | Joseph Berry (16) | Race 1 of 12 | 21.77 (-1.7) |
| 88.15 | 93.03 | Joseph Berry (16) | T2 200 - Race 1 of 12 | 21.77 (-1.7) |
| 88.54 | 92.97 | Joseph Berry (16) | Race 1 of 15 | 10.82 (-1.0) |
| 88.54 | 92.97 | Joseph Berry (16) | T1 100 - Race 1 of 15 | 10.82 (-1.0) |
| 81.52 | 91.53 | Casielle Murray (12) | Race 6 of 12 | 26.41 (+0.5) |
| 81.52 | 91.53 | Casielle Murray (12) | T2 200 - Race 6 of 12 | 26.41 (+0.5) |
| 84.84 | 91.11 | Angus Strachan (15) | T2 200 - Race 3 of 12 | 22.62 (-1.7) |
| 84.84 | 91.11 | Angus Strachan (15) | Race 3 of 12 | 22.62 (-1.7) |
| 86.7 | 91.04 | Rikaion Smith (16) | Race 1 of 15 | 11.05 (-1.0) |
| 86.7 | 91.04 | Rikaion Smith (16) | T1 100 - Race 1 of 15 | 11.05 (-1.0) |
This calculated data is experimental, and not guaranteed to be correct and consistent