Scoring method: NORLG6
Last calculated: 7 Feb 2026, 5:41 p.m.Combined
- Winner SALEH: 488 (Scored 38 out of 38 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
WIRRL
Wirral AC
|
TRAFF
Trafford AC
|
TIOM
Team Isle of Man
|
BBRNH
Blackburn Harriers & AC
|
WCHES
West Cheshire AC
|
|---|---|---|---|---|---|---|
| Total: | 488 | 380 | 350.50 | 321.50 | 314 | 305 |
| Officials Points | 55 | 55 | 55 | 55 | 55 | 55 |
| Men's Hammer Throw | 11 | 5 | 14 | 5 | 13 | 8 |
| Women's Long Jump | 16 | 12 | 7 | 7 | 8 | 6 |
| Women's Pole Vault | 9 | 7 | 0 | 0 | 0 | 0 |
| Women's Hammer Throw | 10 | 6 | 10 | 10 | 14 | 6 |
| Men's Long Jump | 14 | 8 | 6 | 14 | 10 | 4 |
| Men's Discus Throw | 14 | 4 | 14 | 6 | 9 | 9 |
| Women's Shot Put | 16 | 9 | 12 | 9 | 4 | 6 |
| Women's 400m Hurdles | 6 | 11 | 9 | 0 | 5 | 16 |
| Men's High Jump | 16 | 11 | 7 | 9 | 3 | 9 |
| Men's 400m Hurdles | 10 | 9 | 11 | 10 | 6 | 7 |
| Men's Pole Vault | 16 | 10.50 | 7.50 | 10 | 6 | 0 |
| Women's 800m | 12 | 9 | 11 | 3 | 13 | 7 |
| Men's 800m | 12 | 8 | 9 | 4 | 16 | 7 |
| Women's 100m | 11 | 13 | 8 | 14 | 3 | 6 |
| Men's 100m | 16 | 11 | 7 | 11 | 6 | 5 |
| Women's Discus Throw | 14 | 6 | 8 | 14 | 10 | 4 |
| Men's Shot Put | 14 | 6 | 14 | 4 | 9 | 9 |
| Women's 3000m S/C | 0 | 0 | 7 | 0 | 0 | 16 |
| Women's Triple Jump | 6 | 14 | 0 | 10 | 4 | 13 |
| Women's 100m Hurdles | 9 | 12 | 5 | 10 | 0 | 7 |
| Men's 5000m | 14 | 9 | 10 | 8 | 9 | 3 |
| Women's High Jump | 16 | 11.50 | 4 | 10.50 | 8 | 6 |
| Men's 110m Hurdles | 14 | 12 | 7 | 10 | 0 | 0 |
| Men's Javelin Throw | 8 | 6 | 14 | 10 | 4 | 14 |
| Women's 400m | 16 | 7 | 0 | 7 | 11 | 11 |
| Men's 400m | 16 | 3 | 10 | 8 | 9 | 9 |
| Men's 1500m | 8 | 12 | 10 | 4 | 16 | 6 |
| Women's 1500m | 8 | 16 | 10 | 5 | 12 | 5 |
| Men's Triple Jump | 16 | 10 | 7 | 5 | 12 | 5 |
| Women's 200m | 13 | 12 | 8 | 7 | 3 | 10 |
| Men's 200m | 16 | 7 | 12 | 10 | 5 | 6 |
| Women's Javelin Throw | 14 | 10 | 7 | 12 | 6 | 4 |
| Women's 3000m | 6 | 16 | 9 | 6 | 12 | 6 |
| Women's 4 x 100m Relay | 9 | 6 | 4 | 7 | 0 | 5 |
| Men's 4 x 100m Relay | 9 | 5 | 7 | 0 | 0 | 6 |
| Women's 4 x 400m Relay | 9 | 6 | 3 | 4 | 7 | 5 |
| Men's 4 x 400m Relay | 9 | 5 | 7 | 3 | 6 | 4 |
Women
- Winner SALEH: 200 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
WIRRL
Wirral AC
|
WCHES
West Cheshire AC
|
TIOM
Team Isle of Man
|
TRAFF
Trafford AC
|
BBRNH
Blackburn Harriers & AC
|
|---|---|---|---|---|---|---|
| Total: | 200 | 183.50 | 139 | 135.50 | 122 | 120 |
| Women's Long Jump | 16 | 12 | 6 | 7 | 7 | 8 |
| Women's Pole Vault | 9 | 7 | 0 | 0 | 0 | 0 |
| Women's Hammer Throw | 10 | 6 | 6 | 10 | 10 | 14 |
| Women's Shot Put | 16 | 9 | 6 | 9 | 12 | 4 |
| Women's 400m Hurdles | 6 | 11 | 16 | 0 | 9 | 5 |
| Women's 800m | 12 | 9 | 7 | 3 | 11 | 13 |
| Women's 100m | 11 | 13 | 6 | 14 | 8 | 3 |
| Women's Discus Throw | 14 | 6 | 4 | 14 | 8 | 10 |
| Women's 3000m S/C | 0 | 0 | 16 | 0 | 7 | 0 |
| Women's Triple Jump | 6 | 14 | 13 | 10 | 0 | 4 |
| Women's 100m Hurdles | 9 | 12 | 7 | 10 | 5 | 0 |
| Women's High Jump | 16 | 11.50 | 6 | 10.50 | 4 | 8 |
| Women's 400m | 16 | 7 | 11 | 7 | 0 | 11 |
| Women's 1500m | 8 | 16 | 5 | 5 | 10 | 12 |
| Women's 200m | 13 | 12 | 10 | 7 | 8 | 3 |
| Women's Javelin Throw | 14 | 10 | 4 | 12 | 7 | 6 |
| Women's 3000m | 6 | 16 | 6 | 6 | 9 | 12 |
| Women's 4 x 100m Relay | 9 | 6 | 5 | 7 | 4 | 0 |
| Women's 4 x 400m Relay | 9 | 6 | 5 | 4 | 3 | 7 |
Men
- Winner SALEH: 233 (Scored 18 out of 18 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
TRAFF
Trafford AC
|
WIRRL
Wirral AC
|
BBRNH
Blackburn Harriers & AC
|
TIOM
Team Isle of Man
|
WCHES
West Cheshire AC
|
|---|---|---|---|---|---|---|
| Total: | 233 | 173.50 | 141.50 | 139 | 131 | 111 |
| Men's Hammer Throw | 11 | 14 | 5 | 13 | 5 | 8 |
| Men's Long Jump | 14 | 6 | 8 | 10 | 14 | 4 |
| Men's Discus Throw | 14 | 14 | 4 | 9 | 6 | 9 |
| Men's High Jump | 16 | 7 | 11 | 3 | 9 | 9 |
| Men's 400m Hurdles | 10 | 11 | 9 | 6 | 10 | 7 |
| Men's Pole Vault | 16 | 7.50 | 10.50 | 6 | 10 | 0 |
| Men's 800m | 12 | 9 | 8 | 16 | 4 | 7 |
| Men's 100m | 16 | 7 | 11 | 6 | 11 | 5 |
| Men's Shot Put | 14 | 14 | 6 | 9 | 4 | 9 |
| Men's 5000m | 14 | 10 | 9 | 9 | 8 | 3 |
| Men's 110m Hurdles | 14 | 7 | 12 | 0 | 10 | 0 |
| Men's Javelin Throw | 8 | 14 | 6 | 4 | 10 | 14 |
| Men's 400m | 16 | 10 | 3 | 9 | 8 | 9 |
| Men's 1500m | 8 | 10 | 12 | 16 | 4 | 6 |
| Men's Triple Jump | 16 | 7 | 10 | 12 | 5 | 5 |
| Men's 200m | 16 | 12 | 7 | 5 | 10 | 6 |
| Men's 4 x 100m Relay | 9 | 7 | 5 | 0 | 0 | 6 |
| Men's 4 x 400m Relay | 9 | 7 | 5 | 6 | 3 | 4 |