Scoring method: NAL
Last calculated: 20 May 2025, 9:44 a.m.Combined
- Winner TVH: 639.50 (Scored 39 out of 39 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
GJTF
Glasgow Jaguars Track & Field Club
|
SBH
Shaftesbury Barnet Harriers
|
TRAFF
Trafford AC
|
CSHEF
City of Sheffield AC
|
CHELM
Chelmsford AC
|
|---|---|---|---|---|---|---|---|
| Total: | 639.50 | 524.50 | 523.50 | 509 | 409 | 405.50 | 375 |
| Officials Points | 45 | 45 | 45 | 45 | 30 | 30 | 20 |
| Women's Hammer | 22 | 16 | 12 | 16 | 4 | 8 | 10 |
| Men's Pole Vault | 18 | 6 | 15 | 8 | 8 | 20 | 10 |
| Women's Long Jump | 10 | 22 | 13 | 7 | 15 | 16 | 7 |
| Men's Hammer | 20 | 12 | 10 | 18 | 8 | 11 | 11 |
| Men's 400m Hurdles | 22 | 13 | 15 | 11 | 6 | 14 | 9 |
| Women's 400m Hurdles | 16 | 16 | 12 | 17 | 10 | 0 | 13 |
| Women's High Jump | 20 | 13.50 | 10 | 15 | 12 | 4 | 10.50 |
| Men's 800m | 18 | 14 | 9 | 12 | 7 | 20 | 10 |
| Women's Discus | 20 | 18 | 15 | 4 | 10 | 8 | 10 |
| Women's 800m | 14 | 20 | 17 | 12 | 7 | 0 | 11 |
| Men's Long Jump | 16 | 8 | 12 | 22 | 16 | 7 | 9 |
| Men's 100m | 14 | 11 | 17 | 18 | 13 | 11 | 6 |
| Women's 100m | 15 | 14 | 12 | 10 | 14 | 18 | 7 |
| Men's 2000m S/C | 20 | 11 | 17 | 6 | 10 | 8 | 16 |
| Men's Discus | 8 | 15 | 12 | 22 | 11 | 12 | 10 |
| Women's Shot | 18 | 8 | 7 | 9 | 10 | 18 | 18 |
| Men's 110m Hurdles | 3 | 14 | 18 | 11 | 18 | 9 | 13 |
| Women's 3000m | 20 | 12 | 14 | 0 | 7 | 0 | 14 |
| Women's Triple Jump | 22 | 13 | 15 | 16 | 6 | 0 | 9 |
| Women's 100m Hurdles | 12 | 13 | 12 | 22 | 16 | 4 | 9 |
| Men's 400m | 22 | 16 | 15 | 11 | 10 | 10 | 6 |
| Women's 400m | 20 | 8 | 15 | 11 | 18 | 8 | 10 |
| Men's Shot | 0 | 18 | 12 | 20 | 7 | 14 | 10 |
| Women's Javelin | 20 | 10 | 17 | 16 | 10 | 11 | 6 |
| Women's Pole Vault | 20 | 20 | 8 | 13 | 0 | 0 | 0 |
| Men's 1500m | 16 | 15 | 22 | 11 | 8 | 12 | 6 |
| Women's 1500m | 18 | 8 | 12 | 0 | 12 | 22 | 9 |
| Men's High Jump | 11.50 | 5 | 7.50 | 22 | 16 | 12.50 | 13.50 |
| Men's 200m | 12 | 14 | 7 | 22 | 16 | 12 | 7 |
| Women's 200m | 17 | 17 | 11 | 7 | 18 | 12 | 8 |
| Men's Triple Jump | 16 | 9 | 22 | 10 | 7 | 11 | 13 |
| Men's 3000m | 17 | 16 | 8 | 12 | 6 | 16 | 15 |
| Men's Javelin | 22 | 16 | 13 | 13 | 10 | 10 | 6 |
| Men's 4 x 100m Relay | 12 | 10 | 0 | 7 | 8 | 6 | 5 |
| Women's 4 x 100m Relay | 7 | 12 | 10 | 4 | 8 | 6 | 5 |
| Women's 1500m S/C | 18 | 0 | 18 | 17 | 6 | 5 | 13 |
| Women's 4 x 400m Relay | 12 | 6 | 10 | 4 | 7 | 8 | 5 |
| Men's 4 x 400m Relay | 6 | 10 | 7 | 8 | 4 | 12 | 5 |
Women
- Winner TVH: 321 (Scored 19 out of 19 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
GJTF
Glasgow Jaguars Track & Field Club
|
SBH
Shaftesbury Barnet Harriers
|
TRAFF
Trafford AC
|
CHELM
Chelmsford AC
|
CSHEF
City of Sheffield AC
|
|---|---|---|---|---|---|---|---|
| Total: | 321 | 246.50 | 240 | 200 | 190 | 174.50 | 148 |
| Women's Hammer | 22 | 16 | 12 | 16 | 4 | 10 | 8 |
| Women's Long Jump | 10 | 22 | 13 | 7 | 15 | 7 | 16 |
| Women's 400m Hurdles | 16 | 16 | 12 | 17 | 10 | 13 | 0 |
| Women's High Jump | 20 | 13.50 | 10 | 15 | 12 | 10.50 | 4 |
| Women's Discus | 20 | 18 | 15 | 4 | 10 | 10 | 8 |
| Women's 800m | 14 | 20 | 17 | 12 | 7 | 11 | 0 |
| Women's 100m | 15 | 14 | 12 | 10 | 14 | 7 | 18 |
| Women's Shot | 18 | 8 | 7 | 9 | 10 | 18 | 18 |
| Women's 3000m | 20 | 12 | 14 | 0 | 7 | 14 | 0 |
| Women's Triple Jump | 22 | 13 | 15 | 16 | 6 | 9 | 0 |
| Women's 100m Hurdles | 12 | 13 | 12 | 22 | 16 | 9 | 4 |
| Women's 400m | 20 | 8 | 15 | 11 | 18 | 10 | 8 |
| Women's Javelin | 20 | 10 | 17 | 16 | 10 | 6 | 11 |
| Women's Pole Vault | 20 | 20 | 8 | 13 | 0 | 0 | 0 |
| Women's 1500m | 18 | 8 | 12 | 0 | 12 | 9 | 22 |
| Women's 200m | 17 | 17 | 11 | 7 | 18 | 8 | 12 |
| Women's 4 x 100m Relay | 7 | 12 | 10 | 4 | 8 | 5 | 6 |
| Women's 1500m S/C | 18 | 0 | 18 | 17 | 6 | 13 | 5 |
| Women's 4 x 400m Relay | 12 | 6 | 10 | 4 | 7 | 5 | 8 |
Men
- Winner TVH: 273.50 (Scored 19 out of 19 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
SBH
Shaftesbury Barnet Harriers
|
GJTF
Glasgow Jaguars Track & Field Club
|
WGEL
Woodford Green AC with Essex Ladies
|
CSHEF
City of Sheffield AC
|
TRAFF
Trafford AC
|
CHELM
Chelmsford AC
|
|---|---|---|---|---|---|---|---|
| Total: | 273.50 | 264 | 238.50 | 233 | 227.50 | 189 | 180.50 |
| Men's Pole Vault | 18 | 8 | 15 | 6 | 20 | 8 | 10 |
| Men's Hammer | 20 | 18 | 10 | 12 | 11 | 8 | 11 |
| Men's 400m Hurdles | 22 | 11 | 15 | 13 | 14 | 6 | 9 |
| Men's 800m | 18 | 12 | 9 | 14 | 20 | 7 | 10 |
| Men's Long Jump | 16 | 22 | 12 | 8 | 7 | 16 | 9 |
| Men's 100m | 14 | 18 | 17 | 11 | 11 | 13 | 6 |
| Men's 2000m S/C | 20 | 6 | 17 | 11 | 8 | 10 | 16 |
| Men's Discus | 8 | 22 | 12 | 15 | 12 | 11 | 10 |
| Men's 110m Hurdles | 3 | 11 | 18 | 14 | 9 | 18 | 13 |
| Men's 400m | 22 | 11 | 15 | 16 | 10 | 10 | 6 |
| Men's Shot | 0 | 20 | 12 | 18 | 14 | 7 | 10 |
| Men's 1500m | 16 | 11 | 22 | 15 | 12 | 8 | 6 |
| Men's High Jump | 11.50 | 22 | 7.50 | 5 | 12.50 | 16 | 13.50 |
| Men's 200m | 12 | 22 | 7 | 14 | 12 | 16 | 7 |
| Men's Triple Jump | 16 | 10 | 22 | 9 | 11 | 7 | 13 |
| Men's 3000m | 17 | 12 | 8 | 16 | 16 | 6 | 15 |
| Men's Javelin | 22 | 13 | 13 | 16 | 10 | 10 | 6 |
| Men's 4 x 100m Relay | 12 | 7 | 0 | 10 | 6 | 8 | 5 |
| Men's 4 x 400m Relay | 6 | 8 | 7 | 10 | 12 | 4 | 5 |