Scoring method: NAL
Last calculated: 22 Feb 2026, 8:59 p.m.Combined
- Winner BB: 558.43 (Scored 39 out of 39 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
WGEL
Woodford Green AC with Essex Ladies
|
GJTF
Glasgow Jaguars Track & Field Club
|
SBH
Shaftesbury Barnet Harriers
|
SALEH
Sale Harriers Manchester
|
BIRCH
Birchfield Harriers
|
SWAN
Swansea Harriers
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 558.43 | 538.93 | 472.43 | 457.43 | 436.93 | 388 | 385.43 | 302.43 |
| Officials Points | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 25 |
| Women's Long Jump | 16 | 11 | 16 | 8 | 22 | 4 | 11 | 5 |
| Men's Pole Vault | 9 | 17 | 13 | 16 | 3 | 8 | 12 | 6 |
| Women's Hammer | 5 | 15 | 4 | 8 | 15 | 0 | 12 | 22 |
| Men's Discus | 17 | 7 | 13 | 14 | 10 | 16 | 4 | 12 |
| Men's 400m Hurdles | 4 | 17 | 18 | 15 | 9 | 10 | 12 | 0 |
| Women's 400m Hurdles | 15 | 11 | 10 | 12 | 0 | 20 | 13 | 0 |
| Women's High Jump | 14 | 10.50 | 11.50 | 18 | 7 | 22 | 5 | 0 |
| Men's 800m | 17 | 15 | 7 | 12 | 14 | 11 | 4 | 14 |
| Women's 800m | 17 | 16 | 8 | 9 | 20 | 3 | 10 | 5 |
| Men's Hammer | 12 | 8 | 12 | 16 | 6 | 22 | 6 | 12 |
| Men's Long Jump | 9 | 10 | 15 | 6 | 10 | 22 | 11 | 10 |
| Women's Discus | 15 | 16 | 8 | 11 | 18 | 5 | 5 | 15 |
| Men's 100m | 22 | 6 | 15 | 16 | 7 | 9 | 6 | 13 |
| Women's 100m | 12 | 17 | 18 | 6 | 9 | 12 | 7 | 12 |
| Men's 3000m S/C | 20 | 20 | 0 | 7 | 11 | 0 | 8 | 6 |
| Men's 110m Hurdles | 12 | 14 | 3 | 20 | 10 | 8 | 9 | 12 |
| Women's 3000m | 22 | 0 | 18 | 0 | 13 | 0 | 13 | 6 |
| Women's Triple Jump | 4 | 22 | 15 | 7 | 10 | 8 | 10 | 12 |
| Women's Javelin | 12 | 15 | 22 | 15 | 11 | 8 | 4 | 7 |
| Women's 100m Hurdles | 18 | 16 | 18 | 3 | 12 | 5 | 12 | 7 |
| Men's Shot | 9 | 9 | 9 | 16 | 9 | 16 | 15 | 10 |
| Men's 400m | 18 | 18 | 15 | 10 | 9 | 4 | 10 | 4 |
| Women's 400m | 14 | 17 | 14 | 15 | 11 | 10 | 9 | 0 |
| Women's Pole Vault | 13.43 | 13.43 | 7.43 | 13.43 | 13.43 | 0 | 13.43 | 13.43 |
| Men's 1500m | 16 | 22 | 4 | 13 | 15 | 10 | 8 | 5 |
| Women's 1500m | 20 | 8 | 17 | 0 | 5 | 4 | 11 | 16 |
| Men's High Jump | 15 | 13 | 9.50 | 18 | 16.50 | 0 | 12 | 4 |
| Men's 200m | 20 | 8 | 10 | 14 | 5 | 9 | 7 | 20 |
| Women's 200m | 20 | 17 | 12 | 7 | 7 | 9 | 13 | 9 |
| Men's Triple Jump | 13 | 20 | 7 | 16 | 10 | 17 | 7 | 0 |
| Men's Javelin | 10 | 22 | 10 | 18 | 5 | 13 | 8 | 7 |
| Men's 5000m | 10 | 12 | 0 | 20 | 11 | 18 | 10 | 4 |
| Women's Shot | 13 | 9 | 16 | 6 | 20 | 17 | 4 | 9 |
| Men's 4 x 100m Relay | 12 | 6 | 10 | 8 | 4 | 7 | 5 | 0 |
| Women's 4 x 100m Relay | 6 | 12 | 10 | 4 | 5 | 8 | 7 | 0 |
| Women's 2000m S/C | 22 | 7 | 10 | 0 | 14 | 0 | 14 | 0 |
| Women's 4 x 400m Relay | 6 | 5 | 12 | 10 | 8 | 0 | 7 | 0 |
| Men's 4 x 400m Relay | 4 | 12 | 10 | 5 | 7 | 8 | 6 | 0 |
Women
- Winner BB: 264.43 (Scored 19 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
GJTF
Glasgow Jaguars Track & Field Club
|
WGEL
Woodford Green AC with Essex Ladies
|
SALEH
Sale Harriers Manchester
|
SWAN
Swansea Harriers
|
SBH
Shaftesbury Barnet Harriers
|
NEB
Newham & Essex Beagles AC
|
BIRCH
Birchfield Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 264.43 | 246.93 | 237.93 | 220.43 | 180.43 | 152.43 | 138.43 | 135 |
| Women's Long Jump | 16 | 16 | 11 | 22 | 11 | 8 | 5 | 4 |
| Women's Hammer | 5 | 4 | 15 | 15 | 12 | 8 | 22 | 0 |
| Women's 400m Hurdles | 15 | 10 | 11 | 0 | 13 | 12 | 0 | 20 |
| Women's High Jump | 14 | 11.50 | 10.50 | 7 | 5 | 18 | 0 | 22 |
| Women's 800m | 17 | 8 | 16 | 20 | 10 | 9 | 5 | 3 |
| Women's Discus | 15 | 8 | 16 | 18 | 5 | 11 | 15 | 5 |
| Women's 100m | 12 | 18 | 17 | 9 | 7 | 6 | 12 | 12 |
| Women's 3000m | 22 | 18 | 0 | 13 | 13 | 0 | 6 | 0 |
| Women's Triple Jump | 4 | 15 | 22 | 10 | 10 | 7 | 12 | 8 |
| Women's Javelin | 12 | 22 | 15 | 11 | 4 | 15 | 7 | 8 |
| Women's 100m Hurdles | 18 | 18 | 16 | 12 | 12 | 3 | 7 | 5 |
| Women's 400m | 14 | 14 | 17 | 11 | 9 | 15 | 0 | 10 |
| Women's Pole Vault | 13.43 | 7.43 | 13.43 | 13.43 | 13.43 | 13.43 | 13.43 | 0 |
| Women's 1500m | 20 | 17 | 8 | 5 | 11 | 0 | 16 | 4 |
| Women's 200m | 20 | 12 | 17 | 7 | 13 | 7 | 9 | 9 |
| Women's Shot | 13 | 16 | 9 | 20 | 4 | 6 | 9 | 17 |
| Women's 4 x 100m Relay | 6 | 10 | 12 | 5 | 7 | 4 | 0 | 8 |
| Women's 2000m S/C | 22 | 10 | 7 | 14 | 14 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 6 | 12 | 5 | 8 | 7 | 10 | 0 | 0 |
Men
- Winner SBH: 260 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
BB
Blackheath & Bromley HAC
|
BIRCH
Birchfield Harriers
|
GJTF
Glasgow Jaguars Track & Field Club
|
SALEH
Sale Harriers Manchester
|
SWAN
Swansea Harriers
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 260 | 256 | 249 | 208 | 180.50 | 171.50 | 160 | 139 |
| Men's Pole Vault | 16 | 17 | 9 | 8 | 13 | 3 | 12 | 6 |
| Men's Discus | 14 | 7 | 17 | 16 | 13 | 10 | 4 | 12 |
| Men's 400m Hurdles | 15 | 17 | 4 | 10 | 18 | 9 | 12 | 0 |
| Men's 800m | 12 | 15 | 17 | 11 | 7 | 14 | 4 | 14 |
| Men's Hammer | 16 | 8 | 12 | 22 | 12 | 6 | 6 | 12 |
| Men's Long Jump | 6 | 10 | 9 | 22 | 15 | 10 | 11 | 10 |
| Men's 100m | 16 | 6 | 22 | 9 | 15 | 7 | 6 | 13 |
| Men's 3000m S/C | 7 | 20 | 20 | 0 | 0 | 11 | 8 | 6 |
| Men's 110m Hurdles | 20 | 14 | 12 | 8 | 3 | 10 | 9 | 12 |
| Men's Shot | 16 | 9 | 9 | 16 | 9 | 9 | 15 | 10 |
| Men's 400m | 10 | 18 | 18 | 4 | 15 | 9 | 10 | 4 |
| Men's 1500m | 13 | 22 | 16 | 10 | 4 | 15 | 8 | 5 |
| Men's High Jump | 18 | 13 | 15 | 0 | 9.50 | 16.50 | 12 | 4 |
| Men's 200m | 14 | 8 | 20 | 9 | 10 | 5 | 7 | 20 |
| Men's Triple Jump | 16 | 20 | 13 | 17 | 7 | 10 | 7 | 0 |
| Men's Javelin | 18 | 22 | 10 | 13 | 10 | 5 | 8 | 7 |
| Men's 5000m | 20 | 12 | 10 | 18 | 0 | 11 | 10 | 4 |
| Men's 4 x 100m Relay | 8 | 6 | 12 | 7 | 10 | 4 | 5 | 0 |
| Men's 4 x 400m Relay | 5 | 12 | 4 | 8 | 10 | 7 | 6 | 0 |