Scoring method: NAL  

T07 Men's 100m

A String B String
Place Name Club Perf. Pts
1 John Otugade SBH 10.42 12
2 Kesi Oludoyi HARR 10.52 10
3 Ethan Sabah Pottie GJTF 10.53 8
4 Alex Haydock-Wilson WSEH 10.57 6.5
4 James Ellington NEB 10.57 6.5
6 Moyin Odeniran WGEL 10.95 5
7 Loreni Jorge NOTTS 11.00 4
Place Name Club Perf. Pts
1 Isaac Osei-Tutu WSEH 10.57 10
2 Noah Hanson NEB 10.73 8
3 John Jesse Nwawulor HARR 10.75 6
4 Finlay Waugh GJTF 10.79 5
5 Mohammed Salim NOTTS 11.14 3.5
5 Mv Massembo WGEL 11.14 3.5
7 Aaron Carter CRAW 11.25 2

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Alex Haydock-Wilson WSEH 20.92 12
2 Finlay Waugh GJTF 21.39 10
3 Kesi Oludoyi HARR 21.42 8
4 Krishawn Aiken SBH 21.44 7
5 James Ellington NEB 21.53 6
6 Matthew Adum-Yeboah WGEL 22.10 5
7 Aaron Carter CRAW 22.41 4
8 Mohammed Salim NOTTS 22.61 3
Place Name Club Perf. Pts
1 Thomas Somers NEB 21.25 10
2 Jahde Williams HARR 21.33 8
3 Phoenix Lyon SBH 21.67 6
4 Unknown Athlete WSEH 21.85 5
5 Stewart Greenhalgh GJTF 22.02 4
6 Cameron Fillery WGEL 22.06 3
7 Adonio Wynter NOTTS 23.96 2
8 George Turner CRAW 24.58 1

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Niclas Baker CRAW 46.69 12
2 Thomas Somers NEB 46.94 10
3 Jacob Campbell WGEL 47.49 8
4 Alex Cooper HARR 47.50 7
5 Isaac Osei-Tutu WSEH 48.46 6
6 Sam Hazel SBH 48.77 5
7 Max Leslie GJTF 49.07 4
8 Nirobi Smith-Mills NOTTS 49.48 3
Place Name Club Perf. Pts
1 Rabah Yousif NEB 47.56 10
2 Connor Neal HARR 47.99 8
3 Omololu Abiodun WGEL 48.05 6
4 Nunu Njoroge WSEH 50.24 5
5 Bradley Francis GJTF 50.50 4
6 Jonathan Cripps NOTTS 56.11 3

T05 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Jeremy Dempsey SBH 1:51.56 12
2 Phil Norman WGEL 1:51.93 10
3 Adam Dray CRAW 1:51.97 8
4 Frank O’Brien NEB 1:53.47 7
5 Gavin Cooney GJTF 1:54.35 6
6 Shaun Hudson WSEH 1:55.88 5
7 Narayan Satheesh Kumar HARR 1:56.85 4
8 Jonathan Hiorns NOTTS 2:00.74 3
Place Name Club Perf. Pts
1 Thomas Niner CRAW 1:53.57 10
2 Malik Johnson HARR 1:54.78 8
3 Callum Bowen-Jones NEB 1:54.88 6
4 Jimmy Geller WGEL 1:56.26 5
5 Jordi Evans-Rodriguez WSEH 2:03.21 4
6 Sam Wiggins SBH 2:08.61 3
7 Filimon Tkabo NOTTS 2:18.01 2

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Daniel Brookling WSEH 3:50.32 12
2 Ben Potrykus WGEL 3:50.69 10
3 Dan Howells HARR 3:50.81 8
5 Jeremy Dempsey SBH 3:51.20 7
7 Nick Armstrong NEB 3:57.90 6
8 Charlie Baldwin CRAW 4:00.33 5
10 Gavin Cooney GJTF 4:06.84 4
12 Merhawi Tkue NOTTS 4:10.56 3
Place Name Club Perf. Pts
4 Phil Norman WGEL 3:51.06 10
6 Neil Johnston HARR 3:53.15 8
9 Jamie Rashbrook NEB 4:02.78 6
11 Joshua Fisher SBH 4:08.73 5
13 Magnus Tait GJTF 4:14.84 4
14 Thomas Kimber CRAW 4:15.92 3
15 Jonathan Hiorns NOTTS 4:41.42 2
16 Victory Mabungu WSEH 5:14.31 1

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Andrew Milligan HARR 8:17.01 12
3 Thomas Butler SBH 8:24.05 10
4 Milan Campion NOTTS 8:27.70 8
5 Luke Birdseye WSEH 8:33.30 7
6 Jack Woods CRAW 8:36.87 6
7 Adam Kirk-Smith WGEL 8:43.17 5
8 Taite Wallis NEB 8:46.00 4
Place Name Club Perf. Pts
2 Jonathan Collier HARR 8:21.57 10
9 Joel Doye WGEL 8:52.60 8
10 Matthew Clutterbuck WSEH 8:55.86 6
11 Thomas James CRAW 9:00.61 5
12 George Tipping NOTTS 9:26.46 4
13 Wayne Bell NEB 10:20.25 3

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Cameron Fillery WGEL 13.70 12
2 Edson Gomes SBH 13.85 10
3 Miguel Perera HARR 14.15 8
4 Callum Holder CRAW 14.84 7
5 William Adeyeye NEB 14.99 6
6 Peter Moreno WSEH 15.64 5
7 Euan Wallace GJTF 16.87 4
8 Jack Wickham NOTTS 17.95 3
Place Name Club Perf. Pts
1 George Vaughan WGEL 14.50 10
2 David Aryeetey HARR 14.99 8
3 Charlie Roe CRAW 16.03 6
4 Michael Louise WSEH 16.58 5

T03 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jack Lawrie WGEL 50.80 12
2 Max Schöpp HARR 53.37 10
3 Demari Gumbs WSEH 53.38 8
4 Bradley Francis GJTF 53.91 7
5 Steven Garrett SBH 55.96 6
6 Ashley Nkomazana NOTTS 1:00.71 5
7 Robert Creed CRAW 1:36.57 4
Place Name Club Perf. Pts
1 Damaine Benjamin WSEH 55.49 10
2 David Aryeetey HARR 55.51 8
3 Jubril Adeniji SBH 55.92 6
4 Adam Kirk-Smith WGEL 1:01.80 5
5 Jack Wickham NOTTS 1:04.11 4
6 Euan Wallace GJTF 1:09.13 3

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Adam Kirk-Smith WGEL 9:06.73 12
2 Terry Fawden HARR 9:09.18 10
3 Magnus Tait GJTF 9:18.10 8
5 Wayne Bell NEB 10:33.80 7
6 Steven Garrett SBH 10:58.70 6
8 Tim Ellis CRAW 11:46.16 5
Place Name Club Perf. Pts
4 Ross Connor HARR 9:44.64 10
7 Ryan McKinlay WGEL 11:13.73 8
9 Robert Creed CRAW 13:42.24 6

F13 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Divine Duruaku HARR 1.90 9.3
1 Harry Whyley NOTTS 1.90 9.3
1 Joba Ashiru WGEL 1.90 9.3
1 Lionel Owona WSEH 1.90 9.3
7 Amit Kumar GJTF 1.85 6
9 Ryan Jones NEB 1.80 5
10 Shandell Taylor SBH 1.75 4
Place Name Club Perf. Pts
1 Tayo Andrews HARR 1.90 10
6 Lexx Mcconville WSEH 1.85 8
8 Euan Wallace GJTF 1.80 6
11 Wilfred Williams WGEL 1.65 5

F02 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Ethan Walsh SBH 5.02 12
2 Reuben Nairne GJTF 4.80 10
3 George Turner CRAW 4.60 8
4 Jack Harris NEB 4.40 7
5 Abraham Melbourne WSEH 4.40 6
6 Joe West HARR 4.40 5
9 Cameron Wells WGEL 4.00 4
10 Kofi Afirifah-Mensah NOTTS 3.80 3
Place Name Club Perf. Pts
7 William Snashall CRAW 4.20 10
8 Louis Willson NEB 4.20 8
11 Kaspars Kazemaks HARR 3.80 6
12 Dakota Sattar GJTF 2.60 5

F07 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Oreofeoluwa Adepegba NEB 7.55 12
2 Efe Uwaifo HARR 7.43 10
4 Calum Henderson WGEL 7.12 8
5 Ben Fisher WSEH 6.98 7
6 Euan Urquhart GJTF 6.72 6
8 Shandell Taylor SBH 6.49 5
9 Charlie Roe CRAW 6.38 4
11 Matthew Madden NOTTS 6.17 3
Place Name Club Perf. Pts
3 James Lelliott HARR 7.37 10
7 Dillon Ryan WSEH 6.72 8
10 Bolu Coker SBH 6.23 6
12 Dakota Sattar GJTF 5.71 5
13 Joba Ashiru WGEL 5.45 4
14 Ethan Woodhead CRAW 5.22 3
15 Morgan Dodson NOTTS 4.99 2

F11 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Youcef Zatat WGEL 18.22 12
2 Greg Thompson SBH 16.39 10
3 Zac Davies HARR 15.26 8
4 Greg Beard NEB 15.13 7
5 Samuel Heawood CRAW 15.12 6
7 Andrew Peck GJTF 13.58 5
8 Daniel Ryan WSEH 13.22 4
12 Matthew Halton NOTTS 11.78 3
Place Name Club Perf. Pts
6 Thomas Head NEB 13.62 10
9 Hugh Williams WGEL 12.10 8
10 Euan Urquhart GJTF 11.90 6
11 Oliver Graham SBH 11.86 5
13 Charlie Roe CRAW 9.99 4
14 Lexx Mcconville WSEH 9.50 3
15 Archie Small NOTTS 8.76 2

F04 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Greg Thompson SBH 57.32 12
3 Andrew Peck GJTF 48.41 10
5 Zac Davies HARR 44.95 8
6 Youcef Zatat WGEL 43.14 7
7 Daniel Ryan WSEH 42.71 6
8 Shay Tarbit NOTTS 41.91 5
9 Greg Beard NEB 41.83 4
14 Samuel Heawood CRAW 32.57 3
Place Name Club Perf. Pts
4 Reuben Vaughan SBH 45.89 10
10 Isaac Wood NOTTS 41.52 8
11 Joe Martin NEB 40.87 6
12 Kane Aubrey HARR 40.66 5
13 Christopher Linque WGEL 40.57 4
15 Euan Urquhart GJTF 32.51 3
16 Lexx Mcconville WSEH 25.89 2

F06 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Jake Norris WSEH 71.89 12
2 Christopher Bennett SBH 69.65 10
3 Thomas Head NEB 65.88 8
6 Daniel Nixon HARR 53.12 7
9 Lewis Craigie GJTF 42.61 6
10 Archie Small NOTTS 42.45 5
12 Henry Collins CRAW 31.00 4
13 Hugh Williams WGEL 28.32 3
Place Name Club Perf. Pts
4 Oliver Graham SBH 61.24 10
5 Alex Warner NEB 57.16 8
7 Peter Cassidy HARR 53.07 6
8 Luke Norris WSEH 48.28 5
11 Matthew Halton NOTTS 41.00 4
14 Fergus Harford WGEL 28.12 3
15 David Freeman CRAW 16.04 2

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Daniel Pembroke WSEH 66.14 12
2 Joss Foot NEB 54.97 10
3 Conor Martin HARR 52.35 8
4 Luke Johnson CRAW 48.92 7
5 Milan Trajkovic SBH 47.95 6
8 William Bailey GJTF 42.14 5
10 Archie Small NOTTS 21.95 4
Place Name Club Perf. Pts
6 Elliot Bayley CRAW 44.41 10
7 Evan Campbell SBH 43.53 8
9 Euan Urquhart GJTF 36.03 6
11 Matthew Halton NOTTS 19.50 5

T08 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Hilary Gode HARR 11.73 12
2 Rebecca Matheson WGEL 12.06 10
3 Phoebe Clayton NOTTS 12.15 8
4 Lois Garland GJTF 12.19 7
5 Ayoola Babalola WSEH 12.20 6
6 Hannah Foster SBH 12.26 5
7 Emma Nwofor NEB 12.39 4
8 Holly Gregory CRAW 12.52 3
Place Name Club Perf. Pts
1 Zoe Thompson NEB 12.00 10
2 Serena Grace WSEH 12.06 8
3 Rayne Tapper HARR 12.17 6
4 Stacey Downie GJTF 12.45 5
5 Lakhesia Adams Poku WGEL 12.48 4
6 Chiyenne Adrien SBH 12.71 3
7 Jessica Lister CRAW 12.80 2
8 Amy Taylor NOTTS 12.99 1

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Joy Eze HARR 23.61 12
2 Susanna Banjo NEB 24.36 10
3 Gwendoline Datey WGEL 24.37 8
4 Serena Grace WSEH 24.42 7
5 Lois Garland GJTF 24.81 6
6 Hannah Foster SBH 24.83 5
7 Chelsea Fagan NOTTS 25.46 4
8 Jessica Lister CRAW 25.99 3
Place Name Club Perf. Pts
1 Rebecca Matheson WGEL 24.16 10
2 Ayoola Babalola WSEH 24.94 8
3 Stacey Downie GJTF 25.44 6
4 Rachel McCann HARR 25.56 5
5 Anna Rose SBH 25.60 4
6 Amber Richardson NOTTS 25.99 3
7 Julia Machin CRAW 29.15 2

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Poppy Malik HARR 55.01 12
2 Orla Brennan WSEH 55.61 10
3 Kathryn Christie GJTF 56.19 8
4 Holly Gregory CRAW 57.01 7
5 Jasmine Mitchell WGEL 57.78 6
6 Gaby Sutton NOTTS 58.06 5
7 Zoe Thompson NEB 58.33 4
8 Vanessa Ansuaa SBH 59.54 3
Place Name Club Perf. Pts
1 Rebecca Andrei HARR 55.35 10
2 Laura Burke WSEH 57.73 8
3 Emma Barclay GJTF 58.58 6
5 Joanne Ryan WGEL 1:00.26 5
6 Lola McCann-Ezekiel SBH 1:01.21 4
7 Emily Rawson NOTTS 1:02.49 3
8 Isabelle Humphreys CRAW 1:09.65 2

T06 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Revee Walcott Nolan NEB 2:01.17 12
2 Leah Keisler WGEL 2:09.41 10
3 Robyn Mckee HARR 2:12.45 8
4 Sophie Dowle WSEH 2:18.96 7
5 Anise Macaulay Orr GJTF 2:19.65 6
6 Milly Dickinson CRAW 2:22.89 5
7 Katja Blunden NOTTS 2:23.70 4
Place Name Club Perf. Pts
1 Jordan Hinds NEB 2:18.82 10
2 Zoe Conway HARR 2:20.23 8
3 Kezia Beeton WGEL 2:21.09 6
4 Eilidh Green WSEH 2:26.39 5
5 Holly Hipkiss NOTTS 2:46.21 4
6 Katie Sexton CRAW 3:41.51 3

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Suzannah Monk HARR 4:24.06 12
2 Isobel Ives NEB 4:27.91 10
3 Rachel Clutterbuck WSEH 4:36.11 8
5 Milly Dickinson CRAW 4:50.20 7
7 Carolyn Cameron GJTF 4:56.49 6
8 Katja Blunden NOTTS 4:57.88 5
Place Name Club Perf. Pts
4 Robyn Mckee HARR 4:42.36 10
6 Jordan Hinds NEB 4:51.15 8
9 Amber Clarke WSEH 5:07.65 6
10 Annabelle Crossdale NOTTS 7:33.72 5

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Frederica Richards NOTTS 9:46.29 12
2 Lucy Ashe HARR 10:13.92 10
3 Charlotte Firth WSEH 10:21.13 8
5 Carolyn Cameron GJTF 10:42.52 7
8 Nicola Payne SBH 11:15.69 6
9 Alicia McArdell WGEL 11:47.51 5
10 Laelia Marris CRAW 12:07.86 4
11 Julia Neilson NEB 12:57.08 3
Place Name Club Perf. Pts
4 Amber Clarke WSEH 10:24.00 10
6 Claire Bentley HARR 10:44.64 8
7 Alicia Paton GJTF 10:44.94 6

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Marli Jessop SBH 13.46 12
2 Emma Nwofor NEB 13.64 10
3 Erin Campbell GJTF 13.88 8
4 Holly Mills HARR 14.17 7
5 Jo Rowland CRAW 15.76 6
6 Keziah Sizya WSEH 15.82 5
7 Grace Brennan WGEL 16.06 4
Place Name Club Perf. Pts
1 Amelia Briggs-Goode NOTTS 14.48 10
2 Lily Holt SBH 14.69 8
4 Hannah Wallace GJTF 15.40 6
5 Lauren Watkins WSEH 15.44 5
6 Isabelle Humphreys CRAW 15.64 4
7 Maddy Mudd NEB 15.67 3
8 Anya Freely HARR 18.27 2

T04 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Orla Brennan WSEH 59.12 12
2 Amelia Briggs-Goode NOTTS 1:00.36 10
3 Jasmine Mitchell WGEL 1:02.54 8
4 Catriona Scott GJTF 1:07.57 7
5 Suzanne Bentley HARR 1:09.14 6
6 Azaria Nwankwo SBH 1:13.63 5
Place Name Club Perf. Pts
1 Laura Frey WSEH 1:05.70 10
2 Amy Taylor NOTTS 1:07.93 8
3 Rhianna Buaku WGEL 1:08.93 6
4 Lauren Stoddart GJTF 1:14.92 5
5 Jennifer Keal HARR 1:27.41 4

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Bryony Bovell HARR 1.65 12
2 Felicia Miloro NOTTS 1.65 10
3 Jilly Lefebvre GJTF 1.60 8
4 Julia Machin CRAW 1.55 7
7 Madisyn Woodley WSEH 1.45 5.5
7 Trinity O’Connor SBH 1.45 5.5
9 Kharina Partridge WGEL 1.40 4
10 Katie Shingler NEB 1.40 3
Place Name Club Perf. Pts
5 Anna Forbes GJTF 1.50 10
6 Annika Teska HARR 1.50 8
11 Isabelle Humphreys CRAW 1.40 6
12 Grace Brennan WGEL 1.40 5
13 Natalia Wloczewska WSEH 1.35 4

F12 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Ellen Mccartney WGEL 3.40 7.4
1 Felicia Miloro NOTTS 3.40 7.4
1 Jade Ive SBH 3.40 7.4
1 Jessica Robinson WSEH 3.40 7.4
1 Maddy Mudd NEB 3.40 7.4
1 Megan Bailey HARR 3.40 7.4
1 Sara Barbour GJTF 3.40 7.4
Place Name Club Perf. Pts
1 Isla Crameri NOTTS 3.40 10
9 Grace Brennan WGEL 3.10 8
10 Trinity O’Connor SBH 3.30 6
11 Erin Rees WSEH 3.10 5
12 Eve MacCallum GJTF 2.90 4
13 Zahava Owolana HARR 2.70 3

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Jodie Smith WSEH 6.19 12
2 Holly Mills HARR 5.98 10
4 Phoebe Clayton NOTTS 5.63 8
5 Hannah Wallace GJTF 5.60 7
8 Jo Rowland CRAW 5.27 6
10 Tani Sonoiki SBH 5.11 5
11 Katie Shingler NEB 4.78 4
12 Kharina Partridge WGEL 4.65 3
Place Name Club Perf. Pts
3 Simona Simeonova HARR 5.72 10
6 Ava John WSEH 5.37 8
7 Anna Forbes GJTF 5.36 6
9 Jade Brewster CRAW 5.12 5
13 Lydia Rogers SBH 4.50 4
14 Serena Davina Allman NEB 3.90 3
15 Unknown Athlete WGEL 3.81 2
16 Amber Richardson NOTTS 3.77 1

F09 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Adelaide Omitowoju HARR 12.68 12
3 Kharina Partridge WGEL 11.29 10
4 Sarah Melbourne WSEH 11.15 8
5 Anna Forbes GJTF 11.03 7
7 Hazel Shanley NOTTS 10.82 6
8 Julia Machin CRAW 10.59 5
11 Katie Shingler NEB 10.28 4
13 Trinity O’Connor SBH 9.55 3
Place Name Club Perf. Pts
2 Amelia Gray HARR 12.14 10
6 Annan Ryan WSEH 10.96 8
9 Laura Buchan GJTF 10.50 6
10 Yenime Tindiey WGEL 10.47 5
12 Amelia Briggs-Goode NOTTS 9.81 4
14 Lydia Rogers SBH 8.80 3
15 Katie Sexton CRAW 7.09 2

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Sinead du Toit HARR 12.97 12
3 Jodie Smith WSEH 12.03 10
4 Samantha Callaway NEB 11.93 8
5 Meghan Porterfield GJTF 11.81 7
6 Jo Rowland CRAW 11.65 6
7 Obianuju Chiara Okereke WGEL 11.54 5
9 Annabel Moloney NOTTS 11.18 4
10 Alexandra Baltazar Hall SBH 10.48 3
Place Name Club Perf. Pts
8 Makayla Joseph HARR 11.19 10
11 Unknown Athlete SBH 9.78 8
12 Poppy Bean NOTTS 9.71 6
13 Jardae Hodge-Spencer WSEH 9.68 5
14 Isabelle Humphreys CRAW 9.42 4
15 Anna Merritt NEB 9.26 3

F08 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Phoebe Dowson WSEH 53.61 12
2 Taia Tunstall HARR 49.35 10
4 Samantha Callaway NEB 48.37 8
5 Emma Botham WGEL 45.64 7
6 Meghan Porterfield GJTF 43.82 6
8 Alexandra Baltazar Hall SBH 43.41 5
11 Jo Rowland CRAW 37.59 4
15 Poppy Bean NOTTS 27.80 3
Place Name Club Perf. Pts
7 Danielle Broom WGEL 43.49 10
9 Emma Beardmore HARR 41.05 8
10 Kiera Maxwell GJTF 38.03 6
12 Anna Merritt NEB 36.27 5
13 Phoebe Musgrove CRAW 32.27 4
14 Unknown Athlete SBH 31.24 3
16 Janet Smith WSEH 27.45 2
17 Annabelle Crossdale NOTTS 19.83 1

F03 Women's Hammer

A String B String
Place Name Club Perf. Pts
2 Katie Head NEB 67.27 12
3 Philippa Davenall SBH 57.29 10
5 Lucy Marshall WGEL 52.78 8
6 Poppy Bean NOTTS 52.43 7
7 Emma Beardmore HARR 49.14 6
8 Katie Ord GJTF 48.59 5
9 Phoebe Dowson WSEH 48.15 4
15 Phoebe Musgrove CRAW 24.75 3
Place Name Club Perf. Pts
4 Anna Merritt NEB 56.05 10
10 Dawn Russell GJTF 46.30 8
11 Amy Clemens SBH 45.47 6
12 Simbiyat Sikiru WGEL 45.08 5
13 Janet Smith WSEH 32.21 4
14 Makayla Joseph HARR 29.96 3
16 Julia Machin CRAW 17.89 2

F10 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Freya Jones NEB 48.94 12
2 Emily Dibble HARR 46.89 10
4 Jo Blair SBH 42.78 8
5 Freya Witheat WSEH 42.00 7
6 Dawn Russell GJTF 41.71 6
7 Kike Oniwinde WGEL 40.95 5
8 Katie Mackison CRAW 40.64 4
15 Poppy Bean NOTTS 17.77 3
Place Name Club Perf. Pts
3 Lucy Odell HARR 44.14 10
9 Kirsty Bateman Foley WGEL 40.04 8
10 Hannah Johnson WSEH 38.56 6
11 Katie Ord GJTF 26.27 5
12 Anna Merritt NEB 23.65 4
13 Julia Machin CRAW 23.37 3
14 Naomi Ogunniyi SBH 21.89 2
16 Helen Robbins NOTTS 10.01 1