Scoring method: NAL
Last calculated: 26 Feb 2025, 8:49 p.m.Combined
- Winner HARR: 561.68 (Scored 33 out of 39 events) (click to show results)| Team: |
HARR
Harrow AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC with Essex Ladies
|
GJTF
Glasgow Jaguars Track & Field Club
|
SBH
Shaftesbury Barnet Harriers
|
NEB
Newham & Essex Beagles AC
|
NOTTS
Notts AC
|
CRAW
Crawley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 561.68 | 465.68 | 424.18 | 382.43 | 371.93 | 362.93 | 284.18 | 279 |
| Officials Points | 45 | 45 | 45 | 45 | 45 | 15 | 25 | 25 |
| Women's Long Jump | 20 | 20 | 5 | 13 | 9 | 7 | 9 | 11 |
| Men's Pole Vault | 11 | 6 | 4 | 15 | 12 | 15 | 3 | 18 |
| Women's Hammer | 9 | 8 | 13 | 13 | 16 | 22 | 7 | 5 |
| Men's Discus | 13 | 8 | 11 | 13 | 22 | 10 | 13 | 3 |
| Men's 400m Hurdles | 18 | 18 | 17 | 10 | 12 | 0 | 9 | 4 |
| Women's 400m Hurdles | 10 | 22 | 14 | 12 | 5 | 0 | 18 | 0 |
| Women's High Jump | 20 | 9.50 | 9 | 18 | 5.50 | 3 | 10 | 13 |
| Men's 800m | 12 | 9 | 15 | 6 | 15 | 13 | 5 | 18 |
| Women's 800m | 16 | 12 | 16 | 6 | 0 | 22 | 8 | 8 |
| Men's Hammer | 13 | 17 | 6 | 6 | 20 | 16 | 9 | 6 |
| Men's Long Jump | 20 | 15 | 12 | 11 | 11 | 12 | 5 | 7 |
| Women's Discus | 18 | 14 | 17 | 12 | 8 | 13 | 4 | 8 |
| Men's 100m | 16 | 16.50 | 8.50 | 13 | 12 | 14.50 | 7.50 | 2 |
| Women's 100m | 18 | 14 | 14 | 12 | 8 | 14 | 9 | 5 |
| Men's 3000m S/C | 20 | 0 | 20 | 8 | 6 | 7 | 0 | 11 |
| Men's 110m Hurdles | 16 | 10 | 22 | 4 | 10 | 6 | 3 | 13 |
| Women's 3000m | 18 | 18 | 5 | 13 | 6 | 3 | 12 | 4 |
| Women's Triple Jump | 22 | 16 | 15 | 13 | 6 | 4 | 10 | 7 |
| Women's Javelin | 20 | 13 | 13 | 11 | 10 | 16 | 4 | 7 |
| Women's 100m Hurdles | 9 | 10 | 4 | 14 | 20 | 13 | 10 | 10 |
| Men's Shot | 8 | 7 | 20 | 11 | 15 | 17 | 5 | 10 |
| Men's 400m | 15 | 11 | 14 | 8 | 5 | 20 | 6 | 12 |
| Women's 400m | 22 | 18 | 11 | 14 | 7 | 4 | 8 | 9 |
| Women's Pole Vault | 10.43 | 12.43 | 15.43 | 11.43 | 13.43 | 7.43 | 17.43 | 0 |
| Men's 1500m | 16 | 13 | 20 | 8 | 12 | 12 | 5 | 8 |
| Women's 1500m | 22 | 14 | 0 | 6 | 0 | 18 | 10 | 7 |
| Men's High Jump | 19.25 | 17.25 | 14.25 | 12 | 4 | 5 | 9.25 | 0 |
| Men's 200m | 16 | 17 | 8 | 14 | 13 | 16 | 5 | 5 |
| Women's 200m | 17 | 15 | 18 | 12 | 9 | 10 | 7 | 5 |
| Men's Javelin | 8 | 12 | 0 | 11 | 14 | 10 | 9 | 17 |
| Men's 3000m | 22 | 13 | 13 | 0 | 10 | 7 | 12 | 11 |
| Women's Shot | 22 | 15 | 5 | 7 | 11 | 11 | 10 | 10 |
Women
- Winner HARR: 273.43 (Scored 16 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
WGEL
Woodford Green AC with Essex Ladies
|
NEB
Newham & Essex Beagles AC
|
NOTTS
Notts AC
|
SBH
Shaftesbury Barnet Harriers
|
CRAW
Crawley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 273.43 | 230.93 | 187.43 | 174.43 | 167.43 | 153.43 | 133.93 | 109 |
| Women's Long Jump | 20 | 20 | 13 | 5 | 7 | 9 | 9 | 11 |
| Women's Hammer | 9 | 8 | 13 | 13 | 22 | 7 | 16 | 5 |
| Women's 400m Hurdles | 10 | 22 | 12 | 14 | 0 | 18 | 5 | 0 |
| Women's High Jump | 20 | 9.50 | 18 | 9 | 3 | 10 | 5.50 | 13 |
| Women's 800m | 16 | 12 | 6 | 16 | 22 | 8 | 0 | 8 |
| Women's Discus | 18 | 14 | 12 | 17 | 13 | 4 | 8 | 8 |
| Women's 100m | 18 | 14 | 12 | 14 | 14 | 9 | 8 | 5 |
| Women's 3000m | 18 | 18 | 13 | 5 | 3 | 12 | 6 | 4 |
| Women's Triple Jump | 22 | 16 | 13 | 15 | 4 | 10 | 6 | 7 |
| Women's Javelin | 20 | 13 | 11 | 13 | 16 | 4 | 10 | 7 |
| Women's 100m Hurdles | 9 | 10 | 14 | 4 | 13 | 10 | 20 | 10 |
| Women's 400m | 22 | 18 | 14 | 11 | 4 | 8 | 7 | 9 |
| Women's Pole Vault | 10.43 | 12.43 | 11.43 | 15.43 | 7.43 | 17.43 | 13.43 | 0 |
| Women's 1500m | 22 | 14 | 6 | 0 | 18 | 10 | 0 | 7 |
| Women's 200m | 17 | 15 | 12 | 18 | 10 | 7 | 9 | 5 |
| Women's Shot | 22 | 15 | 7 | 5 | 11 | 10 | 11 | 10 |
Men
- Winner HARR: 243.25 (Scored 16 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
WGEL
Woodford Green AC with Essex Ladies
|
SBH
Shaftesbury Barnet Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
NEB
Newham & Essex Beagles AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
CRAW
Crawley AC
|
NOTTS
Notts AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 243.25 | 204.75 | 193 | 189.75 | 180.50 | 150 | 145 | 105.75 |
| Men's Pole Vault | 11 | 4 | 12 | 6 | 15 | 15 | 18 | 3 |
| Men's Discus | 13 | 11 | 22 | 8 | 10 | 13 | 3 | 13 |
| Men's 400m Hurdles | 18 | 17 | 12 | 18 | 0 | 10 | 4 | 9 |
| Men's 800m | 12 | 15 | 15 | 9 | 13 | 6 | 18 | 5 |
| Men's Hammer | 13 | 6 | 20 | 17 | 16 | 6 | 6 | 9 |
| Men's Long Jump | 20 | 12 | 11 | 15 | 12 | 11 | 7 | 5 |
| Men's 100m | 16 | 8.50 | 12 | 16.50 | 14.50 | 13 | 2 | 7.50 |
| Men's 3000m S/C | 20 | 20 | 6 | 0 | 7 | 8 | 11 | 0 |
| Men's 110m Hurdles | 16 | 22 | 10 | 10 | 6 | 4 | 13 | 3 |
| Men's Shot | 8 | 20 | 15 | 7 | 17 | 11 | 10 | 5 |
| Men's 400m | 15 | 14 | 5 | 11 | 20 | 8 | 12 | 6 |
| Men's 1500m | 16 | 20 | 12 | 13 | 12 | 8 | 8 | 5 |
| Men's High Jump | 19.25 | 14.25 | 4 | 17.25 | 5 | 12 | 0 | 9.25 |
| Men's 200m | 16 | 8 | 13 | 17 | 16 | 14 | 5 | 5 |
| Men's Javelin | 8 | 0 | 14 | 12 | 10 | 11 | 17 | 9 |
| Men's 3000m | 22 | 13 | 10 | 13 | 7 | 0 | 11 | 12 |