Scoring method: NAL
Last calculated: 3 Jul 2025, 3:19 p.m.Combined
- Winner TVH: 422.78 (Scored 26 out of 39 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
SALEH
Sale Harriers Manchester
|
BIRCH
Birchfield Harriers
|
BB
Blackheath & Bromley HAC
|
TRAFF
Trafford AC
|
SWAN
Swansea Harriers
|
CSHEF
City of Sheffield AC
|
CHELM
Chelmsford AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 422.78 | 392.78 | 349.78 | 296.78 | 287.75 | 278.18 | 276.18 | 246.78 |
| Officials Points | 45 | 45 | 45 | 25 | 45 | 45 | 45 | 25 |
| Women's Hammer | 10 | 18 | 12 | 15 | 5 | 11 | 10 | 7 |
| Men's Pole Vault | 7 | 18 | 10 | 0 | 5 | 20 | 0 | 12 |
| Women's Long Jump | 11 | 22 | 15 | 7 | 11 | 6 | 11 | 11 |
| Men's Hammer | 6 | 12 | 16 | 12 | 13 | 6 | 18 | 8 |
| Men's 400m Hurdles | 20 | 11 | 8 | 7 | 8 | 16 | 10 | 8 |
| Women's 400m Hurdles | 18 | 15 | 14 | 18 | 10 | 6 | 0 | 4 |
| Women's High Jump | 12.50 | 20 | 13.50 | 5 | 20 | 7 | 4 | 9 |
| Men's 800m | 14 | 11 | 15 | 22 | 5 | 4 | 14 | 8 |
| Women's Discus | 22 | 14 | 10 | 8 | 12 | 4 | 13 | 8 |
| Women's 800m | 22 | 7 | 14 | 16 | 12 | 0 | 7 | 10 |
| Men's Long Jump | 7.50 | 22 | 13.50 | 6 | 11 | 18 | 5 | 11 |
| Men's 100m | 16 | 20 | 9 | 16 | 10 | 12 | 6 | 5 |
| Women's 100m | 17 | 15 | 16 | 8 | 9 | 4 | 18 | 7 |
| Men's 3000m S/C | 18 | 12 | 0 | 11 | 8 | 20 | 10 | 9 |
| Men's Discus | 10 | 7 | 20 | 16 | 5 | 7 | 18 | 11 |
| Women's Shot | 16 | 18 | 15 | 6 | 7 | 5 | 13 | 14 |
| Men's 110m Hurdles | 10 | 16 | 22 | 13 | 11 | 10 | 4 | 7 |
| Women's 3000m | 20 | 11 | 8 | 12 | 0 | 15 | 0 | 11 |
| Women's Triple Jump | 22 | 10 | 0 | 11 | 16 | 6 | 0 | 12 |
| Women's 100m Hurdles | 22 | 13 | 15 | 6 | 16 | 4 | 5 | 3 |
| Men's 400m | 13 | 12 | 13 | 11 | 16 | 10 | 12 | 7 |
| Women's 400m | 18 | 9 | 9 | 14 | 13 | 13 | 14 | 4 |
| Men's Shot | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| Women's Pole Vault | 14 | 14 | 14 | 14 | 0 | 7.43 | 7.43 | 14 |
| Men's 1500m | 20 | 9 | 11 | 6 | 8 | 10 | 20 | 10 |
Women
- Winner TVH: 224.53 (Scored 13 out of 19 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
SALEH
Sale Harriers Manchester
|
BIRCH
Birchfield Harriers
|
BB
Blackheath & Bromley HAC
|
TRAFF
Trafford AC
|
CHELM
Chelmsford AC
|
CSHEF
City of Sheffield AC
|
SWAN
Swansea Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 224.53 | 186 | 155.53 | 140 | 131 | 114 | 102.43 | 88.43 |
| Women's Hammer | 10 | 18 | 12 | 15 | 5 | 7 | 10 | 11 |
| Women's Long Jump | 11 | 22 | 15 | 7 | 11 | 11 | 11 | 6 |
| Women's 400m Hurdles | 18 | 15 | 14 | 18 | 10 | 4 | 0 | 6 |
| Women's High Jump | 12.50 | 20 | 13.50 | 5 | 20 | 9 | 4 | 7 |
| Women's Discus | 22 | 14 | 10 | 8 | 12 | 8 | 13 | 4 |
| Women's 800m | 22 | 7 | 14 | 16 | 12 | 10 | 7 | 0 |
| Women's 100m | 17 | 15 | 16 | 8 | 9 | 7 | 18 | 4 |
| Women's Shot | 16 | 18 | 15 | 6 | 7 | 14 | 13 | 5 |
| Women's 3000m | 20 | 11 | 8 | 12 | 0 | 11 | 0 | 15 |
| Women's Triple Jump | 22 | 10 | 0 | 11 | 16 | 12 | 0 | 6 |
| Women's 100m Hurdles | 22 | 13 | 15 | 6 | 16 | 3 | 5 | 4 |
| Women's 400m | 18 | 9 | 9 | 14 | 13 | 4 | 14 | 13 |
| Women's Pole Vault | 14 | 14 | 14 | 14 | 0 | 14 | 7.43 | 7.43 |
Men
- Winner SALEH: 161.75 (Scored 12 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
TVH
Thames Valley Harriers
|
BIRCH
Birchfield Harriers
|
SWAN
Swansea Harriers
|
BB
Blackheath & Bromley HAC
|
CSHEF
City of Sheffield AC
|
TRAFF
Trafford AC
|
CHELM
Chelmsford AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 161.75 | 153.25 | 149.25 | 144.75 | 131.75 | 128.75 | 111.75 | 107.75 |
| Men's Pole Vault | 18 | 7 | 10 | 20 | 0 | 0 | 5 | 12 |
| Men's Hammer | 12 | 6 | 16 | 6 | 12 | 18 | 13 | 8 |
| Men's 400m Hurdles | 11 | 20 | 8 | 16 | 7 | 10 | 8 | 8 |
| Men's 800m | 11 | 14 | 15 | 4 | 22 | 14 | 5 | 8 |
| Men's Long Jump | 22 | 7.50 | 13.50 | 18 | 6 | 5 | 11 | 11 |
| Men's 100m | 20 | 16 | 9 | 12 | 16 | 6 | 10 | 5 |
| Men's 3000m S/C | 12 | 18 | 0 | 20 | 11 | 10 | 8 | 9 |
| Men's Discus | 7 | 10 | 20 | 7 | 16 | 18 | 5 | 11 |
| Men's 110m Hurdles | 16 | 10 | 22 | 10 | 13 | 4 | 11 | 7 |
| Men's 400m | 12 | 13 | 13 | 10 | 11 | 12 | 16 | 7 |
| Men's Shot | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| Men's 1500m | 9 | 20 | 11 | 10 | 6 | 20 | 8 | 10 |