Scoring method: NAL
Last calculated: 2 Mar 2025, 4:48 a.m.Combined
- Winner YATED: 550 (Scored 39 out of 39 events) (click to show results)| Team: |
YATED
Yate & District AC
|
MMK
Marshall Milton Keynes AC
|
READ
Reading AC
|
WIGAN
Wigan & District H & AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 550 | 540 | 484 | 301 | 184 |
| Officials Points | 45 | 45 | 10 | 25 | 20 |
| Women's Hammer | 13 | 12 | 16 | 20 | 0 |
| Women's Long Jump | 22 | 18 | 14 | 7 | 0 |
| Men's Pole Vault | 7 | 18 | 8 | 22 | 0 |
| Women's High Jump | 22 | 0 | 0 | 0 | 0 |
| Men's 400m Hurdles | 20 | 20 | 0 | 0 | 0 |
| Men's Hammer | 20 | 20 | 8 | 0 | 13 |
| Women's 400m Hurdles | 20 | 0 | 16 | 0 | 12 |
| Men's 800m | 12 | 20 | 16 | 0 | 0 |
| Women's 800m | 0 | 18 | 17 | 8 | 12 |
| Men's 100m | 22 | 14 | 18 | 7 | 0 |
| Men's Long Jump | 15 | 20 | 14 | 11 | 12 |
| Women's 100m | 15 | 12 | 11 | 22 | 16 |
| Men's 2000m S/C | 0 | 20 | 12 | 0 | 0 |
| Women's Discus | 13 | 18 | 22 | 13 | 6 |
| Men's 110m Hurdles | 10 | 0 | 12 | 0 | 0 |
| Women's 3000m | 0 | 22 | 18 | 0 | 0 |
| Women's Triple Jump | 22 | 8 | 0 | 10 | 0 |
| Women's Shot | 12 | 14 | 18 | 22 | 0 |
| Men's Discus | 14 | 13 | 22 | 16 | 11 |
| Women's 100m Hurdles | 20 | 0 | 8 | 0 | 12 |
| Men's 400m | 22 | 13 | 18 | 0 | 8 |
| Women's Pole Vault | 12 | 0 | 0 | 10 | 0 |
| Men's High Jump | 22 | 0 | 15 | 16 | 8 |
| Women's 400m | 12 | 20 | 16 | 0 | 0 |
| Men's Shot | 13 | 20 | 17 | 16 | 10 |
| Men's 1500m | 10 | 22 | 16 | 0 | 0 |
| Women's 1500m | 0 | 22 | 18 | 0 | 0 |
| Women's Javelin | 18 | 17 | 13 | 18 | 0 |
| Men's 200m | 17 | 16 | 20 | 13 | 6 |
| Women's 200m | 8 | 20 | 13 | 0 | 20 |
| Men's Triple Jump | 18 | 22 | 0 | 8 | 0 |
| Men's 3000m | 16 | 22 | 16 | 0 | 0 |
| Men's 4 x 100m Relay | 12 | 8 | 10 | 7 | 0 |
| Men's Javelin | 12 | 18 | 18 | 10 | 18 |
| Women's 4 x 100m Relay | 12 | 8 | 0 | 10 | 0 |
| Women's 1500m S/C | 0 | 0 | 22 | 10 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 10 | 0 | 12 | 0 | 0 |
Women
- Winner YATED: 233 (Scored 19 out of 19 events) (click to show results)| Team: |
YATED
Yate & District AC
|
READ
Reading AC
|
MMK
Marshall Milton Keynes AC
|
WIGAN
Wigan & District H & AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 233 | 222 | 209 | 150 | 78 |
| Women's Hammer | 13 | 16 | 12 | 20 | 0 |
| Women's Long Jump | 22 | 14 | 18 | 7 | 0 |
| Women's High Jump | 22 | 0 | 0 | 0 | 0 |
| Women's 400m Hurdles | 20 | 16 | 0 | 0 | 12 |
| Women's 800m | 0 | 17 | 18 | 8 | 12 |
| Women's 100m | 15 | 11 | 12 | 22 | 16 |
| Women's Discus | 13 | 22 | 18 | 13 | 6 |
| Women's 3000m | 0 | 18 | 22 | 0 | 0 |
| Women's Triple Jump | 22 | 0 | 8 | 10 | 0 |
| Women's Shot | 12 | 18 | 14 | 22 | 0 |
| Women's 100m Hurdles | 20 | 8 | 0 | 0 | 12 |
| Women's Pole Vault | 12 | 0 | 0 | 10 | 0 |
| Women's 400m | 12 | 16 | 20 | 0 | 0 |
| Women's 1500m | 0 | 18 | 22 | 0 | 0 |
| Women's Javelin | 18 | 13 | 17 | 18 | 0 |
| Women's 200m | 8 | 13 | 20 | 0 | 20 |
| Women's 4 x 100m Relay | 12 | 0 | 8 | 10 | 0 |
| Women's 1500m S/C | 0 | 22 | 0 | 10 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 0 | 0 | 0 |
Men
- Winner MMK: 286 (Scored 19 out of 19 events) (click to show results)| Team: |
MMK
Marshall Milton Keynes AC
|
YATED
Yate & District AC
|
READ
Reading AC
|
WIGAN
Wigan & District H & AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 286 | 272 | 252 | 126 | 86 |
| Men's Pole Vault | 18 | 7 | 8 | 22 | 0 |
| Men's 400m Hurdles | 20 | 20 | 0 | 0 | 0 |
| Men's Hammer | 20 | 20 | 8 | 0 | 13 |
| Men's 800m | 20 | 12 | 16 | 0 | 0 |
| Men's 100m | 14 | 22 | 18 | 7 | 0 |
| Men's Long Jump | 20 | 15 | 14 | 11 | 12 |
| Men's 2000m S/C | 20 | 0 | 12 | 0 | 0 |
| Men's 110m Hurdles | 0 | 10 | 12 | 0 | 0 |
| Men's Discus | 13 | 14 | 22 | 16 | 11 |
| Men's 400m | 13 | 22 | 18 | 0 | 8 |
| Men's High Jump | 0 | 22 | 15 | 16 | 8 |
| Men's Shot | 20 | 13 | 17 | 16 | 10 |
| Men's 1500m | 22 | 10 | 16 | 0 | 0 |
| Men's 200m | 16 | 17 | 20 | 13 | 6 |
| Men's Triple Jump | 22 | 18 | 0 | 8 | 0 |
| Men's 3000m | 22 | 16 | 16 | 0 | 0 |
| Men's 4 x 100m Relay | 8 | 12 | 10 | 7 | 0 |
| Men's Javelin | 18 | 12 | 18 | 10 | 18 |
| Men's 4 x 400m Relay | 0 | 10 | 12 | 0 | 0 |