Scoring method: NAL
Last calculated: 27 Feb 2025, 12:10 a.m.Combined
- Winner MMK: 512.20 (Scored 38 out of 39 events) (click to show results)| Team: |
MMK
Marshall Milton Keynes AC
|
WIGAN
Wigan & District H & AC
|
YATED
Yate & District AC
|
READ
Reading AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 512.20 | 500.20 | 469.20 | 293.20 | 209.20 |
| Officials Points | 45 | 45 | 45 | 10 | 20 |
| Women's Hammer | 22 | 18 | 13 | 12 | 7 |
| Women's Long Jump | 22 | 14 | 18 | 12 | 0 |
| Men's Pole Vault | 0 | 22 | 10 | 0 | 0 |
| Women's High Jump | 0 | 20 | 12 | 0 | 0 |
| Men's 400m Hurdles | 20 | 0 | 16 | 0 | 12 |
| Men's Hammer | 10 | 0 | 22 | 16 | 13 |
| Women's 400m Hurdles | 0 | 10 | 0 | 8 | 12 |
| Men's 800m | 14 | 20 | 20 | 7 | 0 |
| Women's 800m | 22 | 18 | 0 | 0 | 0 |
| Men's 100m | 12 | 16 | 22 | 16 | 0 |
| Men's Long Jump | 14 | 22 | 15 | 11 | 10 |
| Women's 100m | 16 | 10 | 17 | 12 | 12 |
| Men's 3000m S/C | 20 | 0 | 12 | 0 | 0 |
| Women's Discus | 14 | 20 | 12 | 14 | 12 |
| Men's 110m Hurdles | 10 | 0 | 8 | 0 | 22 |
| Women's 3000m | 12 | 0 | 0 | 10 | 0 |
| Women's Triple Jump | 12 | 8 | 20 | 15 | 0 |
| Women's Shot | 14 | 17 | 17 | 16 | 8 |
| Men's Discus | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 |
| Women's 100m Hurdles | 0 | 16 | 7 | 20 | 12 |
| Men's 400m | 15 | 18 | 12 | 6 | 10 |
| Women's Pole Vault | 0 | 22 | 10 | 0 | 0 |
| Men's High Jump | 0 | 12 | 0 | 0 | 10 |
| Women's 400m | 0 | 22 | 18 | 8 | 0 |
| Men's Shot | 20 | 12 | 14 | 20 | 10 |
| Men's 1500m | 22 | 0 | 10 | 0 | 0 |
| Women's 1500m | 22 | 0 | 0 | 10 | 0 |
| Women's Javelin | 22 | 15 | 16 | 13 | 6 |
| Men's 200m | 18 | 18 | 17 | 13 | 0 |
| Women's 200m | 20 | 12 | 8 | 7 | 0 |
| Men's Triple Jump | 20 | 12 | 16 | 0 | 0 |
| Men's 5000m | 22 | 10 | 0 | 0 | 0 |
| Men's 4 x 100m Relay | 8 | 10 | 12 | 0 | 0 |
| Men's Javelin | 11 | 12 | 13 | 22 | 18 |
| Women's 4 x 100m Relay | 0 | 10 | 12 | 0 | 0 |
| Women's 4 x 400m Relay | 10 | 12 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 8 | 12 | 10 | 0 | 0 |
Women
- Winner WIGAN: 244 (Scored 18 out of 19 events) (click to show results)| Team: |
WIGAN
Wigan & District H & AC
|
MMK
Marshall Milton Keynes AC
|
YATED
Yate & District AC
|
READ
Reading AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 244 | 208 | 180 | 157 | 69 |
| Women's Hammer | 18 | 22 | 13 | 12 | 7 |
| Women's Long Jump | 14 | 22 | 18 | 12 | 0 |
| Women's High Jump | 20 | 0 | 12 | 0 | 0 |
| Women's 400m Hurdles | 10 | 0 | 0 | 8 | 12 |
| Women's 800m | 18 | 22 | 0 | 0 | 0 |
| Women's 100m | 10 | 16 | 17 | 12 | 12 |
| Women's Discus | 20 | 14 | 12 | 14 | 12 |
| Women's 3000m | 0 | 12 | 0 | 10 | 0 |
| Women's Triple Jump | 8 | 12 | 20 | 15 | 0 |
| Women's Shot | 17 | 14 | 17 | 16 | 8 |
| Women's 100m Hurdles | 16 | 0 | 7 | 20 | 12 |
| Women's Pole Vault | 22 | 0 | 10 | 0 | 0 |
| Women's 400m | 22 | 0 | 18 | 8 | 0 |
| Women's 1500m | 0 | 22 | 0 | 10 | 0 |
| Women's Javelin | 15 | 22 | 16 | 13 | 6 |
| Women's 200m | 12 | 20 | 8 | 7 | 0 |
| Women's 4 x 100m Relay | 10 | 0 | 12 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 0 | 0 | 0 |
Men
- Winner MMK: 259.20 (Scored 19 out of 19 events) (click to show results)| Team: |
MMK
Marshall Milton Keynes AC
|
YATED
Yate & District AC
|
WIGAN
Wigan & District H & AC
|
READ
Reading AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|
| Total: | 259.20 | 244.20 | 211.20 | 126.20 | 120.20 |
| Men's Pole Vault | 0 | 10 | 22 | 0 | 0 |
| Men's 400m Hurdles | 20 | 16 | 0 | 0 | 12 |
| Men's Hammer | 10 | 22 | 0 | 16 | 13 |
| Men's 800m | 14 | 20 | 20 | 7 | 0 |
| Men's 100m | 12 | 22 | 16 | 16 | 0 |
| Men's Long Jump | 14 | 15 | 22 | 11 | 10 |
| Men's 3000m S/C | 20 | 12 | 0 | 0 | 0 |
| Men's 110m Hurdles | 10 | 8 | 0 | 0 | 22 |
| Men's Discus | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 |
| Men's 400m | 15 | 12 | 18 | 6 | 10 |
| Men's High Jump | 0 | 0 | 12 | 0 | 10 |
| Men's Shot | 20 | 14 | 12 | 20 | 10 |
| Men's 1500m | 22 | 10 | 0 | 0 | 0 |
| Men's 200m | 18 | 17 | 18 | 13 | 0 |
| Men's Triple Jump | 20 | 16 | 12 | 0 | 0 |
| Men's 5000m | 22 | 0 | 10 | 0 | 0 |
| Men's 4 x 100m Relay | 8 | 12 | 10 | 0 | 0 |
| Men's Javelin | 11 | 13 | 12 | 22 | 18 |
| Men's 4 x 400m Relay | 8 | 10 | 12 | 0 | 0 |