Scoring method: NAL
Last calculated: 4 Mar 2025, 2:49 p.m.Combined
- Winner YATED: 524.50 (Scored 38 out of 38 events) (click to show results)| Team: |
YATED
Yate & District AC
|
READ
Reading AC
|
MMK
Marshall Milton Keynes AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|
| Total: | 524.50 | 505.50 | 313.50 | 312 | 213.50 |
| Officials Points | 45 | 25 | 25 | 25 | 25 |
| Women's Hammer | 16 | 16 | 12 | 6 | 17 |
| Women's Long Jump | 20 | 12 | 7 | 20 | 8 |
| Men's Pole Vault | 7.50 | 14.50 | 10 | 13 | 22 |
| Women's High Jump | 22 | 0 | 0 | 0 | 0 |
| Men's 400m Hurdles | 22 | 0 | 0 | 10 | 0 |
| Men's Hammer | 20 | 8 | 20 | 13 | 0 |
| Women's 400m Hurdles | 0 | 0 | 0 | 12 | 0 |
| Men's 800m | 20 | 13 | 18 | 10 | 0 |
| Women's 800m | 0 | 22 | 10 | 0 | 8 |
| Men's 100m | 17 | 16 | 11 | 20 | 12 |
| Men's Long Jump | 20 | 20 | 8 | 7 | 0 |
| Women's 100m | 14 | 16 | 8 | 22 | 7 |
| Men's 2000m S/C | 10 | 22 | 8 | 0 | 0 |
| Women's Discus | 13 | 22 | 18 | 6 | 13 |
| Men's 110m Hurdles | 12 | 0 | 0 | 0 | 0 |
| Women's 3000m | 0 | 22 | 0 | 0 | 0 |
| Women's Triple Jump | 12 | 0 | 8 | 20 | 0 |
| Women's Shot | 13 | 18 | 18 | 6 | 17 |
| Men's Discus | 14 | 20 | 20 | 7 | 0 |
| Women's 100m Hurdles | 0 | 0 | 0 | 12 | 0 |
| Men's 400m | 20 | 16 | 6 | 18 | 7 |
| Women's Pole Vault | 20 | 0 | 0 | 8 | 12 |
| Men's High Jump | 22 | 18 | 7 | 0 | 8 |
| Women's 400m | 10 | 17 | 0 | 12 | 8 |
| Men's Shot | 16 | 20 | 18 | 7 | 0 |
| Men's 1500m | 18 | 22 | 14 | 0 | 0 |
| Women's 1500m | 0 | 20 | 0 | 12 | 0 |
| Women's Javelin | 13 | 6 | 22 | 8 | 18 |
| Men's 200m | 22 | 18 | 10.50 | 14 | 11.50 |
| Women's 200m | 22 | 18 | 0 | 8 | 0 |
| Men's Triple Jump | 22 | 10 | 0 | 8 | 0 |
| Men's 3000m | 12 | 18 | 18 | 0 | 0 |
| Men's 4 x 100m Relay | 0 | 12 | 0 | 0 | 0 |
| Men's Javelin | 18 | 22 | 7 | 8 | 0 |
| Women's 4 x 100m Relay | 12 | 10 | 0 | 0 | 8 |
| Women's 2000m S/C | 0 | 0 | 0 | 0 | 12 |
| Men's 4 x 400m Relay | 0 | 12 | 10 | 0 | 0 |
Women
- Winner READ: 199 (Scored 18 out of 18 events) (click to show results)| Team: |
READ
Reading AC
|
YATED
Yate & District AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 199 | 187 | 152 | 128 | 103 |
| Women's Hammer | 16 | 16 | 6 | 17 | 12 |
| Women's Long Jump | 12 | 20 | 20 | 8 | 7 |
| Women's High Jump | 0 | 22 | 0 | 0 | 0 |
| Women's 400m Hurdles | 0 | 0 | 12 | 0 | 0 |
| Women's 800m | 22 | 0 | 0 | 8 | 10 |
| Women's 100m | 16 | 14 | 22 | 7 | 8 |
| Women's Discus | 22 | 13 | 6 | 13 | 18 |
| Women's 3000m | 22 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 0 | 12 | 20 | 0 | 8 |
| Women's Shot | 18 | 13 | 6 | 17 | 18 |
| Women's 100m Hurdles | 0 | 0 | 12 | 0 | 0 |
| Women's Pole Vault | 0 | 20 | 8 | 12 | 0 |
| Women's 400m | 17 | 10 | 12 | 8 | 0 |
| Women's 1500m | 20 | 0 | 12 | 0 | 0 |
| Women's Javelin | 6 | 13 | 8 | 18 | 22 |
| Women's 200m | 18 | 22 | 8 | 0 | 0 |
| Women's 4 x 100m Relay | 10 | 12 | 0 | 8 | 0 |
| Women's 2000m S/C | 0 | 0 | 0 | 12 | 0 |
Men
- Winner YATED: 292.50 (Scored 19 out of 19 events) (click to show results)| Team: |
YATED
Yate & District AC
|
READ
Reading AC
|
MMK
Marshall Milton Keynes AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|
| Total: | 292.50 | 281.50 | 185.50 | 135 | 60.50 |
| Men's Pole Vault | 7.50 | 14.50 | 10 | 13 | 22 |
| Men's 400m Hurdles | 22 | 0 | 0 | 10 | 0 |
| Men's Hammer | 20 | 8 | 20 | 13 | 0 |
| Men's 800m | 20 | 13 | 18 | 10 | 0 |
| Men's 100m | 17 | 16 | 11 | 20 | 12 |
| Men's Long Jump | 20 | 20 | 8 | 7 | 0 |
| Men's 2000m S/C | 10 | 22 | 8 | 0 | 0 |
| Men's 110m Hurdles | 12 | 0 | 0 | 0 | 0 |
| Men's Discus | 14 | 20 | 20 | 7 | 0 |
| Men's 400m | 20 | 16 | 6 | 18 | 7 |
| Men's High Jump | 22 | 18 | 7 | 0 | 8 |
| Men's Shot | 16 | 20 | 18 | 7 | 0 |
| Men's 1500m | 18 | 22 | 14 | 0 | 0 |
| Men's 200m | 22 | 18 | 10.50 | 14 | 11.50 |
| Men's Triple Jump | 22 | 10 | 0 | 8 | 0 |
| Men's 3000m | 12 | 18 | 18 | 0 | 0 |
| Men's 4 x 100m Relay | 0 | 12 | 0 | 0 | 0 |
| Men's Javelin | 18 | 22 | 7 | 8 | 0 |
| Men's 4 x 400m Relay | 0 | 12 | 10 | 0 | 0 |