Scoring method: NAL
Last calculated: 25 May 2025, 8:49 p.m.Combined
- Winner TONB: 651 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
HAVE
Havering AC
|
LIVER
Liverpool Harriers & AC
|
BEL
Belgrave Harriers
|
KACPH
Kingston And Poly
|
HHH
Herne Hill Harriers
|
BRIW
Bristol & West AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 651 | 484.50 | 466 | 452.50 | 330.50 | 324.50 | 287 | 203 |
| Officials Points | 45 | 25 | 45 | 45 | 25 | 5 | 20 | 0 |
| Women's Hammer | 10 | 10 | 22 | 15 | 5 | 0 | 6 | 8 |
| Men's Pole Vault | 18 | 15.50 | 0 | 5 | 6.50 | 0 | 9 | 12 |
| Women's Long Jump | 15 | 14 | 14 | 9.50 | 0 | 4.50 | 22 | 9 |
| Men's Hammer | 20 | 17 | 0 | 12 | 15 | 0 | 5 | 8 |
| Men's 400m Hurdles | 16 | 22 | 8 | 12 | 10 | 6 | 7 | 0 |
| Women's 400m Hurdles | 15 | 15 | 6 | 14 | 22 | 0 | 0 | 5 |
| Women's High Jump | 22 | 6 | 16 | 12 | 0 | 0 | 16 | 0 |
| Men's 800m | 18 | 13 | 11 | 8 | 20 | 14 | 5 | 5 |
| Women's Discus | 22 | 7 | 15 | 14 | 7 | 8 | 7 | 13 |
| Women's 800m | 13 | 22 | 0 | 11 | 8 | 18 | 0 | 5 |
| Men's Long Jump | 14 | 12 | 22 | 8 | 8 | 16 | 5 | 0 |
| Men's 100m | 15 | 10 | 8 | 22 | 13 | 14 | 8 | 4 |
| Women's 100m | 18 | 9 | 7 | 10 | 5 | 16 | 20 | 6 |
| Men's 2000m S/C | 20 | 8 | 0 | 13 | 20 | 11 | 0 | 0 |
| Men's Discus | 16 | 10 | 22 | 5 | 16 | 7 | 4 | 11 |
| Women's Shot | 20 | 8 | 16 | 13 | 4 | 12 | 10 | 8 |
| Men's 110m Hurdles | 20 | 18 | 12 | 9 | 6 | 13 | 7 | 0 |
| Women's 3000m | 12 | 11 | 8 | 15 | 0 | 20 | 6 | 0 |
| Women's Triple Jump | 13 | 12 | 20 | 12 | 4 | 0 | 8 | 12 |
| Women's 100m Hurdles | 16 | 7 | 10 | 16 | 10 | 0 | 12 | 10 |
| Men's 400m | 8 | 12 | 6 | 17 | 11 | 13 | 16 | 7 |
| Women's 400m | 20 | 14 | 4 | 12 | 14 | 3 | 7 | 10 |
| Men's Shot | 20 | 9 | 20 | 8 | 13 | 7 | 4 | 13 |
| Women's Javelin | 22 | 10 | 14 | 18 | 4 | 0 | 12 | 8 |
| Women's Pole Vault | 10 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
| Men's 1500m | 22 | 16 | 13 | 9 | 6 | 12 | 12 | 3 |
| Women's 1500m | 13 | 17 | 5 | 18 | 6 | 18 | 4 | 0 |
| Men's High Jump | 19 | 8 | 21 | 0 | 0 | 13 | 0 | 0 |
| Men's 200m | 14 | 15 | 0 | 16 | 18 | 12 | 0 | 6 |
| Women's 200m | 14 | 9 | 14 | 11 | 12 | 22 | 5 | 6 |
| Men's Triple Jump | 15 | 8 | 22 | 6 | 5 | 16 | 13 | 6 |
| Men's 3000m | 22 | 14 | 14 | 15 | 5 | 11 | 7 | 5 |
| Men's Javelin | 20 | 20 | 14 | 6 | 10 | 6 | 6 | 12 |
| Men's 4 x 100m Relay | 10 | 6 | 8 | 12 | 5 | 7 | 4 | 0 |
| Women's 4 x 100m Relay | 12 | 7 | 8 | 0 | 4 | 5 | 10 | 6 |
| Women's 1500m S/C | 8 | 22 | 5 | 6 | 7 | 10 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 8 | 7 | 10 | 0 | 0 | 6 | 5 |
| Men's 4 x 400m Relay | 12 | 10 | 7 | 8 | 6 | 5 | 4 | 0 |
Women
- Winner TONB: 287 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
BEL
Belgrave Harriers
|
HAVE
Havering AC
|
LIVER
Liverpool Harriers & AC
|
BRIW
Bristol & West AC
|
HHH
Herne Hill Harriers
|
KACPH
Kingston And Poly
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 287 | 216.50 | 216 | 213 | 151 | 136.50 | 112 | 111 |
| Women's Hammer | 10 | 15 | 10 | 22 | 6 | 0 | 5 | 8 |
| Women's Long Jump | 15 | 9.50 | 14 | 14 | 22 | 4.50 | 0 | 9 |
| Women's 400m Hurdles | 15 | 14 | 15 | 6 | 0 | 0 | 22 | 5 |
| Women's High Jump | 22 | 12 | 6 | 16 | 16 | 0 | 0 | 0 |
| Women's Discus | 22 | 14 | 7 | 15 | 7 | 8 | 7 | 13 |
| Women's 800m | 13 | 11 | 22 | 0 | 0 | 18 | 8 | 5 |
| Women's 100m | 18 | 10 | 9 | 7 | 20 | 16 | 5 | 6 |
| Women's Shot | 20 | 13 | 8 | 16 | 10 | 12 | 4 | 8 |
| Women's 3000m | 12 | 15 | 11 | 8 | 6 | 20 | 0 | 0 |
| Women's Triple Jump | 13 | 12 | 12 | 20 | 8 | 0 | 4 | 12 |
| Women's 100m Hurdles | 16 | 16 | 7 | 10 | 12 | 0 | 10 | 10 |
| Women's 400m | 20 | 12 | 14 | 4 | 7 | 3 | 14 | 10 |
| Women's Javelin | 22 | 18 | 10 | 14 | 12 | 0 | 4 | 8 |
| Women's Pole Vault | 10 | 0 | 8 | 22 | 0 | 0 | 0 | 0 |
| Women's 1500m | 13 | 18 | 17 | 5 | 4 | 18 | 6 | 0 |
| Women's 200m | 14 | 11 | 9 | 14 | 5 | 22 | 12 | 6 |
| Women's 4 x 100m Relay | 12 | 0 | 7 | 8 | 10 | 5 | 4 | 6 |
| Women's 1500m S/C | 8 | 6 | 22 | 5 | 0 | 10 | 7 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 8 | 7 | 6 | 0 | 0 | 5 |
Men
- Winner TONB: 319 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
HAVE
Havering AC
|
LIVER
Liverpool Harriers & AC
|
KACPH
Kingston And Poly
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
BRIW
Bristol & West AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 319 | 243.50 | 208 | 193.50 | 191 | 183 | 116 | 92 |
| Men's Pole Vault | 18 | 15.50 | 0 | 6.50 | 5 | 0 | 9 | 12 |
| Men's Hammer | 20 | 17 | 0 | 15 | 12 | 0 | 5 | 8 |
| Men's 400m Hurdles | 16 | 22 | 8 | 10 | 12 | 6 | 7 | 0 |
| Men's 800m | 18 | 13 | 11 | 20 | 8 | 14 | 5 | 5 |
| Men's Long Jump | 14 | 12 | 22 | 8 | 8 | 16 | 5 | 0 |
| Men's 100m | 15 | 10 | 8 | 13 | 22 | 14 | 8 | 4 |
| Men's 2000m S/C | 20 | 8 | 0 | 20 | 13 | 11 | 0 | 0 |
| Men's Discus | 16 | 10 | 22 | 16 | 5 | 7 | 4 | 11 |
| Men's 110m Hurdles | 20 | 18 | 12 | 6 | 9 | 13 | 7 | 0 |
| Men's 400m | 8 | 12 | 6 | 11 | 17 | 13 | 16 | 7 |
| Men's Shot | 20 | 9 | 20 | 13 | 8 | 7 | 4 | 13 |
| Men's 1500m | 22 | 16 | 13 | 6 | 9 | 12 | 12 | 3 |
| Men's High Jump | 19 | 8 | 21 | 0 | 0 | 13 | 0 | 0 |
| Men's 200m | 14 | 15 | 0 | 18 | 16 | 12 | 0 | 6 |
| Men's Triple Jump | 15 | 8 | 22 | 5 | 6 | 16 | 13 | 6 |
| Men's 3000m | 22 | 14 | 14 | 5 | 15 | 11 | 7 | 5 |
| Men's Javelin | 20 | 20 | 14 | 10 | 6 | 6 | 6 | 12 |
| Men's 4 x 100m Relay | 10 | 6 | 8 | 5 | 12 | 7 | 4 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 7 | 6 | 8 | 5 | 4 | 0 |