Scoring method: NAL
Last calculated: 4 Sep 2025, 8:40 a.m.Combined
- Winner CARD: 533.50 (Scored 39 out of 39 events) (click to show results)| Team: |
CARD
Cardiff Athletics
|
BMH
Basingstoke & Mid Hants AC
|
HERPH
Herts Phoenix AC
|
BOURN
Bournemouth AC
|
YEOVO
Yeovil Olympiads AC
|
CPORT
City Of Portsmouth AC
|
SOTON
Southampton AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 533.50 | 526 | 447 | 429 | 421.50 | 417 | 394.50 | 222.50 |
| Officials Points | 25 | 45 | 45 | 45 | 45 | 45 | 20 | 10 |
| Women's Long Jump | 22 | 18 | 13 | 7 | 10 | 4 | 10 | 10 |
| Men's Pole Vault | 0 | 6 | 10 | 18 | 0 | 12 | 15 | 0 |
| Women's Hammer | 9 | 4 | 15 | 11 | 3 | 13 | 20 | 16 |
| Men's Discus | 20 | 20 | 7 | 11 | 4 | 14 | 9 | 9 |
| Men's 400m Hurdles | 4 | 14 | 10 | 9 | 22 | 11 | 15 | 0 |
| Women's 400m Hurdles | 11 | 16 | 18 | 0 | 7 | 0 | 20 | 0 |
| Women's High Jump | 10 | 22 | 16 | 0 | 6 | 4.50 | 7 | 4.50 |
| Men's 800m | 17 | 14 | 20 | 11 | 9 | 7 | 11 | 4 |
| Women's 800m | 14 | 15 | 13 | 11 | 22 | 9 | 0 | 0 |
| Men's Hammer | 15 | 6 | 12 | 12 | 3 | 13 | 12 | 20 |
| Men's Long Jump | 6 | 8 | 7 | 18 | 18 | 18 | 4 | 9 |
| Women's Discus | 20 | 10 | 17 | 6 | 8 | 10 | 10 | 12 |
| Men's 100m | 22 | 15 | 5 | 5.50 | 15 | 9 | 10.50 | 12 |
| Women's 100m | 18 | 9 | 18 | 8 | 10 | 18 | 9 | 1 |
| Men's 2000m S/C | 0 | 22 | 8 | 12 | 7 | 5 | 12 | 10 |
| Men's 110m Hurdles | 10 | 7 | 0 | 22 | 8 | 12 | 6 | 5 |
| Women's 3000m | 20 | 10 | 13 | 20 | 12 | 8 | 7 | 0 |
| Women's Triple Jump | 18 | 11 | 14 | 3 | 10 | 4 | 7 | 17 |
| Women's Javelin | 20 | 14 | 20 | 5 | 8 | 11 | 11 | 5 |
| Women's 100m Hurdles | 20 | 12 | 12 | 11 | 10 | 5 | 8 | 10 |
| Men's Shot | 20 | 14 | 6 | 11 | 6 | 14 | 17 | 5 |
| Men's 400m | 8 | 13 | 8 | 20 | 8 | 11 | 20 | 3 |
| Women's 400m | 12 | 9 | 17 | 6 | 15 | 11 | 20 | 0 |
| Women's Pole Vault | 22 | 6.50 | 0 | 0 | 0 | 14.50 | 10 | 8 |
| Men's 1500m | 11 | 20 | 16 | 10 | 4 | 16 | 11 | 3 |
| Women's 1500m | 20 | 16 | 10 | 16 | 7 | 13 | 3 | 6 |
| Men's High Jump | 14.50 | 10.50 | 5 | 16.50 | 17.50 | 4 | 17 | 0 |
| Men's 200m | 18 | 20 | 0 | 9 | 16 | 8 | 9 | 10 |
| Women's 200m | 22 | 13 | 16 | 7 | 9 | 14 | 9 | 0 |
| Men's Triple Jump | 5 | 6 | 10 | 14 | 12 | 14 | 15 | 3 |
| Men's Javelin | 9 | 15 | 4 | 14 | 22 | 9 | 12 | 9 |
| Men's 3000m | 13 | 11 | 12 | 15 | 16 | 17 | 3 | 4 |
| Women's Shot | 20 | 20 | 14 | 7 | 8 | 12 | 5 | 8 |
| Men's 4 x 100m Relay | 5 | 10 | 0 | 8 | 12 | 7 | 0 | 6 |
| Women's 4 x 100m Relay | 12 | 5 | 8 | 4 | 6 | 7 | 10 | 3 |
| Women's 1500m S/C | 6 | 20 | 16 | 13 | 12 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 10 | 7 | 12 | 6 | 8 | 5 | 0 | 0 |
| Men's 4 x 400m Relay | 5 | 12 | 0 | 7 | 6 | 8 | 10 | 0 |
Women
- Winner CARD: 306 (Scored 19 out of 19 events) (click to show results)| Team: |
CARD
Cardiff Athletics
|
HERPH
Herts Phoenix AC
|
BMH
Basingstoke & Mid Hants AC
|
YEOVO
Yeovil Olympiads AC
|
SOTON
Southampton AC
|
CPORT
City Of Portsmouth AC
|
BOURN
Bournemouth AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 306 | 262 | 237.50 | 171 | 166 | 163 | 141 | 100.50 |
| Women's Long Jump | 22 | 13 | 18 | 10 | 10 | 4 | 7 | 10 |
| Women's Hammer | 9 | 15 | 4 | 3 | 20 | 13 | 11 | 16 |
| Women's 400m Hurdles | 11 | 18 | 16 | 7 | 20 | 0 | 0 | 0 |
| Women's High Jump | 10 | 16 | 22 | 6 | 7 | 4.50 | 0 | 4.50 |
| Women's 800m | 14 | 13 | 15 | 22 | 0 | 9 | 11 | 0 |
| Women's Discus | 20 | 17 | 10 | 8 | 10 | 10 | 6 | 12 |
| Women's 100m | 18 | 18 | 9 | 10 | 9 | 18 | 8 | 1 |
| Women's 3000m | 20 | 13 | 10 | 12 | 7 | 8 | 20 | 0 |
| Women's Triple Jump | 18 | 14 | 11 | 10 | 7 | 4 | 3 | 17 |
| Women's Javelin | 20 | 20 | 14 | 8 | 11 | 11 | 5 | 5 |
| Women's 100m Hurdles | 20 | 12 | 12 | 10 | 8 | 5 | 11 | 10 |
| Women's 400m | 12 | 17 | 9 | 15 | 20 | 11 | 6 | 0 |
| Women's Pole Vault | 22 | 0 | 6.50 | 0 | 10 | 14.50 | 0 | 8 |
| Women's 1500m | 20 | 10 | 16 | 7 | 3 | 13 | 16 | 6 |
| Women's 200m | 22 | 16 | 13 | 9 | 9 | 14 | 7 | 0 |
| Women's Shot | 20 | 14 | 20 | 8 | 5 | 12 | 7 | 8 |
| Women's 4 x 100m Relay | 12 | 8 | 5 | 6 | 10 | 7 | 4 | 3 |
| Women's 1500m S/C | 6 | 16 | 20 | 12 | 0 | 0 | 13 | 0 |
| Women's 4 x 400m Relay | 10 | 12 | 7 | 8 | 0 | 5 | 6 | 0 |
Men
- Winner BMH: 243.50 (Scored 19 out of 19 events) (click to show results)| Team: |
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
CPORT
City Of Portsmouth AC
|
SOTON
Southampton AC
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
HERPH
Herts Phoenix AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 243.50 | 243 | 209 | 208.50 | 205.50 | 202.50 | 140 | 112 |
| Men's Pole Vault | 6 | 18 | 12 | 15 | 0 | 0 | 10 | 0 |
| Men's Discus | 20 | 11 | 14 | 9 | 4 | 20 | 7 | 9 |
| Men's 400m Hurdles | 14 | 9 | 11 | 15 | 22 | 4 | 10 | 0 |
| Men's 800m | 14 | 11 | 7 | 11 | 9 | 17 | 20 | 4 |
| Men's Hammer | 6 | 12 | 13 | 12 | 3 | 15 | 12 | 20 |
| Men's Long Jump | 8 | 18 | 18 | 4 | 18 | 6 | 7 | 9 |
| Men's 100m | 15 | 5.50 | 9 | 10.50 | 15 | 22 | 5 | 12 |
| Men's 2000m S/C | 22 | 12 | 5 | 12 | 7 | 0 | 8 | 10 |
| Men's 110m Hurdles | 7 | 22 | 12 | 6 | 8 | 10 | 0 | 5 |
| Men's Shot | 14 | 11 | 14 | 17 | 6 | 20 | 6 | 5 |
| Men's 400m | 13 | 20 | 11 | 20 | 8 | 8 | 8 | 3 |
| Men's 1500m | 20 | 10 | 16 | 11 | 4 | 11 | 16 | 3 |
| Men's High Jump | 10.50 | 16.50 | 4 | 17 | 17.50 | 14.50 | 5 | 0 |
| Men's 200m | 20 | 9 | 8 | 9 | 16 | 18 | 0 | 10 |
| Men's Triple Jump | 6 | 14 | 14 | 15 | 12 | 5 | 10 | 3 |
| Men's Javelin | 15 | 14 | 9 | 12 | 22 | 9 | 4 | 9 |
| Men's 3000m | 11 | 15 | 17 | 3 | 16 | 13 | 12 | 4 |
| Men's 4 x 100m Relay | 10 | 8 | 7 | 0 | 12 | 5 | 0 | 6 |
| Men's 4 x 400m Relay | 12 | 7 | 8 | 10 | 6 | 5 | 0 | 0 |