Bill Whistlecroft Stadium (Yeovil Athletics Arena), Yeovil
15 Jul 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 45 Competitors: 221 Results: 585 Unknown athletes: 3
Best/10th/100th age grades: 89.98% / 87.83% / 81.14%
Best/10th/100th (% WR): 89.83% / 86.71% / 79.9%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 85.69 | 89.98 | Rikaion Smith (16) | T07 100 - Race 1 of 2 | 11.18 (-0.4) |
| 89.03 | 89.94 | Henry Nwoke (20) | T07 100 - Race 1 of 2 | 10.76 (-0.4) |
| 89.83 | 89.83 | Jack Higgins (22) | T13 400 - Race 1 of 2 | 47.90 |
| 84.63 | 89.48 | Keeran Sriskandarajah (16) | T05 800 - Race 1 of 2 | 1:59.24 |
| 89.37 | 89.37 | Brandon Arrey (26) | T13 400 - Race 1 of 2 | 48.15 |
| 88.15 | 89.02 | Harriet Tuson (20) | T06 800 - Race 1 of 2 | 2:09.33 |
| 87.09 | 88.7 | Edward Wilson (19) | T07 100 - Race 1 of 2 | 11.00 (-0.4) |
| 85.0 | 88.22 | Ryan Brady (17) | T07 100 - Race 2 of 2 | 11.27 (-2.4) |
| 87.9 | 87.9 | Maddie Deadman (23) | T06 800 - Race 1 of 2 | 2:09.70 |
| 80.87 | 87.83 | Lily-Rose Brown (15) | T14 400 - Race 1 of 2 | 59.53 |
This calculated data is experimental, and not guaranteed to be correct and consistent