Scoring method: NAL
Last calculated: 4 Sep 2025, 8:41 a.m.Combined
- Winner TONB: 599.60 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
CARD
Cardiff Athletics
|
KACPH
Kingston And Poly
|
CPORT
City Of Portsmouth AC
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 599.60 | 500.60 | 478.60 | 469 | 387 | 336.60 | 258 | 220.60 |
| Officials Points | 45 | 45 | 45 | 45 | 25 | 45 | 15 | 25 |
| Women's Long Jump | 12 | 13 | 14 | 22 | 8 | 7 | 14 | 3 |
| Men's Pole Vault | 20 | 0 | 6 | 0 | 12 | 18 | 6 | 10 |
| Women's Hammer | 20 | 15 | 10 | 0 | 10 | 10 | 15 | 8 |
| Men's Discus | 22 | 9 | 12 | 9 | 14 | 18 | 0 | 6 |
| Men's 400m Hurdles | 13 | 0 | 22 | 8 | 10 | 18 | 6 | 0 |
| Women's 400m Hurdles | 16 | 18 | 0 | 7 | 20 | 0 | 0 | 11 |
| Women's High Jump | 15 | 17 | 12 | 17 | 5 | 0 | 11 | 0 |
| Men's 800m | 20 | 8 | 9 | 4 | 15 | 16 | 14 | 8 |
| Women's 800m | 20 | 12 | 12 | 8 | 12 | 3 | 7 | 5 |
| Men's Hammer | 17 | 13 | 14 | 4 | 14 | 11 | 12 | 3 |
| Men's Long Jump | 12 | 20 | 7 | 13 | 17 | 12 | 0 | 7 |
| Women's Discus | 17 | 18 | 18 | 11 | 6 | 4 | 10 | 10 |
| Men's 100m | 16 | 11 | 6 | 22 | 16 | 11 | 3 | 8 |
| Women's 100m | 8 | 22 | 13 | 18 | 8 | 10 | 3 | 9 |
| Men's 3000m S/C | 18 | 7 | 14 | 0 | 11 | 0 | 22 | 0 |
| Men's 110m Hurdles | 20 | 0 | 18 | 8 | 8 | 0 | 0 | 0 |
| Women's 3000m | 16 | 18 | 20 | 0 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 9 | 15 | 14 | 17 | 7 | 6 | 20 | 3 |
| Women's Javelin | 20 | 18 | 9 | 16 | 9 | 9 | 9 | 4 |
| Women's 100m Hurdles | 13 | 20 | 16 | 17 | 10 | 5 | 0 | 0 |
| Men's Shot | 17 | 8 | 15 | 11 | 16 | 15 | 4 | 8 |
| Men's 400m | 22 | 9 | 7 | 6 | 14 | 14 | 13 | 9 |
| Women's 400m | 18 | 15 | 16 | 15 | 11 | 6 | 0 | 9 |
| Women's Pole Vault | 8 | 0 | 0 | 18 | 0 | 7 | 22 | 0 |
| Men's 1500m | 11 | 18 | 14 | 15 | 6 | 15 | 11 | 0 |
| Women's 1500m | 20 | 12 | 12 | 20 | 8 | 0 | 0 | 9 |
| Men's High Jump | 8.60 | 16.60 | 18.60 | 0 | 5 | 8.60 | 0 | 8.60 |
| Men's 200m | 16 | 14 | 10 | 16 | 15 | 7 | 8 | 8 |
| Women's 200m | 7 | 18 | 18 | 18 | 6 | 5 | 3 | 4 |
| Men's Triple Jump | 12 | 20 | 9 | 12 | 12 | 16 | 0 | 0 |
| Men's Javelin | 16 | 6 | 22 | 8 | 12 | 10 | 4 | 16 |
| Men's 5000m | 13 | 14 | 11 | 22 | 4 | 5 | 16 | 0 |
| Women's Shot | 22 | 14 | 6 | 18 | 6 | 6 | 10 | 11 |
| Men's 4 x 100m Relay | 8 | 6 | 5 | 12 | 10 | 7 | 0 | 0 |
| Women's 4 x 100m Relay | 6 | 12 | 10 | 8 | 7 | 0 | 0 | 0 |
| Women's 2000m S/C | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 18 |
| Women's 4 x 400m Relay | 10 | 12 | 6 | 7 | 8 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 6 | 7 | 8 | 5 | 10 | 12 | 0 | 0 |
Women
- Winner HERPH: 269 (Scored 19 out of 19 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
TONB
Tonbridge AC
|
CARD
Cardiff Athletics
|
HAVE
Havering AC
|
KACPH
Kingston And Poly
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
CPORT
City Of Portsmouth AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 269 | 267 | 249 | 206 | 141 | 124 | 104 | 78 |
| Women's Long Jump | 13 | 12 | 22 | 14 | 8 | 14 | 3 | 7 |
| Women's Hammer | 15 | 20 | 0 | 10 | 10 | 15 | 8 | 10 |
| Women's 400m Hurdles | 18 | 16 | 7 | 0 | 20 | 0 | 11 | 0 |
| Women's High Jump | 17 | 15 | 17 | 12 | 5 | 11 | 0 | 0 |
| Women's 800m | 12 | 20 | 8 | 12 | 12 | 7 | 5 | 3 |
| Women's Discus | 18 | 17 | 11 | 18 | 6 | 10 | 10 | 4 |
| Women's 100m | 22 | 8 | 18 | 13 | 8 | 3 | 9 | 10 |
| Women's 3000m | 18 | 16 | 0 | 20 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 15 | 9 | 17 | 14 | 7 | 20 | 3 | 6 |
| Women's Javelin | 18 | 20 | 16 | 9 | 9 | 9 | 4 | 9 |
| Women's 100m Hurdles | 20 | 13 | 17 | 16 | 10 | 0 | 0 | 5 |
| Women's 400m | 15 | 18 | 15 | 16 | 11 | 0 | 9 | 6 |
| Women's Pole Vault | 0 | 8 | 18 | 0 | 0 | 22 | 0 | 7 |
| Women's 1500m | 12 | 20 | 20 | 12 | 8 | 0 | 9 | 0 |
| Women's 200m | 18 | 7 | 18 | 18 | 6 | 3 | 4 | 5 |
| Women's Shot | 14 | 22 | 18 | 6 | 6 | 10 | 11 | 6 |
| Women's 4 x 100m Relay | 12 | 6 | 8 | 10 | 7 | 0 | 0 | 0 |
| Women's 2000m S/C | 0 | 10 | 12 | 0 | 0 | 0 | 18 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 7 | 6 | 8 | 0 | 0 | 0 |
Men
- Winner TONB: 287.60 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
HAVE
Havering AC
|
KACPH
Kingston And Poly
|
CPORT
City Of Portsmouth AC
|
HERPH
Herts Phoenix AC
|
CARD
Cardiff Athletics
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 287.60 | 227.60 | 221 | 213.60 | 186.60 | 175 | 119 | 91.60 |
| Men's Pole Vault | 20 | 6 | 12 | 18 | 0 | 0 | 6 | 10 |
| Men's Discus | 22 | 12 | 14 | 18 | 9 | 9 | 0 | 6 |
| Men's 400m Hurdles | 13 | 22 | 10 | 18 | 0 | 8 | 6 | 0 |
| Men's 800m | 20 | 9 | 15 | 16 | 8 | 4 | 14 | 8 |
| Men's Hammer | 17 | 14 | 14 | 11 | 13 | 4 | 12 | 3 |
| Men's Long Jump | 12 | 7 | 17 | 12 | 20 | 13 | 0 | 7 |
| Men's 100m | 16 | 6 | 16 | 11 | 11 | 22 | 3 | 8 |
| Men's 3000m S/C | 18 | 14 | 11 | 0 | 7 | 0 | 22 | 0 |
| Men's 110m Hurdles | 20 | 18 | 8 | 0 | 0 | 8 | 0 | 0 |
| Men's Shot | 17 | 15 | 16 | 15 | 8 | 11 | 4 | 8 |
| Men's 400m | 22 | 7 | 14 | 14 | 9 | 6 | 13 | 9 |
| Men's 1500m | 11 | 14 | 6 | 15 | 18 | 15 | 11 | 0 |
| Men's High Jump | 8.60 | 18.60 | 5 | 8.60 | 16.60 | 0 | 0 | 8.60 |
| Men's 200m | 16 | 10 | 15 | 7 | 14 | 16 | 8 | 8 |
| Men's Triple Jump | 12 | 9 | 12 | 16 | 20 | 12 | 0 | 0 |
| Men's Javelin | 16 | 22 | 12 | 10 | 6 | 8 | 4 | 16 |
| Men's 5000m | 13 | 11 | 4 | 5 | 14 | 22 | 16 | 0 |
| Men's 4 x 100m Relay | 8 | 5 | 10 | 7 | 6 | 12 | 0 | 0 |
| Men's 4 x 400m Relay | 6 | 8 | 10 | 12 | 7 | 5 | 0 | 0 |