Scoring method: NAL
Last calculated: 26 Feb 2025, 7:15 p.m.Combined
- Winner TONB: 603.40 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
BMH
Basingstoke & Mid Hants AC
|
KACPH
Kingston And Poly
|
HAVE
Havering AC
|
SOTON
Southampton AC
|
YEOVO
Yeovil Olympiads AC
|
BOURN
Bournemouth AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 603.40 | 516.90 | 501.90 | 453.40 | 399.40 | 369.40 | 366.40 | 174 |
| Officials Points | 45 | 45 | 45 | 45 | 25 | 45 | 45 | 10 |
| Women's Hammer | 6 | 0 | 18 | 7 | 16 | 4 | 10 | 20 |
| Men's Pole Vault | 22 | 15.50 | 7.50 | 10 | 10 | 3 | 10 | 10 |
| Women's Long Jump | 10 | 22 | 13 | 4 | 16 | 12 | 11 | 6 |
| Men's Hammer | 14 | 7 | 22 | 18 | 10 | 6 | 10 | 4 |
| Men's 400m Hurdles | 13 | 17 | 9 | 18 | 0 | 18 | 9 | 0 |
| Women's 400m Hurdles | 10 | 14 | 20 | 0 | 20 | 7 | 0 | 10 |
| Women's High Jump | 20 | 20 | 12 | 0 | 0 | 14 | 6 | 0 |
| Men's 800m | 22 | 14 | 18 | 10 | 9 | 8 | 9 | 3 |
| Women's Discus | 15 | 9 | 6 | 18 | 16 | 11 | 5 | 14 |
| Women's 800m | 20 | 13 | 17 | 13 | 8 | 6 | 0 | 0 |
| Men's Long Jump | 6 | 17 | 17 | 9 | 7 | 14 | 18 | 3 |
| Men's 100m | 20 | 15 | 13 | 5 | 9 | 18 | 9 | 5 |
| Women's 100m | 17 | 9 | 20 | 15 | 12 | 4 | 11 | 5 |
| Men's 2000m S/C | 18 | 18 | 16 | 12 | 4 | 12 | 5 | 0 |
| Men's Discus | 16 | 15 | 11 | 8 | 22 | 6 | 12 | 4 |
| Women's Shot | 20 | 20 | 6 | 8 | 12 | 12 | 6 | 10 |
| Men's 110m Hurdles | 18 | 14 | 13 | 17 | 5 | 8 | 10 | 0 |
| Women's 3000m | 15 | 18 | 0 | 20 | 10 | 0 | 13 | 0 |
| Women's Triple Jump | 16 | 12 | 9 | 8 | 3 | 18 | 18 | 7 |
| Women's 100m Hurdles | 17 | 13 | 8 | 0 | 12 | 12 | 10 | 0 |
| Men's 400m | 22 | 6 | 16 | 13 | 11 | 6 | 9 | 7 |
| Women's 400m | 18 | 10 | 14 | 17 | 17 | 4 | 0 | 5 |
| Men's Shot | 13 | 13 | 18 | 7 | 22 | 5 | 10 | 6 |
| Women's Javelin | 18 | 22 | 7 | 11 | 12 | 10 | 7 | 7 |
| Women's Pole Vault | 8 | 0 | 12 | 10 | 0 | 0 | 7 | 0 |
| Men's 1500m | 20 | 13 | 10 | 20 | 8 | 6 | 13 | 3 |
| Women's 1500m | 14 | 11 | 12 | 22 | 12 | 4 | 10 | 0 |
| Men's High Jump | 14 | 15 | 12 | 6 | 10 | 12 | 16 | 0 |
| Men's 200m | 20 | 15 | 13 | 10 | 5 | 18 | 8 | 5 |
| Women's 200m | 18 | 11 | 18 | 16 | 13 | 0 | 0 | 8 |
| Men's Triple Jump | 11 | 16 | 12 | 8 | 4 | 22 | 15 | 0 |
| Men's 3000m | 18 | 8 | 13 | 12 | 9 | 8 | 14 | 12 |
| Men's Javelin | 18 | 12 | 5 | 15 | 13 | 11 | 10 | 10 |
| Men's 4 x 100m Relay | 10 | 7 | 12 | 8 | 0 | 6 | 5 | 0 |
| Women's 4 x 100m Relay | 6 | 7 | 12 | 8 | 10 | 5 | 0 | 0 |
| Women's 2000m S/C | 0 | 8 | 0 | 10 | 12 | 7 | 0 | 0 |
| Women's 4 x 400m Relay | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 |
| Men's 4 x 400m Relay | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0 |
Women
- Winner TONB: 256 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
BMH
Basingstoke & Mid Hants AC
|
KACPH
Kingston And Poly
|
SOTON
Southampton AC
|
HAVE
Havering AC
|
YEOVO
Yeovil Olympiads AC
|
BOURN
Bournemouth AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 256 | 227 | 212 | 209 | 195 | 130 | 122 | 92 |
| Women's Hammer | 6 | 0 | 18 | 16 | 7 | 4 | 10 | 20 |
| Women's Long Jump | 10 | 22 | 13 | 16 | 4 | 12 | 11 | 6 |
| Women's 400m Hurdles | 10 | 14 | 20 | 20 | 0 | 7 | 0 | 10 |
| Women's High Jump | 20 | 20 | 12 | 0 | 0 | 14 | 6 | 0 |
| Women's Discus | 15 | 9 | 6 | 16 | 18 | 11 | 5 | 14 |
| Women's 800m | 20 | 13 | 17 | 8 | 13 | 6 | 0 | 0 |
| Women's 100m | 17 | 9 | 20 | 12 | 15 | 4 | 11 | 5 |
| Women's Shot | 20 | 20 | 6 | 12 | 8 | 12 | 6 | 10 |
| Women's 3000m | 15 | 18 | 0 | 10 | 20 | 0 | 13 | 0 |
| Women's Triple Jump | 16 | 12 | 9 | 3 | 8 | 18 | 18 | 7 |
| Women's 100m Hurdles | 17 | 13 | 8 | 12 | 0 | 12 | 10 | 0 |
| Women's 400m | 18 | 10 | 14 | 17 | 17 | 4 | 0 | 5 |
| Women's Javelin | 18 | 22 | 7 | 12 | 11 | 10 | 7 | 7 |
| Women's Pole Vault | 8 | 0 | 12 | 0 | 10 | 0 | 7 | 0 |
| Women's 1500m | 14 | 11 | 12 | 12 | 22 | 4 | 10 | 0 |
| Women's 200m | 18 | 11 | 18 | 13 | 16 | 0 | 0 | 8 |
| Women's 4 x 100m Relay | 6 | 7 | 12 | 10 | 8 | 5 | 0 | 0 |
| Women's 2000m S/C | 0 | 8 | 0 | 12 | 10 | 7 | 0 | 0 |
| Women's 4 x 400m Relay | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 |
Men
- Winner TONB: 302.40 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
BMH
Basingstoke & Mid Hants AC
|
KACPH
Kingston And Poly
|
HAVE
Havering AC
|
BOURN
Bournemouth AC
|
YEOVO
Yeovil Olympiads AC
|
SOTON
Southampton AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 302.40 | 244.90 | 244.90 | 213.40 | 199.40 | 194.40 | 165.40 | 72 |
| Men's Pole Vault | 22 | 15.50 | 7.50 | 10 | 10 | 3 | 10 | 10 |
| Men's Hammer | 14 | 7 | 22 | 18 | 10 | 6 | 10 | 4 |
| Men's 400m Hurdles | 13 | 17 | 9 | 18 | 9 | 18 | 0 | 0 |
| Men's 800m | 22 | 14 | 18 | 10 | 9 | 8 | 9 | 3 |
| Men's Long Jump | 6 | 17 | 17 | 9 | 18 | 14 | 7 | 3 |
| Men's 100m | 20 | 15 | 13 | 5 | 9 | 18 | 9 | 5 |
| Men's 2000m S/C | 18 | 18 | 16 | 12 | 5 | 12 | 4 | 0 |
| Men's Discus | 16 | 15 | 11 | 8 | 12 | 6 | 22 | 4 |
| Men's 110m Hurdles | 18 | 14 | 13 | 17 | 10 | 8 | 5 | 0 |
| Men's 400m | 22 | 6 | 16 | 13 | 9 | 6 | 11 | 7 |
| Men's Shot | 13 | 13 | 18 | 7 | 10 | 5 | 22 | 6 |
| Men's 1500m | 20 | 13 | 10 | 20 | 13 | 6 | 8 | 3 |
| Men's High Jump | 14 | 15 | 12 | 6 | 16 | 12 | 10 | 0 |
| Men's 200m | 20 | 15 | 13 | 10 | 8 | 18 | 5 | 5 |
| Men's Triple Jump | 11 | 16 | 12 | 8 | 15 | 22 | 4 | 0 |
| Men's 3000m | 18 | 8 | 13 | 12 | 14 | 8 | 9 | 12 |
| Men's Javelin | 18 | 12 | 5 | 15 | 10 | 11 | 13 | 10 |
| Men's 4 x 100m Relay | 10 | 7 | 12 | 8 | 5 | 6 | 0 | 0 |
| Men's 4 x 400m Relay | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0 |