Scoring method: NAL
Last calculated: 25 May 2025, 8:50 p.m.Combined
- Winner CARD: 555 (Scored 39 out of 39 events) (click to show results)| Team: |
CARD
Cardiff Athletics
|
BEDC
Bedford & County AC
|
BEL
Belgrave Harriers
|
LIVER
Liverpool Harriers & AC
|
BRIW
Bristol & West AC
|
CPORT
City Of Portsmouth AC
|
HHH
Herne Hill Harriers
|
HERPH
Herts Phoenix AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 555 | 456.50 | 420.50 | 377 | 357.50 | 343.50 | 326 | 285 |
| Officials Points | 20 | 45 | 25 | 15 | 45 | 25 | 20 | 45 |
| Women's Long Jump | 22 | 11 | 7 | 11 | 16 | 7 | 4 | 16 |
| Men's Pole Vault | 22 | 15 | 0 | 10 | 0 | 8 | 0 | 0 |
| Women's Hammer | 20 | 11 | 4 | 12 | 11 | 15 | 0 | 8 |
| Men's Discus | 9 | 15 | 13 | 22 | 6 | 16 | 9 | 0 |
| Men's 400m Hurdles | 7 | 13 | 9 | 10 | 12 | 18 | 4 | 6 |
| Women's 400m Hurdles | 0 | 0 | 20 | 0 | 12 | 8 | 0 | 0 |
| Women's High Jump | 20 | 20 | 12.50 | 0 | 6 | 13.50 | 0 | 0 |
| Men's 800m | 11 | 22 | 14 | 4 | 15 | 5 | 14 | 0 |
| Women's 800m | 18 | 8 | 15 | 0 | 20 | 0 | 0 | 6 |
| Men's Hammer | 6 | 22 | 16 | 0 | 0 | 16 | 12 | 0 |
| Men's Long Jump | 10 | 5 | 4 | 22 | 13 | 10 | 16 | 13 |
| Women's Discus | 15 | 15 | 9 | 9 | 10 | 3 | 12 | 18 |
| Men's 100m | 22 | 13 | 5 | 13 | 14 | 7 | 13 | 7 |
| Women's 100m | 22 | 11 | 4 | 11 | 6 | 9 | 18 | 13 |
| Men's 2000m S/C | 10 | 18 | 11 | 6 | 20 | 7 | 3 | 4 |
| Men's 110m Hurdles | 10 | 7 | 14 | 22 | 0 | 0 | 8 | 0 |
| Women's 3000m | 18 | 12 | 22 | 0 | 8 | 0 | 12 | 5 |
| Women's Triple Jump | 20 | 16 | 11 | 12 | 7 | 10 | 0 | 5 |
| Women's Javelin | 18 | 15.50 | 9 | 7 | 8.50 | 9 | 4 | 20 |
| Women's 100m Hurdles | 20 | 12 | 14 | 7 | 0 | 0 | 0 | 8 |
| Men's Shot | 10 | 13 | 12 | 22 | 5 | 18 | 8 | 5 |
| Men's 400m | 10 | 11 | 13 | 12 | 14 | 10 | 18 | 0 |
| Women's 400m | 12 | 7 | 18 | 12 | 5 | 0 | 17 | 17 |
| Women's Pole Vault | 22 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| Men's 1500m | 10 | 20 | 20 | 3 | 9 | 12 | 13 | 4 |
| Women's 1500m | 14 | 4 | 18 | 7 | 10 | 12 | 16 | 3 |
| Men's High Jump | 20 | 10 | 0 | 17 | 5 | 0 | 13 | 16 |
| Men's 200m | 10 | 6 | 8 | 20 | 14 | 10 | 18 | 7 |
| Women's 200m | 22 | 9 | 11 | 13 | 5 | 11 | 7 | 16 |
| Men's Triple Jump | 18 | 5 | 3 | 7 | 12 | 9 | 18 | 12 |
| Men's Javelin | 18 | 10 | 15 | 18 | 10 | 10 | 7 | 0 |
| Men's 3000m | 11 | 18 | 11 | 12 | 6 | 14 | 16 | 6 |
| Women's Shot | 20 | 6 | 9 | 7 | 9 | 18 | 8 | 14 |
| Men's 4 x 100m Relay | 12 | 6 | 3 | 7 | 10 | 5 | 8 | 4 |
| Women's 4 x 100m Relay | 12 | 8 | 5 | 7 | 4 | 6 | 10 | 0 |
| Women's 2000m S/C | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 8 | 7 | 12 | 10 | 0 | 6 | 0 | 0 |
| Men's 4 x 400m Relay | 6 | 0 | 12 | 0 | 10 | 8 | 0 | 7 |
Women
- Winner CARD: 303 (Scored 19 out of 19 events) (click to show results)| Team: |
CARD
Cardiff Athletics
|
BEL
Belgrave Harriers
|
BEDC
Bedford & County AC
|
HERPH
Herts Phoenix AC
|
BRIW
Bristol & West AC
|
CPORT
City Of Portsmouth AC
|
LIVER
Liverpool Harriers & AC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 303 | 212.50 | 182.50 | 149 | 137.50 | 135.50 | 135 | 108 |
| Women's Long Jump | 22 | 7 | 11 | 16 | 16 | 7 | 11 | 4 |
| Women's Hammer | 20 | 4 | 11 | 8 | 11 | 15 | 12 | 0 |
| Women's 400m Hurdles | 0 | 20 | 0 | 0 | 12 | 8 | 0 | 0 |
| Women's High Jump | 20 | 12.50 | 20 | 0 | 6 | 13.50 | 0 | 0 |
| Women's 800m | 18 | 15 | 8 | 6 | 20 | 0 | 0 | 0 |
| Women's Discus | 15 | 9 | 15 | 18 | 10 | 3 | 9 | 12 |
| Women's 100m | 22 | 4 | 11 | 13 | 6 | 9 | 11 | 18 |
| Women's 3000m | 18 | 22 | 12 | 5 | 8 | 0 | 0 | 12 |
| Women's Triple Jump | 20 | 11 | 16 | 5 | 7 | 10 | 12 | 0 |
| Women's Javelin | 18 | 9 | 15.50 | 20 | 8.50 | 9 | 7 | 4 |
| Women's 100m Hurdles | 20 | 14 | 12 | 8 | 0 | 0 | 7 | 0 |
| Women's 400m | 12 | 18 | 7 | 17 | 5 | 0 | 12 | 17 |
| Women's Pole Vault | 22 | 0 | 10 | 0 | 0 | 8 | 0 | 0 |
| Women's 1500m | 14 | 18 | 4 | 3 | 10 | 12 | 7 | 16 |
| Women's 200m | 22 | 11 | 9 | 16 | 5 | 11 | 13 | 7 |
| Women's Shot | 20 | 9 | 6 | 14 | 9 | 18 | 7 | 8 |
| Women's 4 x 100m Relay | 12 | 5 | 8 | 0 | 4 | 6 | 7 | 10 |
| Women's 2000m S/C | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 0 |
| Women's 4 x 400m Relay | 8 | 12 | 7 | 0 | 0 | 6 | 10 | 0 |
Men
- Winner CARD: 232 (Scored 19 out of 19 events) (click to show results)| Team: |
CARD
Cardiff Athletics
|
BEDC
Bedford & County AC
|
LIVER
Liverpool Harriers & AC
|
HHH
Herne Hill Harriers
|
BEL
Belgrave Harriers
|
CPORT
City Of Portsmouth AC
|
BRIW
Bristol & West AC
|
HERPH
Herts Phoenix AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 232 | 229 | 227 | 198 | 183 | 183 | 175 | 91 |
| Men's Pole Vault | 22 | 15 | 10 | 0 | 0 | 8 | 0 | 0 |
| Men's Discus | 9 | 15 | 22 | 9 | 13 | 16 | 6 | 0 |
| Men's 400m Hurdles | 7 | 13 | 10 | 4 | 9 | 18 | 12 | 6 |
| Men's 800m | 11 | 22 | 4 | 14 | 14 | 5 | 15 | 0 |
| Men's Hammer | 6 | 22 | 0 | 12 | 16 | 16 | 0 | 0 |
| Men's Long Jump | 10 | 5 | 22 | 16 | 4 | 10 | 13 | 13 |
| Men's 100m | 22 | 13 | 13 | 13 | 5 | 7 | 14 | 7 |
| Men's 2000m S/C | 10 | 18 | 6 | 3 | 11 | 7 | 20 | 4 |
| Men's 110m Hurdles | 10 | 7 | 22 | 8 | 14 | 0 | 0 | 0 |
| Men's Shot | 10 | 13 | 22 | 8 | 12 | 18 | 5 | 5 |
| Men's 400m | 10 | 11 | 12 | 18 | 13 | 10 | 14 | 0 |
| Men's 1500m | 10 | 20 | 3 | 13 | 20 | 12 | 9 | 4 |
| Men's High Jump | 20 | 10 | 17 | 13 | 0 | 0 | 5 | 16 |
| Men's 200m | 10 | 6 | 20 | 18 | 8 | 10 | 14 | 7 |
| Men's Triple Jump | 18 | 5 | 7 | 18 | 3 | 9 | 12 | 12 |
| Men's Javelin | 18 | 10 | 18 | 7 | 15 | 10 | 10 | 0 |
| Men's 3000m | 11 | 18 | 12 | 16 | 11 | 14 | 6 | 6 |
| Men's 4 x 100m Relay | 12 | 6 | 7 | 8 | 3 | 5 | 10 | 4 |
| Men's 4 x 400m Relay | 6 | 0 | 0 | 0 | 12 | 8 | 10 | 7 |