Bedford, Bedford
11 Jun 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 44 Competitors: 266 Results: 518 Unknown athletes: 3
Best/10th/100th age grades: 92.63% / 89.75% / 82.52%
Best/10th/100th (% WR): 89.85% / 88.35% / 81.8%
This calculated data is experimental, and not guaranteed to be correct and consistentBedford, Bedford
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.61 | 92.63 | Keeran Sriskandarajah (16) | T05 800 - Race 1 of 2 | 1:55.18 |
| 86.39 | 92.45 | Fred Hake (15) | T13 400 - Race 1 of 2 | 49.81 |
| 87.89 | 91.27 | Jessica Astill (18) | T14 400 - Race 1 of 2 | 54.77 |
| 89.12 | 90.03 | Alex Azu (20) | T01 100 - Race 1 of 2 | 10.75 (-1.0) |
| 88.38 | 90.01 | Myles Copeland-Naulty (19) | T07 100 - Race 1 of 2 | 10.84 (-0.5) |
| 86.7 | 89.97 | Rajay Robinson (17) | T01 100 - Race 1 of 2 | 11.05 (-1.0) |
| 89.7 | 89.94 | Hannah Longden (22) | T08 100 - Race 1 of 2 | 11.750 (-1.4) |
| 89.85 | 89.85 | Brandon Arrey (26) | T13 400 - Race 1 of 2 | 47.89 |
| 82.64 | 89.76 | Lucy Wright (15) | T14 400 - Race 2 of 2 | 58.25 |
| 87.63 | 89.75 | Ruachkuoth Ter (18) | T19 200 - Race 2 of 2 | 21.90 (-0.1) |
This calculated data is experimental, and not guaranteed to be correct and consistent