Grangemouth Sports Stadium, Grangemouth
10 Jan 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Grangemouth Open Graded Meeting
Individual Event entry price £6 and any additional events £3
***TIMETABLE SUBJECT TO CHANGE DEPENDING ON ENTRIES***
Field Timetable
6:00pm - 6:20pm Declaration / Warm Up area open
6:30pm - U11/U13 Shot Putt
6:30pm - U11/U13 Long Jump open pit
7:30pm - U15+ High Jump
7:45pm - U15+ Long Jump open pit
Track timetable
60m Sprints
6:30pm - U11/U13 (4-5 Heats)
7:30pm - U15+ (8-9 Heats)
8:30pm - U15+ Hurdles (3-4 Heats)
Events: 7 Competitors: 95 Results: 147 Unknown athletes: 7
Best/10th/100th age grades: 88.79% / 86.09% / 57.58%
Best/10th/100th (% WR): 86.49% / 82.15% / 46.59%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.49 | 88.79 | Daniel Bruce (19) | 8 60 - Race 9 of 9 | 7.33 |
| 83.75 | 88.6 | Brodie Nixon (16) | 8 60 - Race 9 of 9 | 7.57 |
| 81.18 | 88.29 | Hamish Lamont (14) | 8 60 - Race 6 of 9 | 7.81 |
| 83.63 | 88.28 | Grace Elizabeth Malley (13) | 8 60 - Race 3 of 9 | 8.31 |
| 83.63 | 88.28 | Aimee Calder (13) | 8 60 - Race 3 of 9 | 8.31 |
| 80.35 | 87.4 | Alex Thomson (14) | 8 60 - Race 9 of 9 | 7.89 |
| 82.44 | 87.22 | Luca Capanni (16) | 8 60 - Race 5 of 9 | 7.69 |
| 85.91 | 86.85 | Cole Milne (21) | 8 60 - Race 9 of 9 | 7.38 |
| 78.45 | 86.11 | Kirstin Penman (15) | 12 60H - Race 3 of 3 | 9.79 |
| 83.53 | 86.09 | Erin Partridge (15) | 8 60 - Race 7 of 9 | 8.32 |
This calculated data is experimental, and not guaranteed to be correct and consistent