Grangemouth Sports Stadium, Grangemouth
2 May 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:40
150M - 19:20
300M - 19:30
400M - 19:50
1500M - 20:10
FIELD
LONG JUMP U11/13 - 18:15
SHOT PUTT U11+ - 18:15
LONG JUMP U15+ - 19:30
JAVELIN - 19:30
Summary Statistics (click to expand):
Events: 10 Competitors: 186 Results: 264 Results: 6 (provisional)
Best/10th/100th age grades: 94.98% / 86.32% / 75.26%
Best/10th/100th (% WR): 86.87% / 81.06% / 67.36%
This calculated data is experimental, and not guaranteed to be correct and consistentGrangemouth Sports Stadium, Grangemouth
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.35 | 94.98 | Angus Wilkinson (14) | 6 1500 - Race 4 of 4 | 3:58.57 |
| 85.12 | 90.37 | Andrew Mcwilliam (16) | 6 1500 - Race 4 of 4 | 4:02.02 |
| 86.87 | 89.83 | Logan Beagley (18) | 6 1500 - Race 4 of 4 | 3:57.14 |
| 73.34 | 88.94 | Chris Upson (59) | 6 1500 - Race 3 of 4 | 4:40.89 |
| 81.28 | 87.72 | Matthew Holden (15) | 6 1500 - Race 4 of 4 | 4:13.43 |
| 81.06 | 87.48 | Cerys Wright (13) | 6 1500 - Race 3 of 4 | 4:43.82 |
| 78.33 | 87.35 | Mia Fairweather (13) | 4 300 - Race 5 of 6 | 42.13 |
| 78.24 | 86.62 | Georgia Bruce (14) | 5 400 - Race 1 of 4 | 1:01.53 |
| 81.43 | 86.46 | Natsai Nyabadza (14) | 6 1500 - Race 3 of 4 | 4:42.53 |
| 80.66 | 86.32 | Luke Culliton (15) | 5 400 - Race 4 of 4 | 53.35 |
This calculated data is experimental, and not guaranteed to be correct and consistent