Grangemouth Sports Stadium, Grangemouth
6 Sep 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:40
150M - 19:20
300M - 19:30
400M - 19:45
1500M - 20:00
FIELD
LONG JUMP U11/13 - 18:15
SHOT PUTT U11+ - 18:15
POLE VAULT U13+ - 18:15
LONG JUMP U15+ - 19:30
JAVELIN - 19:30
Age Groups
U11: Born 01/09/2012 - 23/06/2014
U13: Born 01/09/2010 - 31/08/2012
U15: Born 01/09/2008 - 31/08/2010
U17: Born 01/09/2006 - 31/08/2008
U20: Born 01/01/2004 - 31/08/2006
SEN: Born 31/12/2003 or earlier
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 11 Competitors: 127 Results: 194
Best/10th/100th age grades: 90.08% / 83.02% / 69.74%
Best/10th/100th (% WR): 90.08% / 79.74% / 59.29%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 90.08 | 90.08 | Kyle Alexander (29) | 6 400 - Race 2 of 2 | 47.77 |
| 84.83 | 89.26 | Abbi Macleod (17) | 6 400 - Race 2 of 2 | 56.75 |
| 78.97 | 88.06 | Mia Fairweather (13) | 4 300 - Race 1 of 2 | 41.79 |
| 79.67 | 85.77 | Mia Fairweather (13) | 2 100 - Race 3 of 4 | 13.23 (-1.6) |
| 70.91 | 84.72 | Ronald Hunter (61) | 2 100 - Race 3 of 4 | 13.51 (-1.6) |
| 79.85 | 84.72 | Christy Cameron (14) | 2 100 - Race 3 of 4 | 13.20 (-1.6) |
| 78.5 | 84.35 | Hannah Macleod (15) | 4 300 - Race 2 of 2 | 42.04 |
| 77.33 | 83.99 | Eloise Scott (15) | 6 400 - Race 1 of 2 | 1:02.25 |
| 76.25 | 83.35 | Christy Cameron (14) | 4 300 - Race 1 of 2 | 43.28 |
| 80.16 | 83.02 | Andrew Mckechnie (17) | 6 400 - Race 2 of 2 | 53.68 |
This calculated data is experimental, and not guaranteed to be correct and consistent