Grangemouth Sports Stadium, Grangemouth
2 Aug 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
70M/75M/80M/100M/110M Hurdles - 18:30
200M - 19:00
600M - 19:30
400M Hurdles - 19:45
800M - 20:00
3000M - 20:30
FIELD
HIGH JUMP U13+ - 18:15
HAMMER U13+ - 18:15
DISCUS U13+ - 19:30
SHOT PUTT U11+ - 19:30
Age Groups
U11: Born 01/09/2012 - 23/06/2014
U13: Born 01/09/2010 - 31/08/2012
U15: Born 01/09/2008 - 31/08/2010
U17: Born 01/09/2006 - 31/08/2008
U20: Born 01/01/2004 - 31/08/2006
SEN: Born 31/12/2003 or earlier
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 10 Competitors: 122 Results: 161
Best/10th/100th age grades: 91.97% / 85.76% / 67.86%
Best/10th/100th (% WR): 86.68% / 84.03% / 58.07%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.68 | 91.97 | Grace Elizabeth Malley (14) | 1 100h - Race 2 of 5 | 12.16 (-1.3) |
| 84.76 | 91.28 | Fraser Lupton (15) | 2 800 - Race 7 of 7 | 1:59.05 |
| 86.02 | 89.54 | Calum Charters (17) | 2 800 - Race 7 of 7 | 1:57.31 |
| 68.89 | 88.17 | John Thomson (65) | 2 800 - Race 5 of 7 | 2:26.47 |
| 85.79 | 88.15 | Cameron Macmillan (18) | 2 800 - Race 7 of 7 | 1:57.63 |
| 76.56 | 87.92 | Isla Clements (14) | 11 HJ - Pool 1 | 1.60 |
| 82.96 | 87.72 | Oliver Morrison (16) | 2 800 - Race 7 of 7 | 2:01.63 |
| 77.1 | 86.4 | Kirsty Moffat (11) | 1 100h - Race 1 of 5 | 13.67 (-3.5) |
| 85.44 | 86.08 | Jack Muir (20) | 2 800 - Race 7 of 7 | 1:58.11 |
| 84.84 | 85.76 | Ally Mitchell (19) | 13 200 - Race 5 of 5 | 22.62 (-2.3) |
This calculated data is experimental, and not guaranteed to be correct and consistent