Ashton Playing Fields, Woodford Green
29 May 2023
Contact Details:
[email protected] 01245 605 666Please contact the organiser, not OpenTrack, for all queries
UPDATE ON VENUE CHANGE!!!!!!
Chelmsford Sport and Athletics Centre proudly presents the Bruce Longden Coaching Foundation Hurdles Fest supported by England Athletics & Chelmsford Sport Athletics Centre
Permit Level 2
Age Groups: Senior,U23,U20,U18,U17
Cost of Entry: Long Hurdles - £12.00. Short Hurdles £15.00 (2 races) - Entry fees are non-refundable and non- transferable.
Entry closing date: Friday 26 May - 23.00hrs, or once capacity is reached
PLEASE NOTE: in the Qualifying Performance (QP) box at registration please put your season best time, this will be used for seeding
Registration desk will close 60 minutes before the start time of your event.
Final Timetable - Published 27 May 2023
Timetable
400m Hurdles
Senior & U23 Men -10:30am
U20 Men - 10:33am
U18 Men -10:38am
U17 Men - 10:44am
Senior, U23 & U20 Women - 10:55am
U18 Women - 11:05am
300m Hurdles
U17 Women -11:15am
Sprint Hurdles
Round 1 - Sprint Hurdles
U17 Women 80mH - 12:00
U18 Womenr 100mH -12:23
U20 Women 100mH - 12:30
Senior & U23 Women 100mH - 12:45
U17 Men 100mH - 13:05
U18 Men 110mH - 13:15
U20 Men 110mH - 13:30
Senior & U23 Men 110mH 13:45
Round 2 - Sprint Hurdles
U17 Women 80mH - 14:00
U18 Womenr 100mH -14:23
U20 Women 100mH - 14:30
Senior & U23 Women 100mH - 14:45
U17 Men 100mH - 15:05
U18 Men 110mH - 15:15
U20 Men 110mH - 15:30
Senior & U23 Men 110mH 15:45
If U18 athletes experience entry difficulties, please enter as U17 and then email [email protected] explaining the situation and your entry will be adjusted to the correct age group.
Events: 24 Competitors: 116 Results: 169 (provisional)
Best/10th/100th age grades: 85.81% / 78.41% / 70.19%
Best/10th/100th (% WR): 82.86% / 76.57% / 67.52%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 82.86 | 85.81 | Samael Lunt (17) | T2 400H - Race 1 of 6 | 51.93 |
| 80.8 | 85.02 | Stephanie Okoro (17) | T5 400H - Race 1 of 3 | 59.58 |
| 82.06 | 83.88 | Onyeka Okoh (18) | T2 400H - Race 1 of 6 | 52.44 |
| 79.57 | 82.4 | Hayden Christian (17) | T2 400H - Race 1 of 6 | 54.08 |
| 81.61 | 82.31 | Jessica Tappin (33) | T5 400H - Race 1 of 3 | 58.99 |
| 78.08 | 80.86 | Demari Gumbs (17) | T3 400H - Race 1 of 3 | 55.11 |
| 75.95 | 80.41 | Arabella Wilson (16) | T8 300H - Race 1 of 3 | 43.45 |
| 77.27 | 80.2 | Noah Hanson (17) | T22 110H - Heat 1 | 13.64 (-2.8) |
| 76.18 | 80.17 | Sophie Lisk (17) | T5 400H - Race 1 of 3 | 1:03.19 |
| 74.06 | 78.41 | Poppy Northcott (16) | T8 300H - Race 1 of 3 | 44.56 |
This calculated data is experimental, and not guaranteed to be correct and consistent