2 Dec 2023
All EventsP1 U16 Boys Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | U16 Boys 60m Hurdles | 16 | 2 | |
| 1 | 11:15 | F03 | U16 Boys Long Jump | 16 | 1 | |
| 1 | 12:30 | T05 | U16 Boys 200m | 16 | 4 | |
| 1 | 13:30 | F06 | U16 Boys Shot Put | 16 | 1 | |
| 1 | 15:15 | T07 | U16 Boys 800m | 16 | 3 |
P2 U16 Girls Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F01 | U16 Girls Long Jump | 16 | 1 | |
| 1 | 11:15 | T04 | U16 Girls 60m Hurdles | 16 | 2 | |
| 1 | 12:15 | F04 | U16 Girls High Jump | 16 | 2 | |
| 1 | 14:45 | F10 | U16 Girls Shot Put | 16 | 1 | |
| 1 | 15:45 | T08 | U16 Girls 800m | 16 | 3 |
P3 U18 Boys Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:30 | T03 | U18 Boys 60m Hurdles | 16 | 2 | |
| 1 | 12:15 | F08 | U18 Boys Shot Put | 16 | 1 | |
| 1 | 13:30 | T06 | U18 Boys 200m | 16 | 4 | |
| 1 | 14:45 | F09 | U18 Boys Long Jump | 16 | 1 | |
| 1 | 16:29 | T09 | U18 Boys 800m | 16 | 3 |
P4 U18 Girls Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | T02 | U18 Girls 60m Hurdles | 16 | 2 | |
| 1 | 11:15 | F02 | U18 Girls Shot Put | 16 | 1 | |
| 1 | 12:45 | F05 | U18 Girls Long Jump | 16 | 1 | |
| 1 | 14:15 | F07 | U18 Girls High Jump | 16 | 2 | |
| 1 | 16:15 | T10 | U18 Girls 800m | 16 | 3 |