11 Mar 2023
All EventsP01 Pentathlon (women)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | 60H Pent (W60+,M80) | 4 | 1 | |
| 1 | 10:00 | T01A | 60H Pent (W60+) | 3 | 1 | |
| 1 | 10:10 | T01D | 60H Pent W50-55 | 3 | 1 | |
| 1 | 10:20 | T01F | 60H Pent W40-45 | 8 | 1 | |
| 1 | 10:45 | T01G | 60H Pent W35 | 3 | 1 | |
| 1 | 11:45 | F04 | High Jump Pent (women) | 19 | 2 | |
| 1 | 13:15 | F09 | Shot Put Pent (Women) | 19 | 1 | |
| 1 | 15:00 | F11 | Long Jump Pent (Women) | 19 | 1 | |
| 1 | 16:15 | T11 | 800m Pent (Women) | 15 | 2 |
P02 Pentathlon (M55+)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01B | 60H Pent (M80) | 1 | 1 | |
| 1 | 10:10 | T01E | 60H Pent M75 | 1 | 1 | |
| 1 | 10:30 | T03B | 60H Pent M65 | 1 | 1 | |
| 1 | 10:35 | T03C | 60H Pent M60 | 6 | 1 | |
| 1 | 10:55 | T03 | 60H Pent M55 | 5 | 1 | |
| 1 | 11:30 | F03 | Long Jump Pent (M55+) | 16 | 1 | |
| 1 | 12:40 | F06A | Shot Put Pent (M55+) | 10 | 1 | |
| 1 | 14:20 | F10 | High Jump Pent (M55+) | 13 | 2 | |
| 1 | 15:30 | T13 | 1000 Pent (M55+) | 16 | 2 |
P03 Pentathlon (M45-50)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T05B | 60H Pent H3 (M50) | 2 | 1 | |
| 1 | 11:00 | T05 | 60H Pent H1-2 (M50) | 11 | 2 | |
| 1 | 11:05 | T06A | 60H Pent (M45) | 1 | 1 | |
| 1 | 12:00 | F05 | Long Jump Pent (M45-50) | 16 | 1 | |
| 1 | 14:25 | F12 | Shot Put Pent (M45-50) | 16 | 1 | |
| 1 | 16:00 | F14 | Hgh Jump Pent (M45-50) | 17 | 2 | |
| 1 | 17:15 | T15 | 1000 Pent (M45-50) | 11 | 1 |
P04 Pentathlon (M35-40)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:05 | T06B | 60H Pent (M35) | 6 | 1 | |
| 1 | 11:15 | T07 | 60H Pent (M40) | 9 | 2 | |
| 1 | 13:00 | F07 | Long Jump Pent (M35-40) | 15 | 1 | |
| 1 | 15:30 | F15 | Shot Put Pent (M35-40) | 16 | 1 | |
| 1 | 17:00 | F16 | High Jump Pent (M35-40) | 15 | 2 | |
| 1 | 18:00 | T16 | 1000 Pent (M35-40) | 16 | 2 |