1 Oct 2022
All EventsDEC1 DESETOBOJ SEN M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:50 | SM1 | DEC 100 m SEN M | 6 | 1 | |
| 1 | 12:30 | SM2 | DEC skok udalj SEN M | 6 | 1 | |
| 1 | 13:40 | SM3 | DEC bacanje kugle SEN M 7.26kg | 6 | 1 | |
| 1 | 14:30 | SM4 | DEC skok uvis SEN M | 6 | 1 | |
| 1 | 16:50 | SM5 | DEC 400 m SEN M | 6 | 1 | |
| 2 | 11:30 | SM6 | DEC 110 m prepone SEN M 1.076 | 6 | 1 | |
| 2 | 12:30 | SM7 | DEC bacanje diska SEN M 2kg | 6 | 1 | |
| 2 | 13:45 | SM8 | DEC skok motkom SEN M | 5 | 1 | |
| 2 | 15:50 | SM9 | DEC bacanje koplja SEN M 800g | 5 | 1 | |
| 2 | 17:10 | SM10 | DEC 1500 m SEN M | 5 | 1 |
DEC3 DESETOBOJ U18 M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:55 | MJM1 | DEC 100 m U18 M | 6 | 1 | |
| 1 | 12:30 | MJM2 | DEC skok udalj U18 M | 6 | 1 | |
| 1 | 13:40 | MJM3 | DEC bacanje kugle U18 M 5kg | 6 | 1 | |
| 1 | 14:30 | MJM4 | DEC skok uvis U18 M | 6 | 1 | |
| 1 | 16:55 | MJM5 | DEC 400 m U18 M | 6 | 1 | |
| 2 | 11:45 | MJM6 | DEC 110 m prepone U18 M 0.914 | 7 | 1 | |
| 2 | 12:30 | MJM7 | DEC bacanje diska U18 M 1.5kg | 5 | 1 | |
| 2 | 13:45 | MJM8 | DEC skok motkom U18 M | 5 | 1 | |
| 2 | 15:50 | MJM9 | DEC bacanje koplja U18 M 700g | 5 | 1 | |
| 2 | 17:20 | MJM10 | DEC 1500 m U18 M | 5 | 1 |
HEP1 SEDMOBOJ SEN Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 09:30 | SW1 | HEP 100 m prepone SEN Ž 0.838 | 4 | 1 | |
| 1 | 10:20 | SW2 | HEP skok uvis SEN Ž | 4 | 1 | |
| 1 | 12:10 | SW3 | HEP bacanje kugle SEN Ž 4kg | 4 | 1 | |
| 1 | 14:00 | SW4 | HEP 200 m SEN Ž | 4 | 1 | |
| 2 | 11:50 | SW5 | HEP skok udalj SEN Ž | 4 | 1 | |
| 2 | 12:50 | SW6 | HEP bacanje koplja SEN Ž 600g | 4 | 1 | |
| 2 | 14:20 | SW7 | HEP 800 m SEN Ž | 4 | 1 |
HEP3 SEDMOBOJ U18 Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 09:45 | MJW1 | HEP 100 m prepone U18 Ž 0.762 | 6 | 1 | |
| 1 | 10:20 | MJW2 | HEP skok uvis U18 Ž | 6 | 1 | |
| 1 | 12:10 | MJW3 | HEP bacanje kugle U18 Ž 3kg | 6 | 1 | |
| 1 | 14:05 | MJW4 | HEP 200 m U18 Ž | 6 | 1 | |
| 2 | 11:50 | MJW5 | HEP skok udalj U18 Ž | 5 | 1 | |
| 2 | 12:50 | MJW6 | HEP bacanje koplja U18 Ž 500g | 5 | 1 | |
| 2 | 14:30 | MJW7 | HEP 800 m U18 Ž | 5 | 1 |
HEP4 SEDMOBOJ U16 M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:40 | SPM1 | HEP 100 m U16 M | 17 | 3 | |
| 1 | 13:40 | SPM2 | HEP skok udalj U16 M | 17 | 1 | |
| 1 | 15:00 | SPM3 | HEP bacanje kugle U16 M 4kg | 17 | 1 | |
| 1 | 16:20 | SPM4 | HEP skok uvis U16 M | 17 | 1 | |
| 2 | 13:05 | SPM5 | HEP 100 m prepone U16 M 0.838 | 17 | 3 | |
| 2 | 14:00 | SPM6 | HEP bacanje koplja U16 M 600g | 16 | 1 | |
| 2 | 15:50 | SPM7 | HEP 1000 m U16 M | 16 | 2 |
HEX4 ŠESTOBOJ U16 Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | SPW1 | HEP 80 m prepone U16 Ž 0.762 | 19 | 3 | |
| 1 | 12:10 | SPW2 | HEP skok uvis U16 Ž | 19 | 1 | |
| 1 | 14:50 | SPW3 | HEP bacanje kugle U16 Ž 3kg | 19 | 1 | |
| 2 | 10:00 | SPW4 | HEP skok udalj U16 Ž | 19 | 1 | |
| 2 | 11:00 | SPW5 | HEP bacanje koplja U16 Ž 400g | 18 | 1 | |
| 2 | 14:00 | SPW6 | HEP 600 m U16 Ž | 18 | 2 |