Medals for each event: 90 found. Last calculated: 12 Jun 2022, 6:18 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
8
|
1
|
4
|
| 2 |
|
5
|
7
|
0 |
| 3 |
|
5
|
4
|
6
|
| 4 |
|
5
|
4
|
3
|
| 5 |
|
3
|
3
|
3
|
| 6 |
|
2
|
6
|
10
|
| 7 |
|
1
|
4
|
3
|
| 8 |
|
1
|
0 | 0 |
| 9 |
|
0 |
1
|
0 |
| 10 |
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100F 100 m girls | None | None | None |
| 100HF 100 m hurdles (0.762) girls | None | None | None |
| 100M 100 m boys | None | None | None |
| 110HM 110 m hurdles (0.914) boys | None | None | None |
| 1500F 1500 m girls | None | None | None |
| 1500M 1500 m boys | None | None | None |
| 3000F 3000 m girls | None | None | None |
| 3000M 3000 m boys | None | None | None |
| 400F 400 m girls | None | None | None |
| 400M 400 m boys | None | None | None |
| 800F 800 m girls | None | None | None |
| 800M 800 m boys | None | None | None |
| DTF DISCUS THROW (1 kg) girls | None | None | None |
| DTM DISCUS THROW (1.5 kg) boys | None | None | None |
| HJF HIGH JUMP girls | None | None | None |
| HJM HIGH JUMP boys | None | None | None |
| HTF HAMMER THROW (3 kg) girls | None | None | None |
| HTM HAMMER THROW (5 kg) boys | None | None | None |
| JTF JAVELIN THROW (500 g) girls | None | None | None |
| JTM JAVELIN THROW (700 g) boys | None | None | None |
| LJF LONG JUMP girls | None | None | None |
| LJM LONG JUMP boys | None | None | None |
| RELF 4×100 m girls | None | None | None |
| RELM 4×100 m boys | None | None | None |
| SCF 2000 m steeple (0.762) girls | None | None | None |
| SCM 2000 m steeple (0.838) boys | None | None | None |
| SPF SHOT PUT (3 kg) girls | None | None | None |
| SPM SHOT PUT (5 kg) boys | None | None | None |
| TJF TRIPLE JUMP girls | None | None | None |
| TJM TRIPLE JUMP boys | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
|
1
|
1
|
0 |
| =1 |
|
1
|
1
|
0 |
| 3 |
|
0 |
1
|
1
|