20 Feb 2022

All Events
Day Time ID Event People Rounds Status
6 09:00 T30K 60M H (1) | M35 10 2
6 09:42 T30H 60M H (0.91) | M50 14 2
6 09:45 F30J Long Jump | M35 10 1
6 10:54 T30J 60M H (1) | M40 12 2
6 11:00 F30G Long Jump | M50 14 1
6 11:30 F31J Shot Put 7.26kg | M35 10 1
6 12:18 T30I 60M H (1) | M45 8 1
6 13:00 F32J High Jump | M35 10 1
6 13:00 F31G Shot Put 6kg | M50 14 1
6 14:00 F30I Long Jump | M40 12 1
6 15:00 F32G High Jump | M50 14 1
6 15:12 T31J 1.000M | M35 10 1
6 16:00 F30H Long Jump | M45 8 1
6 16:00 F31I Shot Put 7.26kg | M40 12 1
6 17:13 T31G 1.000M | M50 14 1
6 17:30 F31H Shot Put 7.26kg | M45 8 1
6 17:30 F32I High Jump | M40 12 1
6 18:45 F32H High Jump | M45 8 1
6 19:15 T31I 1.000M | M40 12 1
6 20:30 T31H 1.000M | M45 6 1
7 09:00 T30A 60M H (0.68) | M80 3 1
7 09:00 T30B 60M H (0.76) | M75+ 3 1
7 09:14 T30C 60M H (0.76) | M70 6 1
7 09:45 F30A Long Jump | M80 3 1
7 09:45 F30B Long Jump | M75+ 3 1
7 10:51 T30D 60M H (0.84) | M65 8 1
7 11:00 F30C Long Jump | M70 6 1
7 11:30 F31A Shot Put 3kg | M80 3 1
7 11:30 F31B Shot Put 4kg | M75+ 3 1
7 11:42 T30E 60M H (0.84) | M60A/B 24 2
7 12:00 F30D Long Jump | M65 8 1
7 12:30 F31C Shot Put 4kg | M70 6 1
7 12:45 F32A High Jump | M80 3 1
7 12:45 F32B High Jump | M75+ 3 1
7 13:15 F30E Long Jump | M60B 24 1
7 13:45 F31D Shot Put 5kg | M65 8 1
7 14:00 F32C High Jump | M70 6 1
7 14:59 T31B 1.000M | M75+ 3 1
7 14:59 T31A 1.000M | M80 3 1
7 15:00 F31E Shot Put 5kg | M60B 24 1
7 15:07 T30F 60M H (0.91) | M55 17 3
7 15:30 F32D High Jump | M65 8 1
7 16:00 F30F Long Jump | M55 17 1
7 16:16 T31C 1.000M | M70 6 1
7 17:00 F32E High Jump | M60A/B 24 2
7 17:40 T31D 1.000M | M65 6 1
7 18:00 F31F Shot Put 6kg | M55 17 1
7 18:57 T31E 1.000M | M60A 22 1
7 21:00 F32F High Jump | M55 17 1
7 22:30 T31F 1.000M | M55 17 1
Day Time ID Event People Rounds Status
8 09:00 T32A 60M H (0.68) | W75 2 1
8 09:00 T32B 60M H (0.68) | W70 2 1
8 09:10 T32C 60M H (0.68) | W65 3 1
8 09:20 T32D 60M H (0.68) | W60 7 1
8 09:45 F35A High Jump | W75 2 1
8 09:45 T32E 60M H (0.76) | W55 7 1
8 09:45 F35C High Jump | W65 3 1
8 09:45 F35B High Jump | W70 2 1
8 10:00 T32F 60M H (0.76) | W50 11 2
8 10:20 T32H 60M H (0.76) | W45 4 1
8 10:30 T32I 60M H (0.76) | W40 7 1
8 10:40 T32J 60M H (0.84) | W35 3 1
8 11:00 F35D High Jump | W60 7 1
8 11:00 F35E High Jump | W55 7 1
8 11:15 F34B Shot Put 3kg | W70 2 1
8 11:15 F34A Shot Put 2kg | W75 2 1
8 11:15 F34C Shot Put 3kg | W65 3 1
8 13:00 F33B Long Jump | W70 2 1
8 13:00 F35F High Jump | W50 11 1
8 13:00 F33C Long Jump | W65 3 1
8 13:00 F33A Long Jump | W75 2 1
8 13:00 F34E Shot Put 3kg | W55 7 1
8 13:00 F34D Shot Put 3kg | W60 7 1
8 14:30 F33D Long Jump | W60 7 1
8 14:30 F33E Long Jump | W55 7 1
8 15:00 F35I High Jump | W35 3 1
8 15:00 F35G High Jump | W45 4 1
8 15:00 F35H High Jump | W40 7 1
8 15:00 F34F Shot Put 3kg | W50 11 1
8 15:10 T33B 800m | W70 2 1
8 15:10 T33C 800M | W65 3 1
8 15:10 T33A 800m | W75 2 1
8 16:10 T33D 800M | W60 7 1
8 16:20 T33E 800M | W55 7 1
8 16:30 F33F Long Jump | W50 11 1
8 17:00 F34I Shot Put 4kg | W35 3 1
8 17:00 F34H Shot Put 4kg | W40 7 1
8 17:00 F34G Shot Put 4kg | W45 4 1
8 18:00 T33F 800M | W50 11 1
8 18:30 F33G Long Jump | W45 4 1
8 18:30 F33H Long Jump | W40 7 1
8 18:30 F33I Long Jump | W35 3 1
8 20:00 T33H 800M | W45 8 1
8 20:10 T33I 800M | W35 3 1