22 Jan 2022
All EventsM01 G15 7-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:40 | 011 | G15 60m | 3 | 1 | |
| 1 | 15:15 | 012 | G15 Lengde | 3 | 1 | |
| 1 | 16:55 | 013 | G15 Kule 4kg | 3 | 1 | |
| 1 | 18:00 | 014 | G15 Høyde | 3 | 1 | |
| 2 | 12:20 | 015 | G15 60m hk (0,84) | 3 | 1 | |
| 2 | 13:00 | 016 | G15 Stav | 3 | 1 | |
| 2 | 15:30 | 017 | G15 800m | 3 | 1 |
M02 G16 7-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:35 | 021 | G16 60m | 4 | 1 | |
| 1 | 15:15 | 022 | G16 Lengde | 4 | 1 | |
| 1 | 16:55 | 023 | G16 Kule 5kg | 4 | 1 | |
| 1 | 18:00 | 024 | G16 Høyde | 4 | 2 | |
| 2 | 12:20 | 025 | G16 60m hk (0,91) | 4 | 1 | |
| 2 | 13:00 | 026 | G16 Stav | 3 | 2 | |
| 2 | 15:30 | 027 | G16 800m | 4 | 1 |
M03 G17 7-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:30 | 031 | G17 60m | 4 | 1 | |
| 1 | 15:15 | 032 | G17 Lengde | 4 | 1 | |
| 1 | 16:55 | 033 | G17 Kule 5kg | 4 | 1 | |
| 1 | 18:00 | 034 | G17 Høyde | 4 | 1 | |
| 2 | 12:10 | 035 | G17 60m hk (0,91) | 4 | 1 | |
| 2 | 13:00 | 036 | G17 Stav | 4 | 2 | |
| 2 | 15:40 | 037 | G17 1000m | 4 | 1 |
M04 J15 5-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:40 | 041 | J15 60m hk (0,76) | 3 | 1 | |
| 2 | 11:15 | 042 | J15 Høyde | 3 | 1 | |
| 2 | 13:00 | 043 | J15 Kule 3kg | 3 | 1 | |
| 2 | 15:00 | 044 | J15 Lengde | 3 | 1 | |
| 2 | 15:55 | 045 | J15 600m | 3 | 1 |
M05 J16 5-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:40 | 051 | J16 60m hk (0,76) | 3 | 1 | |
| 2 | 11:15 | 052 | J16 Høyde | 3 | 1 | |
| 2 | 13:00 | 053 | J16 Kule 3kg | 3 | 1 | |
| 2 | 15:00 | 054 | J16 Lengde | 3 | 1 | |
| 2 | 15:55 | 055 | J16 600m | 3 | 1 |
M06 J17 5-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:35 | 061 | J17 60m hk (0,76) | 1 | 1 | |
| 2 | 11:15 | 062 | J17 Høyde | 1 | 1 | |
| 2 | 14:00 | 063 | J17 Kule 3kg | 1 | 1 | |
| 2 | 15:00 | 064 | J17 Lengde | 1 | 1 | |
| 2 | 16:10 | 065 | J17 800m | 1 | 1 |
M07 KU20 5-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:30 | 071 | KU20 60m hk (0,84) | 6 | 1 | |
| 2 | 11:15 | 072 | KU20 Høyde | 6 | 1 | |
| 2 | 14:00 | 073 | KU20 Kule 4kg | 6 | 1 | |
| 2 | 15:00 | 074 | KU20 Lengde | 6 | 1 | |
| 2 | 16:10 | 075 | KU20 800m | 6 | 1 |
M08 KS 5-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:30 | 081 | KS 60m hk (0,84) | 1 | 1 | |
| 2 | 11:15 | 082 | KS Høyde | 1 | 1 | |
| 2 | 14:00 | 083 | KS Kule 4kg | 1 | 1 | |
| 2 | 15:00 | 084 | KS Lengde | 1 | 1 | |
| 2 | 16:10 | 085 | KS 800m | 1 | 1 |
M09 KV 5-kamp
M10 MJ 7-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:05 | 101 | MU20 60m | 5 | 1 | |
| 1 | 10:40 | 102 | MU20 Lengde | 5 | 1 | |
| 1 | 11:45 | 103 | MU20 Kule 6kg | 5 | 1 | |
| 1 | 12:45 | 104 | MU20 Høyde | 4 | 2 | |
| 2 | 12:05 | 105 | MU20 60m hk (1,00) | 4 | 1 | |
| 2 | 13:00 | 106 | MU20 Stav | 4 | 2 | |
| 2 | 15:40 | 107 | MU20 1000m | 5 | 1 |