Swansea Bay Sports Park, Swansea
20 Jul 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
SWANSEA BAY SPORTS PARK, SWANSEA SA2 8QB
20 JUL 2022
Only athletes over 35, who are registered with UKA may enter this competition.
Please enter your first claim club code.
Events: 200m, 800m, 3000m, 4x100 Relay, PV, TJ, DT, HT
Entry Fees: £5 for any number of events. However, to allow seeding please specify the events in which you wish to compete. You will only be allowed to compete in those events which you have entered. The exception is for the relay, for which teams enter on the night. Other than this there will be no entries on the night.
ENTRIES CLOSE: 17 JULY 2022
Events: 7 Competitors: 63 Results: 82
Best/10th/100th age grades: 89.41% / 80.4% / 0.0%
Best/10th/100th (% WR): 79.19% / 68.97% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentSwansea Bay Sports Park, Swansea
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 75.53 | 89.41 | Lee Aherne (56) | T3 3000 - Race 2 of 2 | 9:43.4 |
| 76.14 | 85.54 | Huw Evans (50) | T3 3000 - Race 2 of 2 | 9:38.8 |
| 75.64 | 84.98 | Richard Jones (50) | T3 3000 - Race 2 of 2 | 9:42.6 |
| 68.05 | 84.12 | Brian Macbride (64) | T1 200 - Race 2 of 4 | 28.2 (-1.3) |
| 70.47 | 83.69 | Geoff Brimble (56) | T2 800 - Race 2 of 3 | 2:23.2 |
| 59.93 | 83.26 | Richard Marks (72) | T3 3000 - Race 2 of 2 | 12:15.3 |
| 73.39 | 83.0 | Adrian Lewis (50) | T2 800 - Race 3 of 3 | 2:17.5 |
| 67.57 | 81.29 | Eric Oram (60) | T1 200 - Race 2 of 4 | 28.4 (-1.3) |
| 59.22 | 80.43 | Richard Marks (72) | T2 800 - Race 2 of 3 | 2:50.4 |
| 79.19 | 80.4 | Donna Morris (39) | T3 3000 - Race 1 of 2 | 10:29.5 |
This calculated data is experimental, and not guaranteed to be correct and consistent