Scoring method: NAL
Last calculated: 23 Jun 2022, 12:22 p.m.Boys
- Winner ABERV: 224 (Scored 23 out of 23 events) (click to show results)| Team: |
ABERV
None
|
BRECA
None
|
BARR
None
|
RHONA
None
|
PONT
None
|
RHYM
None
|
|---|---|---|---|---|---|---|
| Total: | 224 | 92 | 81.50 | 61 | 29.50 | 0 |
| F01 U15B Hammer | 0 | 0 | 0 | 8 | 0 | 0 |
| F04 U11B Shot | 7 | 0 | 8 | 0 | 0 | 0 |
| F07 U13B Discus | 11 | 8 | 0 | 7 | 0 | 0 |
| F08 U11B Long Jump | 15 | 6 | 0 | 0 | 0 | 0 |
| T01 U15B 80m Hurdles | 8 | 0 | 0 | 0 | 0 | 0 |
| F09 U13B Shot | 14 | 6 | 3 | 7 | 5 | 0 |
| F11 U15B Discus | 7 | 0 | 0 | 8 | 0 | 0 |
| T05 U13B 75m Hurdles | 13 | 8 | 0 | 0 | 5 | 0 |
| T06 U15B 800m | 15 | 0 | 6 | 0 | 0 | 0 |
| T08 U13B 800m | 10 | 6 | 13 | 4 | 3 | 0 |
| F12 U13B High Jump | 6 | 5 | 7.50 | 0 | 7.50 | 0 |
| T10 U11B 800m | 14 | 7 | 5 | 0 | 0 | 0 |
| T11 U15B 100m | 15 | 0 | 0 | 0 | 0 | 0 |
| T13 U13B 100m | 1 | 13 | 9 | 4 | 9 | 0 |
| F16 U15B High Jump | 15 | 0 | 6 | 0 | 0 | 0 |
| F18 U13B Javelin | 4 | 12 | 11 | 8 | 0 | 0 |
| T16 U11B 75m | 13 | 0 | 8 | 0 | 0 | 0 |
| T17 U15B 1500m | 15 | 0 | 0 | 0 | 0 | 0 |
| T19 U13B 1500m | 6 | 13 | 0 | 7 | 0 | 0 |
| F20 U15B Shot | 13 | 0 | 5 | 8 | 0 | 0 |
| T21 U11B 4 x 100 relay | 8 | 0 | 0 | 0 | 0 | 0 |
| T22 U13B 4 x 100 relay | 6 | 8 | 0 | 0 | 0 | 0 |
| T23 U15B 4 x 100 relay | 8 | 0 | 0 | 0 | 0 | 0 |
Combined
Tie (click to show results)| Team: |
|---|
| Total: |
Girls
- Winner ABERV: 128 (Scored 23 out of 23 events) (click to show results)| Team: |
ABERV
None
|
RHONA
None
|
PONT
None
|
BRECA
None
|
BARR
None
|
RHYM
None
|
|---|---|---|---|---|---|---|
| Total: | 128 | 116 | 107 | 79 | 77 | 0 |
| F02 U15G Hammer | 0 | 8 | 0 | 0 | 0 | 0 |
| F03 U13G High Jump | 0 | 7 | 13 | 0 | 6 | 0 |
| F05 U13G Javelin | 15 | 6 | 0 | 0 | 0 | 0 |
| F06 U15G Shot | 11 | 8 | 4 | 11 | 2 | 0 |
| T02 U15G 800m | 13 | 8 | 1 | 10 | 4 | 0 |
| T03 U15G 75m Hurdles | 0 | 6 | 0 | 15 | 0 | 0 |
| T04 U13G 800m | 5 | 12 | 0 | 7 | 6 | 0 |
| F10 U15G High Jump | 0 | 8 | 0 | 0 | 0 | 0 |
| T07 U13G 70m Hurdles | 0 | 0 | 8 | 0 | 0 | 0 |
| F13 U11G Long Jump | 3 | 8 | 11 | 6 | 8 | 0 |
| T09 U11G 800m | 7 | 0 | 13 | 8 | 7 | 0 |
| F14 U11G Shot | 6 | 3 | 14 | 0 | 12 | 0 |
| F15 U15G Discus | 0 | 8 | 0 | 0 | 0 | 0 |
| T12 U15G 100m | 5 | 7 | 8 | 3 | 13 | 0 |
| T14 U13G 100m | 11 | 7 | 10 | 0 | 5 | 0 |
| F17 U13G Discus | 8 | 0 | 0 | 0 | 0 | 0 |
| T15 U11G 75m | 3 | 8 | 10 | 7 | 8 | 0 |
| F19 U13G Shot | 14 | 0 | 7 | 5 | 0 | 0 |
| T18 U15G 1500m | 0 | 8 | 0 | 0 | 0 | 0 |
| T20 U13G 1500m | 8 | 0 | 0 | 0 | 0 | 0 |
| T24 U11G 4 x 100 relay | 4 | 0 | 8 | 0 | 6 | 0 |
| T25 U13G 4 x 100 relay | 8 | 0 | 0 | 0 | 0 | 0 |
| T26 U15G 4 x 100 relay | 7 | 4 | 0 | 7 | 0 | 0 |
Women
Tie (click to show results)| Team: |
|---|
| Total: |
Men
Tie (click to show results)| Team: |
|---|
| Total: |