Cardiff International Sports Campus, Cardiff
28 May 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics Junior Development League
a brand new concept for junior athletes
Host Club - Cardiff Athletics
6 clubs in 4 divisions
Shorter Timetable for a shorter day
U11, U13 and U15 athletes
EAST DIVISION
1 & 11Blaenau Gwent
2 & 22 Cardiff Archers
3 & 33 Cardiff Athletics
4 & 44 Cwmbran Harriers
5 & 55 Hereford & County
6 & 66 Newport Harriers
Summary Statistics (click to expand):
Events: 46 Competitors: 155 Results: 292 Unknown athletes: 6
Best/10th/100th age grades: 93.13% / 84.76% / 74.22%
Best/10th/100th (% WR): 81.08% / 76.93% / 63.44%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 80.18 | 93.13 | Lois Codling (11) | T04 800 - Heat 1 | 2:22.2 |
| 80.7 | 88.77 | Bryony Boyce (12) | T20 1500 - Heat 1 | 4:45.1 |
| 69.23 | 86.2 | Madeleine Nunn (8) | T15 75 - Race 1 of 2 | 12.1 |
| 81.08 | 86.02 | Anais Shepperd (14) | T12 100 - Race 1 of 2 | 13.0 |
| 58.37 | 85.63 | Oscar Hayles (10) | F12 HJ - Pool 1 | 1.43 |
| 71.16 | 85.53 | Charlie Lee (11) | T08 800 - Heat 1 | 2:21.8 |
| 79.25 | 85.32 | Menna Grant (13) | T12 100 - Race 1 of 2 | 13.3 |
| 75.83 | 84.97 | Lois Codling (11) | T14 100 - Race 2 of 2 | 13.9 |
| 78.57 | 84.97 | Mabli Phillips (14) | T02 800 - Heat 1 | 2:25.1 |
| 70.52 | 84.76 | George Welsh (11) | T08 800 - Heat 1 | 2:23.1 |
This calculated data is experimental, and not guaranteed to be correct and consistent