Swansea Bay Sports Park, Swansea
18 Jun 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics - Event Specific - Sprints & Jumps
Events Available to age groups U17 to Senior only (U15 entries for select events now accepted)
TRACK
100m, 200m, Sprint Hurdles
100m entries will have 2 runs
FIELD
Triple Jump 2 Pools, Pool 1 7m & 9m board. Pool 2 11m & 13m board
High Jump 2 pools split, pool 1 pb to 1.49m pool 2 1.50pn upward
Pole Vault 2 pools. Pool 1 up to 3.49m pb, Pool 2 3.50m upward
Entry Fee £6 per event
Closing Date Tuesday 14th June 23:59
THERE WILL BE NO ENTRIES ON THE DAY
Events: 12 Competitors: 83 Results: 134 Unknown athletes: 1
Best/10th/100th age grades: 88.32% / 86.04% / 74.95%
Best/10th/100th (% WR): 86.62% / 83.38% / 71.15%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 83.06 | 88.32 | Olivia Gillespie (15) | T06 200 - Race 3 of 5 | 25.92 (-0.7) |
| 83.52 | 87.71 | Marek Warzocha (16) | T05 100 - Race 6 of 6 | 11.47 (+3.2) |
| 86.62 | 87.5 | Kelvin Nti Tannor (20) | T07 100 - Race 1 of 4 | 11.06 (-0.7) |
| 85.38 | 86.96 | Jonathan Knox (19) | T05 100 - Race 5 of 6 | 11.22 (+1.6) |
| 71.17 | 86.83 | Brian Macbride (64) | T05 100 - Race 5 of 6 | 13.46 (+1.6) |
| 85.77 | 86.64 | Kelvin Nti Tannor (20) | T05 100 - Race 4 of 6 | 11.17 (+1.7) |
| 81.39 | 86.63 | Evan Morris (15) | T05 100 - Race 2 of 6 | 11.77 (-1.1) |
| 81.05 | 86.27 | Evan Morris (15) | T07 100 - Race 2 of 4 | 11.82 (-0.9) |
| 81.73 | 86.26 | Evan Cole (16) | T06 200 - Race 2 of 5 | 23.48 (+0.9) |
| 81.52 | 86.04 | Marek Warzocha (16) | T06 200 - Race 1 of 5 | 23.54 (+0.3) |
This calculated data is experimental, and not guaranteed to be correct and consistent