N.I.A.C National Indoor Athletics Centre, Cardiff
13 Mar 2022
Contact Details:
Ed thompson [email protected]Please contact the organiser, not OpenTrack, for all queries
VAULT CARDIFF 2022
This Event is Open to 120 athletes
This event will follow the event structure of previous events of max 12 athletes per pool
Entry is first come first served basis
Entry Fee = £20
Event T-Shirt = £8
Closing Date is 01/02/2022 Midday
on Entry you will be asked for QP = which is your PB and PB/SB = Season Best, both are required
athletes will be split on equal ability into pools, athletes will be sent more information after the entries close or the max number has reached
Events: 1 Competitors: 138 Results: 111
Best/10th/100th age grades: 87.96% / 80.0% / 0.0%
Best/10th/100th (% WR): 83.2% / 77.58% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 65.42 | 87.96 | Charley O'Neill (15) | POOL 2 - BED B - St Ht = 2.71 | 3.31 |
| 69.37 | 85.06 | Nyree Perry (16) | POOL 2 - BED B - St Ht = 2.71 | 3.51 |
| 83.2 | 83.2 | Sophie Cook (27) | POOL 5 - BED B - St Ht = 3.41 | 4.21 |
| 82.42 | 82.42 | Rowan May (26) | POOL 4 - BED A - At Ht = 4.01 | 5.11 |
| 82.42 | 82.42 | Jack Phipps (27) | POOL 4 - BED A - At Ht = 4.01 | 5.11 |
| 76.28 | 82.02 | Isabel Thomas (18) | POOL 5 - BED B - St Ht = 3.41 | 3.86 |
| 81.23 | 81.23 | Jessica Robinson (22) | POOL 5 - BED B - St Ht = 3.41 | 4.11 |
| 81.23 | 81.23 | Ellen Mccartney (22) | POOL 5 - BED B - St Ht = 3.41 | 4.11 |
| 81.23 | 81.23 | Jade Spencer-Smith (20) | POOL 5 - BED B - St Ht = 3.41 | 4.11 |
| 80.0 | 80.0 | Thomas Walley (23) | POOL 4 - BED A - At Ht = 4.01 | 4.96 |
This calculated data is experimental, and not guaranteed to be correct and consistent