3 Sep 2022
All EventsCE01 Decathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | T06 | Decathlon 100m | 10 | 1 | |
| 1 | 12:00 | F08 | Decathlon LJ | 10 | 1 | |
| 1 | 13:30 | F13 | Decathlon SP | 10 | 1 | |
| 1 | 15:30 | F21 | Decathlon HJ | 10 | 1 | |
| 1 | 17:10 | T28 | Decathlon 400m | 10 | 1 | |
| 2 | 10:00 | T30 | Decathlon 110mH | 10 | 1 | |
| 2 | 11:00 | F27 | Decathlon DT | 10 | 1 | |
| 2 | 12:45 | F32 | Decathlon PV | 10 | 1 | |
| 2 | 16:15 | F44 | Decathlon JT | 10 | 1 | |
| 2 | 17:35 | T60 | Decathlon 1500m | 10 | 1 |
CE02 Decathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:10 | T05 | Decathlon 100m | 2 | 1 | |
| 1 | 12:00 | F07 | Decathlon LJ | 2 | 1 | |
| 1 | 13:30 | F12 | Decathlon SP | 2 | 1 | |
| 1 | 15:30 | F20 | Decathlon HJ | 2 | 1 | |
| 1 | 17:10 | T27 | Decathlon 400m | 2 | 1 | |
| 2 | 10:00 | T29 | Decathlon 110mH | 2 | 1 | |
| 2 | 11:00 | F26 | Decathlon DT | 2 | 1 | |
| 2 | 12:45 | F31 | Decathlon PV | 2 | 1 | |
| 2 | 16:15 | F43 | Decathlon JT | 2 | 1 | |
| 2 | 17:35 | T59 | Decathlon 1500m | 2 | 1 |
CE03 Octathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:15 | T08 | Octathlon 100mH | 7 | 1 | |
| 1 | 13:30 | F14 | Octathlon LJ | 7 | 1 | |
| 1 | 15:45 | F22 | Octathlon SP | 7 | 1 | |
| 1 | 16:45 | T25 | Octathlon 400m | 7 | 1 | |
| 2 | 10:00 | F25 | Octathlon HJ | 7 | 1 | |
| 2 | 12:00 | F29 | Octathlon DT | 7 | 1 | |
| 2 | 13:15 | F33 | Octathlon JT | 7 | 1 | |
| 2 | 15:00 | T46 | Octathlon 1500m | 7 | 1 |
CE04 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F01 | Pentathlon LJ | 8 | 1 | |
| 1 | 10:50 | T04 | Pentathlon 80H | 8 | 1 | |
| 1 | 11:30 | F06 | Pentathlon SP | 8 | 1 | |
| 1 | 13:00 | F10 | Pentathlon HJ | 8 | 1 | |
| 1 | 14:45 | T17 | Pentathlon 800m | 8 | 1 |
CE05 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | Pentathlon LJ | 8 | 1 | |
| 1 | 12:00 | T07 | Pentathlon 75mH | 8 | 1 | |
| 1 | 12:45 | F09 | Pentathlon SP | 8 | 1 | |
| 1 | 14:15 | F15 | Pentathlon HJ | 8 | 1 | |
| 1 | 16:15 | T24 | Pentathlon 800m | 8 | 1 |
CE06 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 13:00 | F11 | Pentathlon JT | 8 | 1 | |
| 1 | 14:15 | F16 | Pentathlon LJ | 8 | 1 | |
| 1 | 15:10 | T18 | Pentathlon 200m | 8 | 1 | |
| 1 | 15:45 | F23 | Pentathlon DT | 8 | 1 | |
| 1 | 16:55 | T26 | Pentathlon 1500m | 8 | 1 |
CE07 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:05 | T02 | Heptathlon 100mH | 2 | 1 | |
| 1 | 11:00 | F04 | Heptathlon HJ | 2 | 1 | |
| 1 | 14:40 | F18 | Heptathlon SP | 2 | 1 | |
| 1 | 16:00 | T22 | Heptathlon 200m | 2 | 1 | |
| 2 | 13:45 | F36 | Heptathlon LJ | 2 | 1 | |
| 2 | 15:00 | F40 | Heptathlon JT | 2 | 1 | |
| 2 | 16:55 | T55 | Heptathlon 800m | 2 | 1 |
CE08 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | Heptathlon 100mH | 5 | 1 | |
| 1 | 11:00 | F03 | Heptathlon HJ | 5 | 1 | |
| 1 | 14:40 | F17 | Heptathlon SP | 5 | 1 | |
| 1 | 16:00 | T21 | Heptathlon 200m | 5 | 1 | |
| 2 | 13:45 | F35 | Heptathlon LJ | 5 | 1 | |
| 2 | 15:00 | F39 | Heptathlon JT | 5 | 1 | |
| 2 | 16:55 | T56 | Heptathlon 800m | 5 | 1 |
CE09 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | T03 | Heptathlon 80H | 5 | 1 | |
| 1 | 11:00 | F05 | Heptathlon HJ | 5 | 1 | |
| 1 | 14:40 | F19 | Heptathlon SP | 5 | 1 | |
| 1 | 16:10 | T23 | Heptathlon 200m | 5 | 1 | |
| 2 | 13:45 | F37 | Heptathlon LJ | 5 | 1 | |
| 2 | 15:00 | F41 | Heptathlon JT | 5 | 1 | |
| 2 | 17:05 | T57 | Heptathlon 800m | 5 | 1 |
CE10 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:00 | F24 | Pentathlon LJ | 15 | 1 | |
| 2 | 11:15 | T34 | Pentathlon 75mH | 15 | 1 | |
| 2 | 12:30 | F30 | Pentathlon SP | 15 | 1 | |
| 2 | 13:45 | F34 | Pentathlon HJ | 15 | 1 | |
| 2 | 15:45 | T47 | Pentathlon 800m | 15 | 1 |
CE11 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:15 | F28 | Pentathlon LJ | 18 | 1 | |
| 2 | 12:30 | T38 | Pentathlon 70mH | 18 | 1 | |
| 2 | 14:00 | F38 | Pentathlon SP | 18 | 1 | |
| 2 | 15:45 | F42 | Pentathlon HJ | 18 | 1 | |
| 2 | 17:15 | T58 | Pentathlon 800m | 18 | 1 |
CE12 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | T925 | Pentathlon 800m | 0 | 1 | ||
| 2 | T921 | Pentathlon 80mH | 0 | 1 | ||
| 2 | F922 | Pentathlon HJ | 0 | 1 | ||
| 2 | F924 | Pentathlon LJ | 0 | 1 | ||
| 2 | F923 | Pentathlon SP | 0 | 1 |