David Weir Leisure Centre, Carshalton
3-4 Sep 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Surrey County Combined Events, Steeplechase & Walks Championships
Held under UKA Rules for Competition
Licence Number: OUT 22/670
SCAA President: Zara Hyde Peters
Final Timetable: timetable
All queries to event email: [email protected]
| Entries open: | 26th July |
| Entries close: | Midnight 28th August |
No late entries accepted
Entry Fees
| Event | Fee |
| Pentathlon - U13, U15 & Masters | £10.00 |
| Octathlon - U17 Men | £16.00 |
| Heptathlon – U17, U20 & Senior Women | £16.00 |
| Decathlon – U20 & Senior Men | £16.00 |
| 2k Walk U13 | £7.00 |
| 3k Walk U15 and upwards | £7.00 |
| 1500m Steeplechase U17 Men, U17 & U20 Women | £7.00 |
| 2000m Steeplechase U20 Men | £7.00 |
| 3000m Steeplechase Senior & Masters | £7.00 |
Masters athletes may compete in the 3000m Steeplechase, but no age divisional medals will be awarded.
Guest entries will be accepted in all age groups, but may have to be limited if too many apply.
As per Surrey County rules, to enter you must be in possession of a current, and valid EA registration number.
U11s are not eligible to enter these championships.
ANY COVID REGULATIONS IN PLACE AT THE TIME OF THIS EVENT MUST BE FOLLOWED.
| Saturday 3rd September | U13 Boys | Pentathlon | |
| U15 Boys | Pentathlon | ||
| Masters Men | Pentathlon | ||
| U17 Men | Octathlon | Day 1 | |
| U20 & Senior Women | Heptathlon | Day 1 | |
| U20 & Senior Men | Decathlon | Day 1 | |
| U17 & U20 Women | 1500m SC | ||
| U17 Men | 1500m SC | ||
| U20 Men | 2000m SC | ||
| Senior Women | 3000m SC | ||
| Senior Men | 3000m SC | ||
| Sunday 4th September | U13 Girls | Pentathlon | |
| U15 Girls | Pentathlon | ||
| Masters Women | Pentathlon | ||
| U17 Men | Octathlon | Day 2 | |
| U20 & Senior Women | Heptathlon | Day 2 | |
| U20 & Senior Men | Decathlon | Day 2 | |
| U13 Girls & Boys | 2k Walk | ||
| U15 & Upwards | 3k Walk |
Events: 101 Competitors: 108 Unknown athletes: 10
Best/10th/100th age grades: 0.0% / 0.0% / 0.0%
Best/10th/100th (% WR): 0.0% / 0.0% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent